249.39
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Forum
Previsione
Frazionamento azionario
Storia dei dividendi
Precedente Chiudi:
$247.77
Aprire:
$249.485
Volume 24 ore:
13.53M
Relative Volume:
0.26
Capitalizzazione di mercato:
$3.70T
Reddito:
$408.63B
Utile/perdita netta:
$99.28B
Rapporto P/E:
37.91
EPS:
6.5782
Flusso di cassa netto:
$96.18B
1 W Prestazione:
-3.30%
1M Prestazione:
+5.43%
6M Prestazione:
+23.45%
1 anno Prestazione:
+6.71%
Apple Inc Stock (AAPL) Company Profile
Nome
Apple Inc
Settore
Industria
Telefono
(408) 996-1010
Indirizzo
ONE APPLE PARK WAY, CUPERTINO, CA
Confronta AAPL con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
AAPL
Apple Inc
|
249.22 | 3.68T | 408.63B | 99.28B | 96.18B | 6.5782 |
![]()
SONY
Sony Group Corporation Adr
|
28.79 | 172.32B | 83.81B | 7.93B | 18.33B | 1.2638 |
![]()
LPL
Lg Display Co Ltd Adr
|
5.12 | 5.07B | 19.69B | -1.47B | -1.21B | -1.481 |
![]()
SONO
Sonos Inc
|
16.34 | 1.93B | 1.41B | -76.38M | 57.03M | -0.65 |
![]()
ZEPP
Zepp Health Corporation Adr
|
54.77 | 739.96M | 353.29M | -30.72M | 0 | -0.5039 |
Apple Inc Stock (AAPL) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-10-03 | Downgrade | Jefferies | Hold → Underperform |
2025-10-02 | Reiterato | Morgan Stanley | Overweight |
2025-10-01 | Iniziato | Seaport Research Partners | Buy |
2025-09-26 | Reiterato | Evercore ISI | Outperform |
2025-09-22 | Reiterato | Wedbush | Outperform |
2025-09-19 | Reiterato | JP Morgan | Overweight |
2025-09-16 | Iniziato | Bernstein | Outperform |
2025-09-11 | Downgrade | DA Davidson | Buy → Neutral |
2025-09-04 | Aggiornamento | MoffettNathanson | Sell → Neutral |
2025-08-21 | Reiterato | Loop Capital | Hold |
2025-08-07 | Reiterato | BofA Securities | Buy |
2025-08-01 | Reiterato | Barclays | Underweight |
2025-08-01 | Reiterato | BofA Securities | Buy |
2025-08-01 | Reiterato | Citigroup | Buy |
2025-08-01 | Reiterato | JP Morgan | Overweight |
2025-08-01 | Reiterato | Monness Crespi & Hardt | Buy |
2025-08-01 | Reiterato | Morgan Stanley | Overweight |
2025-08-01 | Reiterato | Raymond James | Outperform |
2025-08-01 | Reiterato | UBS | Neutral |
2025-07-02 | Aggiornamento | Jefferies | Underperform → Hold |
2025-06-26 | Reiterato | JP Morgan | Overweight |
2025-06-04 | Downgrade | Needham | Buy → Hold |
2025-05-02 | Downgrade | Jefferies | Hold → Underperform |
2025-05-02 | Reiterato | Monness Crespi & Hardt | Buy |
2025-05-02 | Downgrade | Rosenblatt | Buy → Neutral |
2025-05-02 | Reiterato | TD Cowen | Buy |
2025-04-30 | Reiterato | Barclays | Underweight |
2025-04-30 | Reiterato | Loop Capital | Hold |
2025-04-29 | Reiterato | Morgan Stanley | Overweight |
2025-04-28 | Reiterato | Morgan Stanley | Overweight |
2025-04-24 | Reiterato | BofA Securities | Buy |
2025-04-22 | Ripresa | China Renaissance | Buy |
2025-04-14 | Reiterato | JP Morgan | Overweight |
2025-04-14 | Aggiornamento | KeyBanc Capital Markets | Underweight → Sector Weight |
2025-04-09 | Aggiornamento | Jefferies | Underperform → Hold |
2025-04-08 | Reiterato | KeyBanc Capital Markets | Underweight |
2025-04-08 | Reiterato | Morgan Stanley | Overweight |
2025-03-18 | Reiterato | Evercore ISI | Outperform |
2025-01-31 | Reiterato | KeyBanc Capital Markets | Underweight |
2025-01-29 | Downgrade | Oppenheimer | Outperform → Perform |
2025-01-28 | Reiterato | TD Cowen | Buy |
2025-01-24 | Reiterato | BofA Securities | Buy |
2025-01-23 | Reiterato | Goldman | Buy |
2025-01-21 | Downgrade | Jefferies | Hold → Underperform |
2025-01-21 | Downgrade | Loop Capital | Buy → Hold |
2025-01-07 | Downgrade | MoffettNathanson | Neutral → Sell |
2025-01-03 | Reiterato | Bernstein | Outperform |
2024-12-26 | Reiterato | Wedbush | Outperform |
2024-12-02 | Reiterato | UBS | Neutral |
2024-11-19 | Reiterato | MoffettNathanson | Neutral |
2024-11-04 | Reiterato | Loop Capital | Buy |
2024-11-01 | Reiterato | Maxim Group | Hold |
2024-10-25 | Downgrade | KeyBanc Capital Markets | Sector Weight → Underweight |
2024-10-07 | Downgrade | Jefferies | Buy → Hold |
2024-08-19 | Iniziato | MoffettNathanson | Neutral |
2024-08-02 | Reiterato | Maxim Group | Hold |
2024-08-02 | Reiterato | Monness Crespi & Hardt | Buy |
2024-07-29 | Reiterato | TD Cowen | Buy |
2024-07-24 | Reiterato | JP Morgan | Overweight |
2024-07-15 | Aggiornamento | Loop Capital | Hold → Buy |
2024-07-15 | Reiterato | Morgan Stanley | Overweight |
2024-07-11 | Reiterato | BofA Securities | Buy |
2024-07-10 | Reiterato | Needham | Buy |
2024-07-09 | Reiterato | Piper Sandler | Neutral |
2024-06-28 | Reiterato | Oppenheimer | Outperform |
2024-06-26 | Aggiornamento | Rosenblatt | Neutral → Buy |
2024-06-25 | Reiterato | Evercore ISI | Outperform |
2024-06-25 | Reiterato | Maxim Group | Hold |
2024-06-18 | Reiterato | JP Morgan | Overweight |
2024-06-11 | Aggiornamento | DA Davidson | Neutral → Buy |
2024-05-03 | Aggiornamento | Itau BBA | Underperform → Market Perform |
2024-05-03 | Reiterato | Monness Crespi & Hardt | Buy |
2024-04-29 | Aggiornamento | Bernstein | Mkt Perform → Outperform |
2024-04-17 | Iniziato | Maxim Group | Hold |
2024-04-11 | Reiterato | JP Morgan | Overweight |
2024-03-28 | Downgrade | DZ Bank | Buy → Hold |
2024-02-02 | Reiterato | Barclays | Underweight |
2024-02-02 | Reiterato | Goldman | Buy |
2024-02-02 | Reiterato | JP Morgan | Overweight |
2024-02-02 | Reiterato | Monness Crespi & Hardt | Buy |
2024-02-02 | Reiterato | Piper Sandler | Neutral |
2024-01-29 | Reiterato | Robert W. Baird | Outperform |
2024-01-18 | Aggiornamento | BofA Securities | Neutral → Buy |
2024-01-10 | Downgrade | Redburn Atlantic | Buy → Neutral |
2024-01-04 | Downgrade | Piper Sandler | Overweight → Neutral |
2024-01-03 | Ripresa | DA Davidson | Neutral |
2024-01-02 | Downgrade | Barclays | Equal Weight → Underweight |
2023-12-22 | Reiterato | Needham | Buy |
2023-10-31 | Reiterato | Jefferies | Buy |
2023-10-16 | Reiterato | Morgan Stanley | Overweight |
2023-10-04 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
2023-09-13 | Reiterato | BofA Securities | Neutral |
2023-09-13 | Reiterato | Goldman | Buy |
2023-09-13 | Reiterato | Wedbush | Outperform |
2023-08-04 | Reiterato | Barclays | Equal Weight |
2023-08-04 | Reiterato | Canaccord Genuity | Buy |
2023-08-04 | Reiterato | Jefferies | Buy |
2023-08-04 | Reiterato | Morgan Stanley | Overweight |
2023-08-04 | Reiterato | Oppenheimer | Outperform |
2023-08-04 | Reiterato | Raymond James | Outperform |
2023-08-04 | Downgrade | Rosenblatt | Buy → Neutral |
2023-08-04 | Reiterato | Wedbush | Outperform |
2023-08-01 | Reiterato | JP Morgan | Overweight |
2023-08-01 | Reiterato | Robert W. Baird | Outperform |
2023-08-01 | Reiterato | TD Cowen | Outperform |
2023-07-31 | Reiterato | Piper Sandler | Overweight |
2023-07-27 | Reiterato | Bernstein | Mkt Perform |
2023-07-24 | Reiterato | Deutsche Bank | Buy |
2023-07-19 | Reiterato | BofA Securities | Neutral |
2023-07-17 | Reiterato | Morgan Stanley | Overweight |
2023-07-11 | Reiterato | KeyBanc Capital Markets | Overweight |
2023-06-30 | Iniziato | Citigroup | Buy |
2023-06-13 | Downgrade | UBS | Buy → Neutral |
2023-06-06 | Downgrade | DA Davidson | Buy → Neutral |
2023-05-05 | Reiterato | Atlantic Equities | Overweight |
2023-05-05 | Reiterato | BofA Securities | Neutral |
2023-05-05 | Reiterato | Canaccord Genuity | Buy |
2023-05-05 | Reiterato | DA Davidson | Buy |
2023-05-05 | Reiterato | Deutsche Bank | Buy |
2023-05-05 | Reiterato | KeyBanc Capital Markets | Overweight |
2023-05-05 | Reiterato | Monness Crespi & Hardt | Buy |
2023-05-05 | Reiterato | Morgan Stanley | Overweight |
2023-05-05 | Reiterato | Needham | Buy |
2023-05-05 | Reiterato | Piper Sandler | Overweight |
2023-05-05 | Reiterato | Rosenblatt | Buy |
2023-05-01 | Reiterato | BofA Securities | Neutral |
2023-04-26 | Reiterato | Barclays | Equal Weight |
2023-04-26 | Reiterato | Deutsche Bank | Buy |
2023-04-19 | Reiterato | JP Morgan | Overweight |
2023-04-06 | Reiterato | BofA Securities | Neutral |
2023-03-06 | Iniziato | Goldman | Buy |
2023-03-03 | Reiterato | Morgan Stanley | Overweight |
2023-01-27 | Reiterato | BofA Securities | Neutral |
2023-01-23 | Reiterato | Deutsche Bank | Buy |
2023-01-18 | Reiterato | Canaccord Genuity | Buy |
2023-01-03 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
2022-12-20 | Reiterato | JP Morgan | Overweight |
2022-12-12 | Reiterato | Oppenheimer | Outperform |
2022-10-28 | Reiterato | Barclays | Equal Weight |
2022-10-28 | Reiterato | Citigroup | Buy |
2022-10-28 | Reiterato | Credit Suisse | Outperform |
2022-10-28 | Reiterato | DA Davidson | Buy |
2022-10-28 | Reiterato | Deutsche Bank | Buy |
2022-10-28 | Reiterato | KeyBanc Capital Markets | Overweight |
2022-10-28 | Reiterato | Robert W. Baird | Outperform |
2022-10-28 | Reiterato | Wedbush | Outperform |
2022-10-17 | Reiterato | Morgan Stanley | Overweight |
2022-10-13 | Reiterato | Credit Suisse | Outperform |
2022-10-11 | Reiterato | Barclays | Equal Weight |
2022-09-29 | Aggiornamento | Rosenblatt | Neutral → Buy |
2022-06-28 | Reiterato | Evercore ISI | Outperform |
2022-05-25 | Reiterato | Loop Capital | Buy |
2022-04-19 | Iniziato | Rosenblatt | Neutral |
2022-01-28 | Reiterato | Monness Crespi & Hardt | Buy |
2022-01-28 | Aggiornamento | New Street | Sell → Neutral |
2021-12-14 | Aggiornamento | BofA Securities | Neutral → Buy |
2021-12-13 | Reiterato | JP Morgan | Overweight |
2021-12-07 | Reiterato | Morgan Stanley | Overweight |
2021-12-06 | Iniziato | KeyBanc Capital Markets | Overweight |
2021-10-29 | Ripresa | Credit Suisse | Neutral |
2021-09-15 | Reiterato | Cowen | Outperform |
2021-09-01 | Aggiornamento | Wolfe Research | Underperform → Peer Perform |
2021-08-19 | Reiterato | JP Morgan | Overweight |
2021-07-28 | Reiterato | Barclays | Equal Weight |
2021-07-28 | Reiterato | Canaccord Genuity | Buy |
2021-07-28 | Reiterato | Deutsche Bank | Buy |
2021-07-28 | Reiterato | Loop Capital | Buy |
2021-07-28 | Reiterato | Monness Crespi & Hardt | Buy |
2021-07-28 | Reiterato | Morgan Stanley | Overweight |
2021-07-28 | Reiterato | Oppenheimer | Outperform |
2021-07-28 | Reiterato | Piper Sandler | Overweight |
2021-07-28 | Reiterato | Wells Fargo | Overweight |
2021-07-28 | Reiterato | Wolfe Research | Underperform |
2021-07-22 | Reiterato | Canaccord Genuity | Buy |
2021-07-20 | Reiterato | UBS | Buy |
2021-07-14 | Reiterato | JP Morgan | Overweight |
2021-07-06 | Reiterato | JP Morgan | Overweight |
2021-06-24 | Reiterato | Morgan Stanley | Overweight |
2021-05-28 | Downgrade | New Street | Neutral → Sell |
2021-04-29 | Aggiornamento | Goldman | Sell → Neutral |
2021-04-06 | Reiterato | Morgan Stanley | Overweight |
2021-03-31 | Aggiornamento | UBS | Neutral → Buy |
2021-01-28 | Reiterato | Canaccord Genuity | Buy |
2021-01-28 | Reiterato | Monness Crespi & Hardt | Buy |
2021-01-28 | Reiterato | Needham | Buy |
2021-01-25 | Reiterato | Wedbush | Outperform |
2021-01-22 | Reiterato | Cowen | Outperform |
2021-01-21 | Reiterato | Morgan Stanley | Overweight |
2021-01-05 | Reiterato | Canaccord Genuity | Buy |
2020-12-16 | Reiterato | Morgan Stanley | Overweight |
2020-12-09 | Reiterato | Wedbush | Outperform |
2020-11-30 | Aggiornamento | Loop Capital | Hold → Buy |
2020-10-26 | Ripresa | Atlantic Equities | Overweight |
2020-09-21 | Reiterato | Citigroup | Buy |
2020-09-17 | Reiterato | Jefferies | Buy |
2020-09-16 | Reiterato | Needham | Buy |
2020-09-14 | Reiterato | Oppenheimer | Outperform |
2020-09-01 | Reiterato | Cowen | Outperform |
2020-09-01 | Reiterato | JP Morgan | Overweight |
2020-08-31 | Reiterato | Monness Crespi & Hardt | Buy |
2020-08-26 | Reiterato | Wedbush | Outperform |
2020-08-25 | Reiterato | Cowen | Outperform |
2020-08-24 | Reiterato | Morgan Stanley | Overweight |
2020-08-10 | Reiterato | Wedbush | Outperform |
2020-08-05 | Downgrade | BofA Securities | Buy → Neutral |
2020-07-31 | Reiterato | Oppenheimer | Outperform |
2020-07-31 | Reiterato | RBC Capital Mkts | Outperform |
2020-07-31 | Reiterato | UBS | Buy |
2020-07-31 | Reiterato | Wedbush | Outperform |
Mostra tutto
Apple Inc Borsa (AAPL) Ultime notizie
APPLE INC : UBS reiterates its Neutral rating - MarketScreener
Apple updates iPad Pro, MacBook Pro, Vision Pro with M5 chip - The Malaysian Reserve
Apple Expands Digital Car Key to GM Vehicles Like Silverado and Equinox - WebProNews
Apple rolls out devices with more powerful M5 chip - Reuters
Apple unveils new MacBook Pro, iPad Pro and Vision Pro 'supercharged' with M5 chip (AAPL:NASDAQ) - Seeking Alpha
Apple Refreshes MacBook Pro And IPad Pro With AI Power - Finimize
Apple Updates iPad Pro, MacBook Pro, Vision Pro With M5 Chip - Bloomberg.com
Apple Launches M5-Powered iPad Pro, Vision Pro, and MacBook Pro Ahead of Holiday Season - Quiver Quantitative
What's in Donald Trump's Stock Portfolio? A Look at His Holdings - Tempo.co English
Apple Vision Pro Updated With M5 Chip And Cushioned Dual Knit Band - bgr.com
Apple launches iPad Pro, MacBook Pro with new M5 chip - breakingthenews.net
Apple Announces MacBook Pro With M5 Chip But Delays More Powerful Versions - bgr.com
Apple Introduces The Powerful New iPad Pro With The M5 Chip - TradingView
Apple introduces the powerful new iPad Pro with the M5 chip – Company Announcement - Financial Times
Billionaire Warren Buffett Just Sold More Than 46.3 Million Shares of 2 Favorite Stocks and Piled Into This Ultra-Safe Asset - The Motley Fool
Thieves used Apple AirTag to track, rob Florida couple: officials - WAVY.com
Apple lobbies Indian government to revise tax law seen as hurdle to its expansion: report - Seeking Alpha
Cathie Wood Warns Wall Street Is Missing AI's Biggest Opportunity In Healthcare, Calling It 'Sleeper' Investment Poised For Massive Returns - Benzinga
Apple lobbies India to change tax law seen hindering its expansion, sources say - MarketScreener
Tim Cook Courts Beijing As Trump Threatens Tariffs — Apple CEO Vows To Boost Investments In China - Benzinga
Apple leans on China to steady supply chain amid US tariff risks - TradingView
Apple vows to boost investment in China - The Jakarta Post
What You Need To Know Ahead of Apple's Earnings Release - Yahoo Finance
Apple CEO Tim Cook pledges increased investment in China during visit (AAPL:NASDAQ) - Seeking Alpha
Apple to join hands with China's BYD for tabletop robot, home hub production in Vietnamreport - Seeking Alpha
Apple’s Cook Vows to Boost Chinese Investment During Visit - Bloomberg.com
China industry minister meets with Apple's Tim Cook - MarketScreener
Vietnam’s Hot Streak Builds on Apple Home Hub Bet, Trade Boom - Bloomberg.com
Apple Plans To Make Smart Home Devices In Vietnam, Breaking Tradition Of China-First Manufacturing: Report - Stocktwits
Apple Plans to Produce New Smart Home Devices in Vietnam, Joins BYD for Some Devices: Wire - AASTOCKS.com
Apple to build home devices in Vietnam amid pivot from China- Bloomberg - Investing.com Nigeria
Apple Stock Shrugs Off Trade War Scare as New Products & CEO Succession Buzz Fuel Optimism - ts2.tech
Apple to Build Tabletop Robot and Home Hub in Vietnam - Bloomberg.com
Apple Poised for Another Dividend Hike, Solidifying Appeal for Income Investors - FinancialContent
Apple's Joswiak flashes new hardware in cryptic post (AAPL:NASDAQ) - Seeking Alpha
Global smartphone shipments rise 2.6% in Q3; Samsung & Apple secure top spots: IDC - Seeking Alpha
Analysts Offer Insights on Technology Companies: Apple (AAPL) and Elastic (ESTC) - The Globe and Mail
Apple Inc. (AAPL) Is a Trending Stock: Facts to Know Before Betting on It - Yahoo Finance
Spot the difference: Apple has rebranded its TV service as part of a 'vibrant new identity'so, can you see what has changed? - Daily Mail
Apple (AAPL): New Buy Recommendation for This Technology Giant - The Globe and Mail
The Zacks Analyst Blog Highlights Apple, Amazon, Microsoft and Alphabet - The Globe and Mail
The Zacks Analyst Blog Highlights Apple, Eli Lilly and Visa - Nasdaq
Apple Quietly Just Put Every Streaming Service on Notice - Inc.com
Apple scales up European renewable power procurement - Renewables Now
Apple To Expand Renewable Energy Projects Across Europe - Nasdaq
Analysts Offer Insights on Technology Companies: Apple (AAPL) and Netskope, Inc. (NTSK) - The Globe and Mail
Apple Releases Third iPadOS 26.1 Beta with Multitasking Enhancements - WebProNews
Apple Pivots to AI Smart Glasses Launch by 2027, Ditching Vision Pro Updates - WebProNews
Apple iPhone Air Preorders To Soon Begin In China As eSIM Gets Green Light From Major Telecom Operators - Benzinga
IDC: 3Q Global Smartphone Shipments Grow by 2.6%; Apple Shipments Hit Historical New High - AASTOCKS.com
Apple announces major expansion of renewables investment across Europe - Yahoo
Apple Inc Azioni (AAPL) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apple Inc Azioni (AAPL) insider trading
Commercio interno | Relazione | Data | Transazione | Costo | #Azioni | Valore ($) | #Azioni Totale |
---|---|---|---|---|---|---|---|
O'BRIEN DEIRDRE | Senior Vice President |
Oct 02 '25 |
Sale |
257.39 |
43,013 |
11,071,078 |
136,687 |
Adams Katherine L. | SVP, GC and Secretary |
Oct 02 '25 |
Sale |
256.79 |
47,125 |
12,101,154 |
179,158 |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):