86.22
0.59%
-0.51
Dopo l'orario di chiusura:
86.22
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Forum
Previsione
Storia dei dividendi
Storico Dei Prezzi Delle Azioni Di Axis Capital Holdings Ltd (AXS)
Quotidiano
settimanalmente
Mensile
7D
30D
60D
anno corrente
1 anno
Data | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11-18 | $86.55 | $85.51 | $1.04 | 323,776.0 | -0.59% |
2024-11-15 | $86.92 | $85.35 | $1.57 | 513,075.0 | +1.94% |
2024-11-14 | $85.48 | $84.62 | $0.86 | 423,915.0 | +0.71% |
2024-11-13 | $84.98 | $83.65 | $1.33 | 319,519.0 | +0.80% |
2024-11-12 | $83.97 | $83.14 | $0.8305 | 288,607.0 | +0.16% |
2024-11-11 | $85.67 | $83.65 | $2.02 | 372,684.0 | -0.95% |
2024-11-08 | $84.67 | $82.92 | $1.75 | 469,662.0 | +2.25% |
2024-11-07 | $83.42 | $82.17 | $1.25 | 444,949.0 | -1.09% |
2024-11-06 | $84.84 | $82.90 | $1.94 | 395,244.0 | +4.33% |
2024-11-05 | $80.06 | $78.98 | $1.08 | 564,526.0 | +0.86% |
2024-11-04 | $79.84 | $78.64 | $1.20 | 417,705.0 | +0.43% |
2024-11-01 | $80.31 | $78.52 | $1.80 | 557,393.0 | +1.00% |
2024-10-31 | $80.89 | $77.21 | $3.68 | 976,538.0 | -3.18% |
2024-10-30 | $81.31 | $80.58 | $0.73 | 463,761.0 | +0.77% |
2024-10-29 | $81.07 | $79.96 | $1.11 | 315,710.0 | -0.68% |
2024-10-28 | $81.27 | $80.07 | $1.20 | 772,476.0 | +1.28% |
2024-10-25 | $81.42 | $79.41 | $2.01 | 632,897.0 | -1.76% |
2024-10-24 | $81.61 | $80.72 | $0.895 | 328,539.0 | +0.22% |
2024-10-23 | $81.39 | $80.61 | $0.78 | 289,837.0 | -0.72% |
2024-10-22 | $81.83 | $80.36 | $1.47 | 395,957.0 | -0.51% |
Axis Capital Holdings Ltd Stock (AXS) Cronologia dei prezzi anno per anno
In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni Axis Capital Holdings Ltd nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni AXS. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni Axis Capital Holdings Ltd fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.
Axis Capital Holdings Ltd Storia dei prezzi delle azioni (AXS) 2024
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11 | $86.92 | $78.52 | $8.40 | 5,414,831.0 | +10.17% |
2024-10 | $83.19 | $77.21 | $5.98 | 11,679,092.0 | -1.70% |
2024-09 | $80.50 | $74.68 | $5.82 | 10,314,464.0 | -0.34% |
2024-08 | $80.00 | $70.16 | $9.84 | 9,791,475.0 | +5.45% |
2024-07 | $78.74 | $68.49 | $10.25 | 11,590,750.0 | +7.22% |
2024-06 | $73.98 | $68.02 | $5.96 | 8,291,306.0 | -4.37% |
2024-05 | $74.05 | $61.20 | $12.85 | 14,160,238.0 | +20.46% |
2024-04 | $65.86 | $60.45 | $5.41 | 13,531,272.0 | -5.68% |
2024-03 | $65.32 | $60.06 | $5.26 | 10,641,270.0 | +3.92% |
2024-02 | $62.88 | $55.56 | $7.32 | 14,379,911.0 | +5.12% |
2024-01 | $60.72 | $53.88 | $6.84 | 13,364,009.0 | +7.50% |
Axis Capital Holdings Ltd Storia dei prezzi delle azioni (AXS) 2023
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2023-12 | $57.69 | $53.49 | $4.20 | 10,308,333.0 | -1.72% |
2023-11 | $58.89 | $52.90 | $5.99 | 12,172,923.0 | -1.33% |
2023-10 | $59.64 | $54.49 | $5.15 | 10,234,511.0 | +1.30% |
2023-09 | $58.50 | $53.61 | $4.89 | 8,337,651.0 | +2.75% |
2023-08 | $57.88 | $53.81 | $4.07 | 10,082,453.0 | -0.47% |
2023-07 | $55.78 | $52.02 | $3.76 | 9,427,713.0 | +2.40% |
2023-06 | $55.06 | $51.61 | $3.45 | 7,044,913.0 | +3.72% |
2023-05 | $58.29 | $51.63 | $6.66 | 8,861,030.0 | -8.21% |
2023-04 | $57.78 | $53.20 | $4.58 | 11,585,655.0 | +3.71% |
2023-03 | $60.99 | $51.25 | $9.74 | 16,447,407.0 | -10.21% |
2023-02 | $63.93 | $59.17 | $4.76 | 11,091,801.0 | -2.96% |
2023-01 | $63.99 | $53.92 | $10.07 | 10,012,569.0 | +15.51% |
Axis Capital Holdings Ltd Storia dei prezzi delle azioni (AXS) 2022
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2022-12 | $58.94 | $53.32 | $5.62 | 9,219,882.0 | -5.89% |
2022-11 | $57.58 | $53.27 | $4.31 | 9,396,157.0 | +5.29% |
2022-10 | $54.92 | $48.32 | $6.60 | 14,979,673.0 | +11.23% |
2022-09 | $55.11 | $48.65 | $6.46 | 10,405,720.0 | -7.53% |
2022-08 | $55.51 | $48.59 | $6.92 | 7,564,582.0 | +5.27% |
2022-07 | $57.72 | $49.75 | $7.97 | 7,941,868.0 | -11.56% |
2022-06 | $59.03 | $53.41 | $5.62 | 9,219,537.0 | -2.53% |
2022-05 | $60.70 | $53.66 | $7.04 | 12,978,566.0 | +2.16% |
2022-04 | $61.39 | $53.83 | $7.56 | 13,835,532.0 | -5.19% |
2022-03 | $60.83 | $49.76 | $11.07 | 13,800,864.0 | +10.71% |
2022-02 | $58.12 | $52.38 | $5.74 | 10,543,801.0 | -4.14% |
2022-01 | $57.97 | $52.08 | $5.89 | 10,363,631.0 | +4.61% |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):