10.88
1.20%
0.1292
Dopo l'orario di chiusura:
10.88
Storico Dei Prezzi Delle Azioni Di Allspring Utilities And High Income Fund (ERH)
Quotidiano
settimanalmente
Mensile
7D
30D
60D
anno corrente
1 anno
Data | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11-18 | $10.94 | $10.75 | $0.1862 | 10,450.0 | +1.20% |
2024-11-15 | $10.80 | $10.72 | $0.08 | 5,786.0 | +0.24% |
2024-11-14 | $10.75 | $10.66 | $0.09 | 24,583.0 | +0.37% |
2024-11-13 | $10.80 | $10.66 | $0.14 | 33,983.0 | -0.79% |
2024-11-12 | $10.77 | $10.76 | $0.0101 | 22,797.0 | -0.92% |
2024-11-11 | $10.96 | $10.82 | $0.14 | 21,670.0 | +0.37% |
2024-11-08 | $10.84 | $10.62 | $0.2172 | 21,927.0 | +1.59% |
2024-11-07 | $10.72 | $10.62 | $0.10 | 23,213.0 | +0.38% |
2024-11-06 | $10.77 | $10.62 | $0.1455 | 47,818.0 | -1.67% |
2024-11-05 | $10.83 | $10.68 | $0.15 | 18,228.0 | +0.56% |
2024-11-04 | $10.93 | $10.71 | $0.22 | 23,179.0 | -1.29% |
2024-11-01 | $11.12 | $10.86 | $0.26 | 20,937.0 | -1.45% |
2024-10-31 | $11.09 | $10.86 | $0.2332 | 24,823.0 | +0.73% |
2024-10-30 | $11.05 | $10.95 | $0.1064 | 18,378.0 | -0.81% |
2024-10-29 | $11.11 | $11.05 | $0.06 | 29,506.0 | -1.34% |
2024-10-28 | $11.21 | $11.11 | $0.10 | 17,592.0 | +0.81% |
2024-10-25 | $11.20 | $11.10 | $0.10 | 23,872.0 | -0.36% |
2024-10-24 | $11.30 | $11.14 | $0.16 | 18,719.0 | -0.27% |
2024-10-23 | $11.30 | $11.12 | $0.18 | 15,314.0 | +0.14% |
2024-10-22 | $11.17 | $11.09 | $0.0799 | 9,968.0 | -0.46% |
Allspring Utilities And High Income Fund Stock (ERH) Cronologia dei prezzi anno per anno
In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni Allspring Utilities And High Income Fund nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni ERH. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni Allspring Utilities And High Income Fund fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.
Allspring Utilities And High Income Fund Storia dei prezzi delle azioni (ERH) 2024
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11 | $11.12 | $10.62 | $0.50 | 285,021.0 | -1.45% |
2024-10 | $11.36 | $10.74 | $0.6189 | 551,574.0 | -1.08% |
2024-09 | $11.16 | $10.67 | $0.49 | 567,204.0 | +3.81% |
2024-08 | $10.75 | $9.85 | $0.90 | 534,624.0 | +4.37% |
2024-07 | $10.30 | $9.72 | $0.58 | 271,518.0 | +4.89% |
2024-06 | $10.14 | $9.61 | $0.53 | 396,692.0 | -1.95% |
2024-05 | $10.20 | $9.35 | $0.8501 | 770,749.0 | +7.34% |
2024-04 | $9.66 | $8.75 | $0.91 | 1,158,333.0 | -1.17% |
2024-03 | $9.47 | $8.75 | $0.7199 | 402,906.0 | +4.08% |
2024-02 | $9.19 | $8.73 | $0.46 | 497,781.0 | +0.78% |
2024-01 | $9.63 | $8.79 | $0.84 | 459,787.0 | -2.28% |
Allspring Utilities And High Income Fund Storia dei prezzi delle azioni (ERH) 2023
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2023-12 | $9.54 | $9.04 | $0.505 | 682,167.0 | +0.66% |
2023-11 | $9.19 | $8.31 | $0.88 | 505,354.0 | +10.24% |
2023-10 | $8.84 | $7.97 | $0.87 | 593,242.0 | -5.03% |
2023-09 | $9.75 | $8.65 | $1.10 | 330,595.0 | -9.62% |
2023-08 | $10.40 | $9.64 | $0.755 | 328,985.0 | -6.30% |
2023-07 | $10.55 | $9.97 | $0.58 | 308,832.0 | +1.98% |
2023-06 | $10.36 | $9.90 | $0.46 | 243,122.0 | +1.50% |
2023-05 | $10.80 | $9.85 | $0.9499 | 329,423.0 | -6.56% |
2023-04 | $10.91 | $10.47 | $0.4396 | 204,000.0 | +0.09% |
2023-03 | $10.84 | $10.09 | $0.75 | 415,249.0 | +1.04% |
2023-02 | $11.48 | $10.54 | $0.9397 | 353,444.0 | -6.55% |
2023-01 | $11.73 | $11.11 | $0.6217 | 328,572.0 | +0.80% |
Allspring Utilities And High Income Fund Storia dei prezzi delle azioni (ERH) 2022
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2022-12 | $11.82 | $10.99 | $0.83 | 346,025.0 | -3.61% |
2022-11 | $11.62 | $10.79 | $0.83 | 385,837.0 | +3.75% |
2022-10 | $11.78 | $9.70 | $2.08 | 480,677.0 | +2.38% |
2022-09 | $13.12 | $10.85 | $2.27 | 454,181.0 | -11.35% |
2022-08 | $12.88 | $12.01 | $0.87 | 552,029.0 | -1.36% |
2022-07 | $12.72 | $11.75 | $0.97 | 378,273.0 | +3.39% |
2022-06 | $13.05 | $11.00 | $2.05 | 435,766.0 | -5.76% |
2022-05 | $13.07 | $12.14 | $0.9268 | 593,118.0 | +3.97% |
2022-04 | $14.45 | $12.27 | $2.18 | 456,435.0 | -11.85% |
2022-03 | $14.08 | $12.66 | $1.42 | 315,803.0 | +7.11% |
2022-02 | $14.04 | $12.07 | $1.97 | 436,955.0 | -4.87% |
2022-01 | $15.00 | $13.28 | $1.72 | 302,807.0 | -6.78% |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):