109.86
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché MU Giù?
Forum
Previsione
Frazionamento azionario
Storia dei dividendi
Precedente Chiudi:
$109.22
Aprire:
$109.44
Volume 24 ore:
1.78M
Relative Volume:
0.08
Capitalizzazione di mercato:
$123.11B
Reddito:
$33.81B
Utile/perdita netta:
$6.23B
Rapporto P/E:
19.80
EPS:
5.55
Flusso di cassa netto:
$1.88B
1 W Prestazione:
-5.63%
1M Prestazione:
-9.99%
6M Prestazione:
+4.81%
1 anno Prestazione:
-3.82%
Micron Technology Inc Stock (MU) Company Profile
Nome
Micron Technology Inc
Settore
Industria
Telefono
(208) 368-4000
Indirizzo
8000 S FEDERAL WAY, BOISE
Confronta MU con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
MU
Micron Technology Inc
|
110.00 | 134.42B | 33.81B | 6.23B | 1.88B | 5.55 |
![]()
NVDA
Nvidia Corp
|
170.00 | 4.16T | 148.52B | 76.77B | 72.06B | 3.10 |
![]()
AVGO
Broadcom Inc
|
278.77 | 1.32T | 57.05B | 12.92B | 22.70B | 2.67 |
![]()
TSM
Taiwan Semiconductor Manufacturing Adr
|
238.83 | 1.23T | 106.27B | 45.12B | 27.68B | 8.7035 |
![]()
AMD
Advanced Micro Devices Inc
|
157.11 | 252.31B | 27.75B | 2.23B | 2.75B | 1.36 |
![]()
QCOM
Qualcomm Inc
|
157.53 | 169.42B | 42.29B | 11.04B | 11.71B | 9.82 |
Micron Technology Inc Stock (MU) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-07-10 | Iniziato | Deutsche Bank | Buy |
2025-07-10 | Iniziato | Goldman | Neutral |
2025-06-26 | Reiterato | Barclays | Overweight |
2025-06-26 | Reiterato | BofA Securities | Neutral |
2025-06-26 | Reiterato | Citigroup | Buy |
2025-06-26 | Reiterato | JP Morgan | Overweight |
2025-06-26 | Reiterato | KeyBanc Capital Markets | Overweight |
2025-06-26 | Reiterato | Morgan Stanley | Equal-Weight |
2025-06-26 | Reiterato | Needham | Buy |
2025-06-26 | Reiterato | Piper Sandler | Overweight |
2025-06-26 | Reiterato | Raymond James | Outperform |
2025-06-26 | Reiterato | Rosenblatt | Buy |
2025-06-26 | Reiterato | Stifel | Buy |
2025-06-26 | Reiterato | Susquehanna | Positive |
2025-06-26 | Reiterato | TD Cowen | Buy |
2025-06-26 | Reiterato | UBS | Buy |
2025-06-26 | Reiterato | Wells Fargo | Overweight |
2025-03-26 | Downgrade | China Renaissance | Buy → Hold |
2024-12-19 | Downgrade | BofA Securities | Buy → Neutral |
2024-12-19 | Reiterato | Needham | Buy |
2024-12-19 | Reiterato | TD Cowen | Buy |
2024-10-28 | Iniziato | China Renaissance | Buy |
2024-09-26 | Reiterato | TD Cowen | Buy |
2024-09-19 | Reiterato | TD Cowen | Buy |
2024-09-18 | Reiterato | Wells Fargo | Overweight |
2024-09-16 | Reiterato | Morgan Stanley | Equal-Weight |
2024-09-12 | Downgrade | Exane BNP Paribas | Outperform → Underperform |
2024-08-26 | Reiterato | Needham | Buy |
2024-06-27 | Reiterato | Needham | Buy |
2024-06-27 | Reiterato | TD Cowen | Buy |
2024-06-18 | Reiterato | Stifel | Buy |
2024-06-18 | Reiterato | Wedbush | Outperform |
2024-05-20 | Aggiornamento | Morgan Stanley | Underweight → Equal-Weight |
2024-05-06 | Aggiornamento | Robert W. Baird | Neutral → Outperform |
2024-04-08 | Reiterato | KeyBanc Capital Markets | Overweight |
2024-03-21 | Aggiornamento | Argus | Hold → Buy |
2024-03-21 | Aggiornamento | Fox Advisors | Equal Weight → Overweight |
2024-03-21 | Reiterato | TD Cowen | Outperform |
2024-03-18 | Reiterato | Barclays | Overweight |
2024-03-18 | Reiterato | Cantor Fitzgerald | Overweight |
2024-03-15 | Reiterato | Citigroup | Buy |
2024-03-15 | Reiterato | TD Cowen | Outperform |
2024-01-23 | Iniziato | Cantor Fitzgerald | Overweight |
2024-01-04 | Aggiornamento | Piper Sandler | Neutral → Overweight |
2023-12-21 | Reiterato | Needham | Buy |
2023-12-21 | Reiterato | Rosenblatt | Buy |
2023-12-18 | Reiterato | TD Cowen | Outperform |
2023-12-15 | Aggiornamento | BofA Securities | Neutral → Buy |
2023-09-28 | Ripresa | Needham | Buy |
2023-09-26 | Reiterato | Evercore ISI | Outperform |
2023-09-18 | Aggiornamento | Deutsche Bank | Hold → Buy |
2023-07-20 | Iniziato | Wolfe Research | Outperform |
2023-06-29 | Aggiornamento | Piper Sandler | Underweight → Neutral |
2023-03-02 | Ripresa | Raymond James | Outperform |
2023-02-10 | Aggiornamento | Mizuho | Neutral → Buy |
2022-12-30 | Downgrade | Argus | Buy → Hold |
2022-12-22 | Reiterato | Cowen | Outperform |
2022-12-22 | Reiterato | Mizuho | Neutral |
2022-12-22 | Reiterato | Morgan Stanley | Underweight |
2022-12-22 | Reiterato | Stifel | Hold |
2022-12-22 | Reiterato | UBS | Buy |
2022-12-12 | Downgrade | Deutsche Bank | Buy → Hold |
2022-11-16 | Iniziato | Credit Suisse | Outperform |
2022-10-14 | Iniziato | Loop Capital | Buy |
2022-09-30 | Reiterato | BMO Capital Markets | Outperform |
2022-09-30 | Reiterato | BofA Securities | Neutral |
2022-09-30 | Reiterato | Deutsche Bank | Buy |
2022-09-30 | Reiterato | Mizuho | Neutral |
2022-09-30 | Reiterato | Morgan Stanley | Underweight |
2022-09-30 | Reiterato | Needham | Buy |
2022-09-30 | Reiterato | Piper Sandler | Underweight |
2022-09-30 | Reiterato | Stifel | Hold |
2022-09-30 | Aggiornamento | Summit Insights | Hold → Buy |
2022-07-01 | Downgrade | BofA Securities | Buy → Neutral |
2022-06-13 | Downgrade | Summit Insights | Buy → Hold |
2022-06-03 | Downgrade | Piper Sandler | Neutral → Underweight |
2022-03-16 | Aggiornamento | Bernstein | Mkt Perform → Outperform |
2022-02-14 | Aggiornamento | Wedbush | Neutral → Outperform |
2022-01-10 | Reiterato | BofA Securities | Buy |
2022-01-10 | Iniziato | New Street | Buy |
2021-12-21 | Aggiornamento | BofA Securities | Neutral → Buy |
2021-12-21 | Aggiornamento | Summit Insights | Hold → Buy |
2021-12-13 | Reiterato | UBS | Buy |
2021-12-06 | Reiterato | Cowen | Outperform |
2021-11-23 | Aggiornamento | Mizuho | Neutral → Buy |
2021-10-25 | Iniziato | Bernstein | Underperform |
2021-10-20 | Downgrade | Mizuho | Buy → Neutral |
2021-10-15 | Ripresa | BofA Securities | Neutral |
2021-09-23 | Reiterato | Susquehanna | Positive |
2021-08-13 | Reiterato | Evercore ISI | Outperform |
2021-08-12 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
2021-07-01 | Downgrade | Summit Insights | Buy → Hold |
2021-06-30 | Aggiornamento | BMO Capital Markets | Market Perform → Outperform |
2021-06-18 | Downgrade | Cleveland Research | Buy → Neutral |
2021-05-20 | Ripresa | KeyBanc Capital Markets | Overweight |
2021-04-01 | Reiterato | Cowen | Outperform |
2021-02-18 | Iniziato | Daiwa Securities | Buy |
2021-01-08 | Reiterato | Cowen | Outperform |
2021-01-08 | Aggiornamento | Summit Insights | Hold → Buy |
2021-01-05 | Aggiornamento | Citigroup | Sell → Buy |
2020-12-11 | Reiterato | Cowen | Outperform |
2020-10-13 | Aggiornamento | Deutsche Bank | Hold → Buy |
2020-09-30 | Reiterato | Cowen | Outperform |
2020-09-30 | Reiterato | Deutsche Bank | Hold |
2020-09-30 | Reiterato | Mizuho | Buy |
2020-09-30 | Reiterato | Needham | Buy |
2020-09-30 | Reiterato | Piper Sandler | Neutral |
2020-09-30 | Reiterato | RBC Capital Mkts | Outperform |
2020-09-30 | Reiterato | UBS | Buy |
2020-09-23 | Aggiornamento | Cleveland Research | Neutral → Buy |
2020-09-14 | Aggiornamento | Goldman | Neutral → Buy |
2020-08-13 | Reiterato | Cascend Securities | Buy |
2020-08-13 | Downgrade | Deutsche Bank | Buy → Hold |
2020-08-06 | Reiterato | Cowen | Outperform |
2020-06-30 | Reiterato | Mizuho | Buy |
2020-06-30 | Reiterato | Needham | Buy |
2020-06-30 | Reiterato | Nomura | Neutral |
2020-06-30 | Reiterato | Piper Sandler | Neutral |
2020-06-30 | Reiterato | RBC Capital Mkts | Outperform |
2020-06-30 | Reiterato | Raymond James | Strong Buy |
Mostra tutto
Micron Technology Inc Borsa (MU) Ultime notizie
Courtesy Call from Mr. Sanjay Mehrotra, Chairman, President, and CEO of Micron Technology, Inc. - Prime Minister's Office of Japan
MICRON TECHNOLOGY, INC. (MU) - MSN
DIGITIMES ASIA: Nvidia Picks Micron for Massive SOCAMM Rollout - 富途牛牛
Why Micron Stock Sank Today - The Globe and Mail
Micron Technology Inc. Slips 3.54% in Second Consecutive Day of Losses, Trading Volume Ranks 24th - AInvest
What drives Micron Technology Inc. stock priceRapid growth opportunities - jammulinksnews.com
Clay approves agreement with Micron to reimburse expenses for chip plant construction - Syracuse.com
Micron: I Missed The Boat And It Seems Too Far To Catch Up (NASDAQ:MU) - Seeking Alpha
Micron May Cover Clay's Expenses for New Chip Plant - 570 WSYR
Micron Launches First Space-Ready Memory Chip To Power AI Missions In Orbit - Yahoo Finance
Micron launches highest-density radiation-tolerant NAND for space - Investing.com Australia
Micron: Have No Fear, HBM Is Here (And Discounted) (NASDAQ:MU) - Seeking Alpha
Investors Heavily Search Micron Technology, Inc. (MU): Here is What You Need to Know - Yahoo Finance
Micron Launches Space-Qualified Portfolio to Power Mission-Critical Data for Aerospace Innovation - Yahoo Finance
What analysts say about Micron Technology Inc. stockTremendous growth opportunities - jammulinksnews.com
Micron added as a new short at Hedgeye (MU:NASDAQ) - Seeking Alpha
Micron Stock Investors Just Got a Massive Warning - The Globe and Mail
Micron Stock Soars 36% YTD: Still a Buy or Time to Book Profits? - Yahoo Finance
US chipmaker Micron designates China plant as global sustainability hub - China.org.cn
Micron Technology (MU) Maintains Buy Rating Despite Short-Term Challenges, Sets $150 Price Target - AInvest
Here’s your chance to be heard on Micron project (Editorial Board Opinion) - Syracuse.com
Is Micron Technology Inc. a good long term investmentUnbelievable profit margins - Autocar Professional
Top gainers and losers in tech sector this week: First Solar gains while Micron lags - Seeking Alpha
Micron Bets Big On AI And Data Center Growth - Finimize
Micron Technology Inc. Stock Analysis and ForecastBreakout portfolio performance - jammulinksnews.com
Micron Technology Updates Bylaws to Reflect Delaware Law Changes - AInvest
Micron Technology Inc. Slips to 31st in Trading Volume Despite $2.202 Billion Day - AInvest
Micron’s stock is down 8% this week. These analysts see an opportunity to buy. - MSN
Community groups to hold meeting Saturday on Micron impact report - Syracuse.com
Micron's Resilience in a Shifting HBM Market: Is the Selloff a Buying Opportunity? - AInvest
Micron Shares Tumble as Goldman Warns of HBM Price Trouble Ahead - Yahoo
Why Micron Stock Dropped Today - The Globe and Mail
Why Micron Stock Dropped Today - The Motley Fool
DRAM Demand Powers Micron Technology's Growth: Will the Momentum Last? - The Globe and Mail
iShares Semiconductor ETF Experiences Significant Inflow, Micron Technology Down 4.2% - AInvest
Micron declines after competitor SK Hynix receives downgrade by Goldman Sachs - MSN
Micron declines after competitor SK Hynix receives downgrade by Goldman Sachs (MU:NASDAQ) - Seeking Alpha
Is Micron (MU) a Buy as Wall Street Analysts Look Optimistic? - Yahoo Finance
Micron Technology: Navigating Stock Volatility - timothysykes.com
Micron Technology shares fall 3.46% premarket amid global market volatility and uncertainty over Fed Chair Powell's future. - AInvest
Micron Technology (MU) Drops 3.4% Amid Market Volatility - AInvest
Why Did Micron Technology (MU) Plunge 3.19%? - AInvest
Micron Technology Inc Azioni (MU) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):