28.89
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché SEDG Giù?
Forum
Previsione
Precedente Chiudi:
$29.07
Aprire:
$29.58
Volume 24 ore:
422.82K
Relative Volume:
0.07
Capitalizzazione di mercato:
$1.70B
Reddito:
$2.98B
Utile/perdita netta:
$34.33M
Rapporto P/E:
64.19
EPS:
0.45
Flusso di cassa netto:
$-361.24M
1 W Prestazione:
+13.84%
1M Prestazione:
+51.88%
6M Prestazione:
+95.84%
1 anno Prestazione:
+14.22%
Solaredge Technologies Inc Stock (SEDG) Company Profile
Nome
Solaredge Technologies Inc
Settore
Industria
Telefono
972 (9) 957-6620
Indirizzo
1 HAMADA STREET, HERZILIYA PITUACH
Confronta SEDG con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
SEDG
Solaredge Technologies Inc
|
28.77 | 1.88B | 2.98B | 34.33M | -361.24M | 0.45 |
![]()
FSLR
First Solar Inc
|
177.75 | 19.30B | 4.26B | 1.26B | -976.29M | 11.76 |
![]()
NXT
Nextracker Inc
|
63.00 | 9.30B | 2.77B | 557.54M | 503.31M | 3.91 |
![]()
ENPH
Enphase Energy Inc
|
36.68 | 5.58B | 1.25B | 61.42M | 336.24M | 0.44 |
![]()
RUN
Sunrun Inc
|
10.89 | 2.55B | 2.04B | -382.63M | -3.19B | -1.82 |
Solaredge Technologies Inc Stock (SEDG) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-07-16 | Downgrade | BNP Paribas Exane | Neutral → Underperform |
2025-07-14 | Aggiornamento | Barclays | Underweight → Equal Weight |
2025-07-09 | Downgrade | Goldman | Buy → Neutral |
2025-07-08 | Aggiornamento | KeyBanc Capital Markets | Underweight → Sector Weight |
2025-06-17 | Downgrade | KeyBanc Capital Markets | Sector Weight → Underweight |
2025-05-23 | Aggiornamento | Northland Capital | Under Perform → Market Perform |
2025-05-16 | Downgrade | Northland Capital | Market Perform → Under Perform |
2025-04-25 | Aggiornamento | Northland Capital | Under Perform → Market Perform |
2025-04-23 | Downgrade | Guggenheim | Neutral → Sell |
2025-04-23 | Downgrade | Morgan Stanley | Equal-Weight → Underweight |
2025-02-20 | Downgrade | BMO Capital Markets | Market Perform → Underperform |
2025-02-20 | Aggiornamento | Morgan Stanley | Underweight → Equal-Weight |
2025-02-20 | Downgrade | Northland Capital | Market Perform → Under Perform |
2025-01-08 | Downgrade | Citigroup | Neutral → Sell |
2024-12-17 | Aggiornamento | Goldman | Sell → Buy |
2024-11-20 | Aggiornamento | Guggenheim | Sell → Neutral |
2024-11-15 | Downgrade | Morgan Stanley | Equal-Weight → Underweight |
2024-11-07 | Downgrade | BofA Securities | Neutral → Underperform |
2024-11-07 | Downgrade | Mizuho | Outperform → Neutral |
2024-11-07 | Downgrade | Piper Sandler | Neutral → Underweight |
2024-11-07 | Reiterato | TD Cowen | Hold |
2024-10-21 | Downgrade | TD Cowen | Buy → Hold |
2024-10-17 | Downgrade | Guggenheim | Neutral → Sell |
2024-09-17 | Downgrade | Jefferies | Hold → Underperform |
2024-09-04 | Iniziato | Jefferies | Hold |
2024-08-29 | Iniziato | William Blair | Mkt Perform |
2024-08-08 | Reiterato | TD Cowen | Buy |
2024-07-23 | Reiterato | ROTH MKM | Neutral |
2024-07-17 | Downgrade | DZ Bank | Hold → Sell |
2024-07-08 | Aggiornamento | BofA Securities | Underperform → Neutral |
2024-06-25 | Reiterato | Canaccord Genuity | Hold |
2024-06-25 | Reiterato | JP Morgan | Overweight |
2024-06-25 | Reiterato | Scotiabank | Sector Perform |
2024-05-13 | Downgrade | Susquehanna | Positive → Neutral |
2024-05-09 | Reiterato | TD Cowen | Buy |
2024-02-14 | Iniziato | RBC Capital Mkts | Sector Perform |
2024-01-17 | Downgrade | Barclays | Equal Weight → Underweight |
2024-01-16 | Iniziato | Canaccord Genuity | Hold |
2023-12-19 | Downgrade | Piper Sandler | Overweight → Neutral |
2023-12-18 | Downgrade | Goldman | Neutral → Sell |
2023-11-21 | Iniziato | Mizuho | Buy |
2023-11-06 | Downgrade | HSBC Securities | Buy → Hold |
2023-11-06 | Downgrade | Wells Fargo | Overweight → Equal Weight |
2023-11-03 | Downgrade | Wolfe Research | Outperform → Peer Perform |
2023-11-02 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
2023-11-02 | Downgrade | Citigroup | Buy → Neutral |
2023-11-02 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
2023-11-02 | Downgrade | Guggenheim | Buy → Neutral |
2023-11-02 | Downgrade | Truist | Buy → Hold |
2023-10-20 | Downgrade | BofA Securities | Neutral → Underperform |
2023-10-20 | Downgrade | Deutsche Bank | Buy → Hold |
2023-10-20 | Iniziato | Exane BNP Paribas | Outperform |
2023-10-20 | Downgrade | Goldman | Buy → Neutral |
2023-10-20 | Downgrade | Johnson Rice | Accumulate → Hold |
2023-10-20 | Downgrade | Oppenheimer | Outperform → Perform |
2023-10-20 | Downgrade | ROTH MKM | Buy → Neutral |
2023-08-16 | Downgrade | BofA Securities | Buy → Neutral |
2023-05-05 | Aggiornamento | Deutsche Bank | Hold → Buy |
2023-04-13 | Iniziato | HSBC Securities | Buy |
2023-04-05 | Iniziato | Janney | Buy |
2023-04-03 | Ripresa | Morgan Stanley | Equal-Weight |
2023-03-06 | Iniziato | KeyBanc Capital Markets | Sector Weight |
2023-03-02 | Iniziato | Scotiabank | Sector Perform |
2022-12-23 | Iniziato | Daiwa Securities | Neutral |
2022-12-14 | Aggiornamento | Barclays | Equal Weight → Overweight |
2022-12-07 | Aggiornamento | BofA Securities | Neutral → Buy |
2022-12-05 | Reiterato | Cowen | Outperform |
2022-11-15 | Iniziato | Deutsche Bank | Hold |
2022-11-08 | Aggiornamento | Northland Capital | Under Perform → Market Perform |
2022-08-05 | Iniziato | Barclays | Equal Weight |
2022-06-02 | Aggiornamento | Oppenheimer | Perform → Outperform |
2022-05-02 | Ripresa | Truist | Buy |
2022-04-14 | Iniziato | Stephens | Overweight |
2022-02-16 | Reiterato | BMO Capital Markets | Outperform |
2022-02-16 | Reiterato | Canaccord Genuity | Hold |
2022-02-16 | Reiterato | JP Morgan | Overweight |
2022-02-16 | Reiterato | Susquehanna | Positive |
2022-02-16 | Reiterato | UBS | Neutral |
2022-02-03 | Aggiornamento | Needham | Hold → Buy |
2022-01-24 | Reiterato | Truist | Buy |
2022-01-13 | Aggiornamento | Guggenheim | Neutral → Buy |
2022-01-10 | Reiterato | Goldman | Buy |
2022-01-10 | Aggiornamento | UBS | Sell → Neutral |
2021-11-30 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
2021-11-23 | Iniziato | Wells Fargo | Overweight |
2021-10-20 | Downgrade | Guggenheim | Buy → Neutral |
2021-10-01 | Iniziato | BMO Capital Markets | Outperform |
2021-09-01 | Iniziato | Wolfe Research | Outperform |
2021-08-03 | Aggiornamento | Citigroup | Neutral → Buy |
2021-08-03 | Aggiornamento | Johnson Rice | Hold → Accumulate |
2021-06-25 | Iniziato | Citigroup | Neutral |
2021-06-25 | Iniziato | Stephens | Overweight |
2021-06-03 | Iniziato | Guggenheim | Buy |
2021-05-20 | Aggiornamento | Goldman | Neutral → Buy |
2021-05-10 | Aggiornamento | BofA Securities | Neutral → Buy |
2021-05-04 | Reiterato | Cowen | Outperform |
2021-04-22 | Aggiornamento | Barclays | Equal Weight → Overweight |
2021-04-06 | Iniziato | Tudor Pickering | Buy |
2021-04-01 | Iniziato | BofA Securities | Neutral |
2021-03-19 | Aggiornamento | Susquehanna | Neutral → Positive |
2021-01-21 | Iniziato | Morgan Stanley | Overweight |
2021-01-12 | Iniziato | Truist | Buy |
2021-01-07 | Downgrade | Susquehanna | Positive → Neutral |
2020-12-11 | Iniziato | Piper Sandler | Overweight |
2020-11-03 | Reiterato | B. Riley Securities | Buy |
2020-11-03 | Downgrade | Northland Capital | Market Perform → Under Perform |
2020-11-03 | Downgrade | Oppenheimer | Outperform → Perform |
2020-10-27 | Downgrade | UBS | Neutral → Sell |
2020-10-16 | Aggiornamento | Goldman | Sell → Neutral |
2020-10-15 | Iniziato | Susquehanna | Positive |
2020-09-23 | Iniziato | B. Riley FBR | Buy |
2020-08-03 | Downgrade | JMP Securities | Mkt Outperform → Mkt Perform |
2020-06-25 | Downgrade | Goldman | Neutral → Sell |
2020-05-27 | Iniziato | Johnson Rice | Accumulate |
2020-05-07 | Downgrade | Canaccord Genuity | Buy → Hold |
2020-04-02 | Downgrade | Needham | Buy → Hold |
2020-03-25 | Iniziato | Barclays | Equal Weight |
2020-02-20 | Reiterato | Needham | Buy |
2020-01-27 | Downgrade | Northland Capital | Outperform → Market Perform |
2019-12-02 | Iniziato | Needham | Buy |
2019-08-22 | Downgrade | UBS | Buy → Neutral |
2019-06-27 | Reiterato | Cascend Securities | Buy |
Mostra tutto
Solaredge Technologies Inc Borsa (SEDG) Ultime notizie
SolarEdge Technologies (SEDG) Stock Slides as Market Rises: Facts to Know Before You Trade - Yahoo Finance
SolarEdge Technologies Stock (SEDG) Opinions on Recent Price Target Increase - Quiver Quantitative
What analysts say about SolarEdge Technologies Inc. stockBreakout stock performance - Autocar Professional
SolarEdge Technologies: Recent Gains Fail to Offset Three-Year Losses - AInvest
Strong week for SolarEdge Technologies (NASDAQ:SEDG) shareholders doesn't alleviate pain of three-year loss - Yahoo.co
What drives SolarEdge Technologies Inc. stock priceOutstanding capital growth - Autocar Professional
SolarEdge Technologies Surges to 394th in Trading Volume with $293 Million in Shares Exchanged - AInvest
SolarEdge Technologies (NASDAQ:SEDG) Reaches New 1-Year High After Analyst Upgrade - MarketBeat
Solaredge Technologies stock hits 52-week high at 31.08 USD By Investing.com - Investing.com Canada
Migdal Insurance & Financial Holdings Ltd. Boosts Stake in SolarEdge Technologies, Inc. (NASDAQ:SEDG) - MarketBeat
SolarEdge Technologies (NASDAQ:SEDG) Upgraded by BNP Paribas to Strong Sell Rating - MarketBeat
SolarEdge Technologies Inc. Stock Analysis and ForecastSky-high return potential - Autocar Professional
Bank of America Securities Downgrades SolarEdge Technologies to Sell - AInvest
Mivtachim The Workers Social Insurance Fund Ltd. Under Special Management Has $4.94 Million Holdings in SolarEdge Technologies, Inc. (NASDAQ:SEDG) - MarketBeat
SolarEdge Technologies (NASDAQ:SEDG) Price Target Raised to $26.00 - MarketBeat
Solaredge: Susquehanna Maintains Neutral, PT Raised to $26 from $14 - AInvest
SolarEdge Soars 8.9%: A Volatile Surge Amid Analyst Whiplash and Sector Uncertainty - AInvest
SolarEdge Soars 11%: A Bullish Surge Amid Turbulent Solar Sector Dynamics? - AInvest
Is SolarEdge Technologies Inc. a good long term investmentTriple-digit growth rates - Autocar Professional
BNP Paribas Exane Downgrades SolarEdge Technologies (NASDAQ:SEDG) to Underperform - MarketBeat
Ballentine Partners LLC Makes New $242,000 Investment in SolarEdge Technologies, Inc. (NASDAQ:SEDG) - MarketBeat
SolarEdge Technologies (NASDAQ:SEDG) Trading Up 7%What's Next? - MarketBeat
SolarEdge Technologies (NASDAQ:SEDG) Earns Neutral Rating from JPMorgan Chase & Co. - MarketBeat
RBC Capital Keeps Hold Rating for SolarEdge Technologies (SEDG) with $22.00 Target - AInvest
Learn to Evaluate (SEDG) using the Charts - news.stocktradersdaily.com
The Market Lifts SolarEdge Technologies, Inc. (NASDAQ:SEDG) Shares 58% But It Can Do More - simplywall.st
DekaBank Deutsche Girozentrale Has $695,000 Stake in SolarEdge Technologies, Inc. (NASDAQ:SEDG) - MarketBeat
Alps Advisors Inc. Has $893,000 Stake in SolarEdge Technologies, Inc. (NASDAQ:SEDG) - MarketBeat
SolarEdge Technologies (NASDAQ:SEDG) Price Target Raised to $18.00 - MarketBeat
SolarEdge Technologies (NASDAQ:SEDG) Upgraded at Barclays - MarketBeat
Solaredge Technologies shares rise 5.85% intraday despite a downgrade from BNP Paribas Exane. - AInvest
SolarEdge to Announce Financial Results for the Second Quarter Ended June 30, 2025, on Thursday, August 7, 2025 - 富途牛牛
Press Release: SolarEdge to Announce Financial Results for the Second Quarter Ended June 30, 2025, on Thursday, August 7, 2025 - 富途牛牛
Solaredge Technologies Inc Azioni (SEDG) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):