3.67
1.94%
0.07
Dopo l'orario di chiusura:
3.67
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché SFIX Giù?
Forum
Previsione
Storico Dei Prezzi Delle Azioni Di Stitch Fix Inc (SFIX)
Quotidiano
settimanalmente
Mensile
7D
30D
60D
anno corrente
1 anno
Data | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11-18 | $3.75 | $3.60 | $0.155 | 989,867.0 | +1.94% |
2024-11-15 | $3.78 | $3.56 | $0.215 | 1,146,316.0 | -3.74% |
2024-11-14 | $3.85 | $3.72 | $0.135 | 1,469,407.0 | -1.32% |
2024-11-13 | $3.96 | $3.77 | $0.185 | 985,376.0 | -1.30% |
2024-11-12 | $4.02 | $3.79 | $0.2247 | 1,314,551.0 | -3.03% |
2024-11-11 | $3.98 | $3.83 | $0.15 | 2,157,040.0 | +4.76% |
2024-11-08 | $3.90 | $3.65 | $0.255 | 1,550,678.0 | +1.34% |
2024-11-07 | $3.85 | $3.68 | $0.1692 | 1,946,844.0 | -3.12% |
2024-11-06 | $3.85 | $3.60 | $0.25 | 2,295,412.0 | +6.94% |
2024-11-05 | $3.64 | $3.33 | $0.315 | 2,225,725.0 | +6.82% |
2024-11-04 | $3.43 | $3.22 | $0.2102 | 2,641,037.0 | +3.69% |
2024-11-01 | $3.36 | $3.21 | $0.149 | 1,963,286.0 | +3.01% |
2024-10-31 | $3.27 | $3.12 | $0.15 | 1,479,328.0 | -2.02% |
2024-10-30 | $3.32 | $3.14 | $0.1848 | 2,031,272.0 | +2.22% |
2024-10-29 | $3.22 | $3.07 | $0.149 | 1,551,972.0 | +0.96% |
2024-10-28 | $3.13 | $2.85 | $0.285 | 3,556,746.0 | +10.25% |
2024-10-25 | $2.85 | $2.65 | $0.20 | 3,329,961.0 | +0.00% |
2024-10-24 | $2.90 | $2.82 | $0.076 | 1,341,347.0 | -1.74% |
2024-10-23 | $3.00 | $2.81 | $0.19 | 2,166,691.0 | -3.68% |
2024-10-22 | $3.00 | $2.86 | $0.14 | 1,109,452.0 | +1.36% |
Stitch Fix Inc Stock (SFIX) Cronologia dei prezzi anno per anno
In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni Stitch Fix Inc nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni SFIX. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni Stitch Fix Inc fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.
Stitch Fix Inc Storia dei prezzi delle azioni (SFIX) 2024
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11 | $4.02 | $3.21 | $0.8097 | 21,675,406.0 | +16.32% |
2024-10 | $3.32 | $2.53 | $0.79 | 40,039,534.0 | +11.88% |
2024-09 | $4.43 | $2.21 | $2.22 | 65,240,010.0 | -25.40% |
2024-08 | $4.72 | $3.17 | $1.55 | 26,410,586.0 | -19.75% |
2024-07 | $5.04 | $3.80 | $1.24 | 42,616,984.0 | +13.49% |
2024-06 | $4.20 | $2.49 | $1.71 | 67,129,627.0 | +68.02% |
2024-05 | $2.73 | $2.07 | $0.66 | 25,051,660.0 | +16.51% |
2024-04 | $2.74 | $2.06 | $0.68 | 27,862,171.0 | -19.70% |
2024-03 | $3.38 | $2.15 | $1.23 | 47,258,089.0 | -18.27% |
2024-02 | $3.98 | $3.15 | $0.83 | 22,873,813.0 | +0.94% |
2024-01 | $3.71 | $3.10 | $0.61 | 28,080,884.0 | -10.36% |
Stitch Fix Inc Storia dei prezzi delle azioni (SFIX) 2023
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2023-12 | $4.49 | $3.50 | $0.99 | 34,699,615.0 | -4.55% |
2023-11 | $3.94 | $2.85 | $1.08 | 29,831,693.0 | +14.02% |
2023-10 | $3.77 | $3.02 | $0.75 | 30,107,217.0 | -4.93% |
2023-09 | $4.51 | $2.82 | $1.69 | 50,924,442.0 | -21.41% |
2023-08 | $5.08 | $3.55 | $1.53 | 35,061,128.0 | -14.09% |
2023-07 | $5.20 | $3.69 | $1.51 | 40,614,375.0 | +32.73% |
2023-06 | $5.12 | $3.36 | $1.76 | 103,940,931.0 | +7.24% |
2023-05 | $3.87 | $2.78 | $1.09 | 56,968,923.0 | +5.28% |
2023-04 | $5.18 | $3.27 | $1.91 | 41,494,746.0 | -33.27% |
2023-03 | $5.48 | $4.21 | $1.27 | 65,962,554.0 | +9.66% |
2023-02 | $6.03 | $4.10 | $1.93 | 49,725,248.0 | -10.56% |
2023-01 | $5.36 | $2.92 | $2.44 | 60,344,397.0 | +67.52% |
Stitch Fix Inc Storia dei prezzi delle azioni (SFIX) 2022
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2022-12 | $4.61 | $2.63 | $1.98 | 73,016,383.0 | -23.02% |
2022-11 | $4.78 | $3.15 | $1.63 | 51,149,425.0 | +1.00% |
2022-10 | $4.58 | $3.09 | $1.49 | 66,378,157.0 | +1.27% |
2022-09 | $5.78 | $3.72 | $2.06 | 93,872,300.0 | -21.31% |
2022-08 | $8.85 | $5.02 | $3.83 | 82,600,309.0 | -15.91% |
2022-07 | $6.71 | $4.66 | $2.04 | 89,047,080.0 | +20.85% |
2022-06 | $9.13 | $4.88 | $4.25 | 91,369,685.0 | -41.68% |
2022-05 | $10.77 | $6.71 | $4.06 | 77,198,684.0 | -10.84% |
2022-04 | $11.25 | $8.84 | $2.41 | 59,719,132.0 | -5.66% |
2022-03 | $13.18 | $8.75 | $4.43 | 101,579,430.0 | -19.76% |
2022-02 | $17.16 | $10.82 | $6.34 | 56,145,026.0 | -23.62% |
2022-01 | $20.17 | $13.81 | $6.36 | 61,706,417.0 | -13.16% |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):