6.61
0.30%
0.02
시간 외 거래:
6.61
Western Asset Global High Income Fund Inc 주식 (EHI) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-18 | $6.63 | $6.59 | $0.04 | 100,956.0 | +0.30% |
2024-11-15 | $6.63 | $6.58 | $0.0547 | 93,631.0 | -0.45% |
2024-11-14 | $6.69 | $6.61 | $0.08 | 136,598.0 | -0.03% |
2024-11-13 | $6.74 | $6.62 | $0.125 | 157,624.0 | -0.87% |
2024-11-12 | $6.80 | $6.66 | $0.1399 | 238,860.0 | -1.62% |
2024-11-11 | $6.84 | $6.76 | $0.08 | 241,624.0 | -0.29% |
2024-11-08 | $6.82 | $6.76 | $0.0549 | 71,045.0 | +0.74% |
2024-11-07 | $6.79 | $6.72 | $0.07 | 94,491.0 | +0.45% |
2024-11-06 | $6.76 | $6.71 | $0.05 | 188,040.0 | -0.15% |
2024-11-05 | $6.74 | $6.70 | $0.04 | 112,514.0 | +0.60% |
2024-11-04 | $6.73 | $6.67 | $0.06 | 164,074.0 | -0.15% |
2024-11-01 | $6.76 | $6.69 | $0.07 | 109,522.0 | +0.45% |
2024-10-31 | $6.70 | $6.64 | $0.06 | 118,362.0 | +0.42% |
2024-10-30 | $6.76 | $6.64 | $0.115 | 139,651.0 | -0.94% |
2024-10-29 | $6.80 | $6.70 | $0.10 | 83,633.0 | -1.40% |
2024-10-28 | $6.81 | $6.77 | $0.0399 | 145,794.0 | +0.37% |
2024-10-25 | $6.79 | $6.76 | $0.03 | 135,087.0 | +0.07% |
2024-10-24 | $6.78 | $6.69 | $0.09 | 526,374.0 | +0.30% |
2024-10-23 | $6.76 | $6.71 | $0.05 | 204,778.0 | +0.75% |
2024-10-22 | $6.74 | $6.71 | $0.03 | 137,291.0 | -0.30% |
Western Asset Global High Income Fund Inc 주식 (EHI) 연도별 가격 이력
이 심층 분석에서는 Western Asset Global High Income Fund Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 EHI 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Western Asset Global High Income Fund Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Western Asset Global High Income Fund Inc 주식 (EHI) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $6.84 | $6.58 | $0.265 | 1,809,935.0 | -1.05% |
2024-10 | $6.98 | $6.64 | $0.3438 | 4,788,971.0 | -3.75% |
2024-09 | $7.10 | $6.75 | $0.345 | 2,804,801.0 | -2.12% |
2024-08 | $7.35 | $7.00 | $0.35 | 2,413,118.0 | +0.00% |
2024-07 | $7.23 | $7.00 | $0.23 | 1,016,674.0 | +0.57% |
2024-06 | $7.19 | $6.91 | $0.2762 | 735,984.0 | +1.29% |
2024-05 | $7.10 | $6.78 | $0.3195 | 800,453.0 | +2.50% |
2024-04 | $7.13 | $6.72 | $0.41 | 1,254,140.0 | -3.00% |
2024-03 | $7.18 | $7.00 | $0.18 | 777,921.0 | -1.13% |
2024-02 | $7.28 | $7.00 | $0.28 | 888,723.0 | -1.67% |
2024-01 | $7.34 | $7.06 | $0.28 | 974,015.0 | -0.41% |
Western Asset Global High Income Fund Inc 주식 (EHI) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $7.42 | $6.83 | $0.5905 | 1,501,910.0 | +5.24% |
2023-11 | $6.94 | $6.05 | $0.89 | 1,577,308.0 | +12.99% |
2023-10 | $6.70 | $6.00 | $0.7001 | 1,506,202.0 | -8.71% |
2023-09 | $7.38 | $6.56 | $0.82 | 1,013,682.0 | -7.76% |
2023-08 | $7.37 | $6.97 | $0.40 | 824,075.0 | -1.23% |
2023-07 | $7.75 | $7.00 | $0.75 | 1,026,713.0 | +0.27% |
2023-06 | $7.38 | $6.67 | $0.71 | 969,264.0 | +9.62% |
2023-05 | $7.51 | $6.59 | $0.92 | 899,314.0 | -6.34% |
2023-04 | $7.15 | $6.74 | $0.41 | 1,009,256.0 | +2.01% |
2023-03 | $7.82 | $6.93 | $0.8899 | 1,452,700.0 | -6.20% |
2023-02 | $7.90 | $7.27 | $0.6348 | 1,193,159.0 | -2.75% |
2023-01 | $7.63 | $6.72 | $0.91 | 1,212,716.0 | +12.21% |
Western Asset Global High Income Fund Inc 주식 (EHI) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $7.50 | $6.71 | $0.79 | 1,375,150.0 | -8.23% |
2022-11 | $7.41 | $6.74 | $0.67 | 890,783.0 | +7.24% |
2022-10 | $7.00 | $6.33 | $0.67 | 928,941.0 | +5.34% |
2022-09 | $7.31 | $6.44 | $0.87 | 964,179.0 | -9.14% |
2022-08 | $7.83 | $7.19 | $0.64 | 1,265,814.0 | -4.24% |
2022-07 | $7.55 | $7.01 | $0.535 | 781,733.0 | +6.95% |
2022-06 | $7.81 | $6.93 | $0.8809 | 1,041,218.0 | -6.87% |
2022-05 | $7.89 | $7.29 | $0.5983 | 972,757.0 | -3.20% |
2022-04 | $8.56 | $7.79 | $0.7686 | 766,864.0 | -7.67% |
2022-03 | $8.82 | $8.01 | $0.8103 | 936,895.0 | -3.31% |
2022-02 | $9.40 | $8.47 | $0.93 | 1,059,058.0 | -5.30% |
2022-01 | $10.18 | $9.04 | $1.14 | 1,027,977.0 | -8.51% |
자본화:
|
볼륨(24시간):