전일 마감가:
$226.62
열려 있는:
$227.38
하루 거래량:
1.15M
Relative Volume:
0.58
시가총액:
$54.08B
수익:
$87.93B
순이익/손실:
$4.09B
주가수익비율:
13.37
EPS:
16.88
순현금흐름:
$2.98B
1주 성능:
-3.53%
1개월 성능:
-0.14%
6개월 성능:
-18.09%
1년 성능:
-26.31%
페덱스 Stock (FDX) Company Profile
명칭
Fedex Corp
전화
(901) 818-7500
주소
942 SOUTH SHADY GROVE ROAD, MEMPHIS, TN
FDX을(를) 다른 주식과 비교
주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
---|---|---|---|---|---|---|
![]()
FDX
Fedex Corp
|
225.73 | 56.06B | 87.93B | 4.09B | 2.98B | 16.88 |
![]()
UPS
United Parcel Service Inc
|
98.90 | 84.78B | 90.91B | 5.86B | 5.37B | 6.86 |
![]()
EXPD
Expeditors International Of Washington Inc
|
112.54 | 15.75B | 11.06B | 844.72M | 765.64M | 6.02 |
![]()
JBHT
J B Hunt Transport Services Inc
|
147.60 | 14.73B | 12.06B | 561.13M | 513.08M | 5.51 |
![]()
CHRW
C H Robinson Worldwide Inc
|
96.82 | 11.64B | 17.36B | 508.09M | 581.04M | 4.18 |
페덱스 Stock (FDX) Upgrades & Downgrades
날짜 | 액션 | 분석자 | 등급 변경 |
---|---|---|---|
2025-07-03 | 업그레이드 | BNP Paribas Exane | Underperform → Outperform |
2025-06-25 | 재확인 | TD Cowen | Buy |
2025-03-24 | 업그레이드 | Jefferies | Hold → Buy |
2025-03-21 | 다운그레이드 | Loop Capital | Hold → Sell |
2025-03-21 | 재확인 | TD Cowen | Buy |
2025-03-18 | 재확인 | Citigroup | Buy |
2025-03-13 | 개시 | Truist | Buy |
2025-03-07 | 개시 | Deutsche Bank | Buy |
2025-02-03 | 다운그레이드 | Loop Capital | Buy → Hold |
2024-12-20 | 업그레이드 | Loop Capital | Hold → Buy |
2024-12-20 | 재확인 | TD Cowen | Buy |
2024-12-03 | 다운그레이드 | Bernstein | Outperform → Mkt Perform |
2024-10-09 | 개시 | Citigroup | Buy |
2024-09-20 | 다운그레이드 | HSBC Securities | Buy → Hold |
2024-09-20 | 다운그레이드 | Morgan Stanley | Equal-Weight → Underweight |
2024-09-20 | 재확인 | TD Cowen | Buy |
2024-08-22 | 재개 | TD Cowen | Buy |
2024-06-26 | 업그레이드 | JP Morgan | Neutral → Overweight |
2024-06-26 | 재확인 | TD Cowen | Buy |
2024-06-07 | 개시 | Wells Fargo | Equal Weight |
2024-03-27 | 다운그레이드 | Exane BNP Paribas | Neutral → Underperform |
2024-03-22 | 재확인 | TD Cowen | Outperform |
2024-01-08 | 업그레이드 | Melius | Hold → Buy |
2023-12-12 | 재확인 | TD Cowen | Outperform |
2023-10-02 | 업그레이드 | Susquehanna | Neutral → Positive |
2023-09-29 | 개시 | HSBC Securities | Buy |
2023-09-18 | 재확인 | Evercore ISI | Outperform |
2023-06-06 | 개시 | Atlantic Equities | Overweight |
2023-04-06 | 업그레이드 | Raymond James | Mkt Perform → Outperform |
2023-03-27 | 개시 | Melius | Neutral |
2023-03-16 | 업그레이드 | Stifel | Hold → Buy |
2023-02-02 | 업그레이드 | BofA Securities | Neutral → Buy |
2023-02-02 | 업그레이드 | Citigroup | Neutral → Buy |
2022-10-25 | 개시 | Jefferies | Hold |
2022-10-24 | 다운그레이드 | Wells Fargo | Overweight → Equal Weight |
2022-09-27 | 재확인 | Morgan Stanley | Equal-Weight |
2022-09-23 | 재확인 | Cowen | Outperform |
2022-09-23 | 재확인 | Evercore ISI | Outperform |
2022-09-16 | 다운그레이드 | BofA Securities | Buy → Neutral |
2022-09-16 | 다운그레이드 | JP Morgan | Overweight → Neutral |
2022-09-16 | 다운그레이드 | KeyBanc Capital Markets | Overweight → Sector Weight |
2022-09-16 | 다운그레이드 | Loop Capital | Buy → Hold |
2022-09-16 | 다운그레이드 | Stifel | Buy → Hold |
2022-09-06 | 다운그레이드 | Citigroup | Buy → Neutral |
2022-07-01 | 다운그레이드 | Berenberg | Buy → Hold |
2022-06-24 | 재확인 | UBS | Buy |
2021-12-17 | 재확인 | BofA Securities | Buy |
2021-12-17 | 재확인 | Cowen | Outperform |
2021-12-17 | 재확인 | Deutsche Bank | Buy |
2021-12-17 | 재확인 | Goldman | Buy |
2021-12-17 | 재확인 | JP Morgan | Overweight |
2021-12-17 | 재확인 | Stephens | Overweight |
2021-12-17 | 재확인 | Stifel | Buy |
2021-10-04 | 재확인 | BofA Securities | Buy |
2021-09-22 | 재확인 | JP Morgan | Overweight |
2021-09-22 | 다운그레이드 | Raymond James | Outperform → Mkt Perform |
2021-06-29 | 재확인 | BofA Securities | Buy |
2021-06-25 | 재확인 | Credit Suisse | Outperform |
2021-06-25 | 재확인 | Morgan Stanley | Equal-Weight |
2021-06-25 | 재확인 | Stifel | Buy |
2021-06-22 | 재개 | Stifel | Buy |
2021-05-03 | 업그레이드 | Wolfe Research | Peer Perform → Outperform |
2021-04-13 | 업그레이드 | KeyBanc Capital Markets | Sector Weight → Overweight |
2021-03-26 | 개시 | Vertical Research | Buy |
2021-01-07 | 다운그레이드 | Wolfe Research | Outperform → Peer Perform |
2020-12-18 | 재확인 | Cowen | Outperform |
2020-12-16 | 재확인 | Cowen | Outperform |
2020-12-01 | 업그레이드 | Barclays | Equal Weight → Overweight |
2020-09-28 | 업그레이드 | Deutsche Bank | Hold → Buy |
2020-09-24 | 업그레이드 | Stifel | Hold → Buy |
2020-09-16 | 재확인 | Barclays | Equal Weight |
2020-09-16 | 재확인 | Cowen | Outperform |
2020-09-16 | 재확인 | Goldman | Buy |
2020-09-16 | 재확인 | Loop Capital | Buy |
2020-09-16 | 재확인 | Morgan Stanley | Equal-Weight |
2020-09-16 | 재확인 | Raymond James | Outperform |
2020-09-16 | 재확인 | Robert W. Baird | Outperform |
2020-09-16 | 재확인 | UBS | Buy |
2020-09-11 | 재확인 | Cowen | Outperform |
2020-09-09 | 개시 | Evercore ISI | Outperform |
2020-09-03 | 업그레이드 | Berenberg | Hold → Buy |
2020-08-10 | 업그레이드 | Bernstein | Mkt Perform → Outperform |
2020-08-07 | 재확인 | Stephens | Overweight |
2020-07-01 | 업그레이드 | JP Morgan | Neutral → Overweight |
2020-07-01 | 재확인 | Wells Fargo | Overweight |
모두보기
페덱스 주식(FDX)의 최신 뉴스
Direct Relief and FedEx Respond to Texas Flooding With Critical Medical Aid - CSRwire
FedEx Corporation (FDX) Battles Lawsuit Over Overtime Allegation, While Citi Maintains Bullish Outlook - Insider Monkey
FedEx expands UK footprint with new Manchester facility - Yahoo Finance
What drives FedEx Corporation stock priceRapid return acceleration - jammulinksnews.com
What analysts say about FedEx Corporation stockBreakout portfolio performance - Autocar Professional
FedEx announces progress on ambitious goals to revolutionize its operations: 'We are proud to celebrate this milestone' - Yahoo Finance
FedEx Corporation Stock (FDX) Opinions on Trade Uncertainties and Strategic Shifts - Quiver Quantitative
FedEx Stock Price | FDX Stock Quote, News, and History - markets.businessinsider.com
FedEx executive Sriram Krishnasamy steps down, moves into advisory role - The Commercial Appeal
FedEx and UPS cease parcel discounts, ‘weaponize’ fuel surcharges: report - Yahoo Finance
FedEx tech, transformation chief abruptly exits - Yahoo Finance
FedEx lays off about 15 local employees - Daily Memphian
FedEx Digital Chief Steps Down After Internal Probe Questions Performance Claims - CTOL Digital Solutions
FedEx founder and executive chairman Frederick Smith has died, CEO tells staff - AOL.com
FedEx Must Face Drivers' OT Suit After Sanctions Bid Fails - Law360
FedEx executive vice president announces departure from role - localmemphis.com
FedEx executive vice president to step down - Daily Memphian
FedEx executive Sriram Krishnasamy stepping down, company announces - Action News 5
FedEx exec exits C-suite role after leading digital transformation efforts - The Business Journals
FedEx Fosters PRIDE and Purpose by Creating Equal Opportunities Across India - CSRwire
FedEx confirms layoffs, some Memphis jobs eliminated - The Business Journals
FedEx Optimizes Logistics Operations With New Facility in Vianen - CSRwire
Should You Buy FedEx Corporation (FDX) for its Dividend? - Insider Monkey
Watershed Expands Global Presence with First Latin American Office - GlobeNewswire Inc.
FedEx buys world’s first ATR 72-600 passenger-to-freighter aircraft - Yahoo Finance
With 78% ownership, FedEx Corporation (NYSE:FDX) boasts of strong institutional backing - Yahoo Finance
Announcing the 2024 FedEx Cares Report - CSRwire
FedEx Freight names four C-suite executives ahead of 2026 spin-off - The Business Journals
FedEx Network 2.0: Tracking closures, layoffs across the US - Yahoo Finance
FedEx : Signs Memorandum of Understanding (MOU) with CJ Olive Young to Boost Overseas Expansion - MarketScreener
FedEx shipping location to close in Sioux City - SiouxlandProud
FedEx Hit With Illinois Package Handler’s Wages Class Action - Bloomberg Law News
June earnings update: Paychex, FedEx, Carnival, Chewy, Petco and Lululemon - CFO.com
FedEx Teams Up With Singapore's QuikBot to Deploy Autonomous Delivery Robots - MarketScreener
What's Going On With FedEx Stock? - The Globe and Mail
Lobbying Update: $20,000 of FEDEX CORPORATION lobbying was just disclosed - Quiver Quantitative
FedEx to terminate nearly 500 jobs, close two facilities - Yahoo Finance
Major parcel shipping company closes down, no bankruptcy - TheStreet
FedEx Cultivates Young Entrepreneurs at the 2025 FedEx/JA International Trade Challenge - CSRwire
FedEx Corp. - Britannica
FedEx Corporation (FDX): A Bull Case Theory - Yahoo Finance
FedEx Corporation (FDX) Stock Forecasts - Yahoo Finance
UPS vs. FDX: Which Parcel Delivery Company Has an Edge Now? - Yahoo Finance
Safe Pathways to Schools Project Launches in Porto Alegre, Brazil With FedEx Support - CSRwire
FedEx (FDX) director Walsh sells $860k in shares - Investing.com
FedEx to Lay Off Nearly 500 Employees in Cost-Cutting & Streamlining Effort - Florida Daily
Memphis Zoo CEO reflects on Smith's impact: 'To be in Fred's orbit is not a passive thing' - The Business Journals
Sam Cooper, like Fred Smith, helped transform Memphis | Opinion - The Commercial Appeal
FedEx to implement single pricing structure for express, standard pickups - FreightWaves
FedEx establishes automotive vertical in B2B shipping push - Supply Chain Dive
FedEx to close facilities, cut over 400 jobs in Network 2.0 restructuring - The Business Journals
페덱스 (FDX) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):