전일 마감가:
$224.66
열려 있는:
$226.02
하루 거래량:
1.32M
Relative Volume:
0.63
시가총액:
$53.80B
수익:
$87.93B
순이익/손실:
$4.09B
주가수익비율:
13.51
EPS:
16.88
순현금흐름:
$2.98B
1주 성능:
+5.04%
1개월 성능:
-4.47%
6개월 성능:
-10.95%
1년 성능:
-18.15%
페덱스 Stock (FDX) Company Profile
명칭
Fedex Corp
전화
(901) 818-7500
주소
942 SOUTH SHADY GROVE ROAD, MEMPHIS, TN
FDX을(를) 다른 주식과 비교
주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
---|---|---|---|---|---|---|
![]()
FDX
Fedex Corp
|
228.05 | 53.42B | 87.93B | 4.09B | 2.98B | 16.88 |
![]()
UPS
United Parcel Service Inc
|
86.67 | 73.04B | 90.31B | 5.73B | 3.54B | 6.72 |
![]()
EXPD
Expeditors International Of Washington Inc
|
117.12 | 16.04B | 11.06B | 844.72M | 765.64M | 6.02 |
![]()
CHRW
C H Robinson Worldwide Inc
|
116.78 | 13.90B | 17.36B | 508.09M | 581.04M | 4.18 |
![]()
JBHT
J B Hunt Transport Services Inc
|
139.44 | 13.89B | 12.06B | 561.13M | 513.08M | 5.51 |
페덱스 Stock (FDX) Upgrades & Downgrades
날짜 | 액션 | 분석자 | 등급 변경 |
---|---|---|---|
2025-07-03 | 업그레이드 | BNP Paribas Exane | Underperform → Outperform |
2025-06-25 | 재확인 | TD Cowen | Buy |
2025-03-24 | 업그레이드 | Jefferies | Hold → Buy |
2025-03-21 | 다운그레이드 | Loop Capital | Hold → Sell |
2025-03-21 | 재확인 | TD Cowen | Buy |
2025-03-18 | 재확인 | Citigroup | Buy |
2025-03-13 | 개시 | Truist | Buy |
2025-03-07 | 개시 | Deutsche Bank | Buy |
2025-02-03 | 다운그레이드 | Loop Capital | Buy → Hold |
2024-12-20 | 업그레이드 | Loop Capital | Hold → Buy |
2024-12-20 | 재확인 | TD Cowen | Buy |
2024-12-03 | 다운그레이드 | Bernstein | Outperform → Mkt Perform |
2024-10-09 | 개시 | Citigroup | Buy |
2024-09-20 | 다운그레이드 | HSBC Securities | Buy → Hold |
2024-09-20 | 다운그레이드 | Morgan Stanley | Equal-Weight → Underweight |
2024-09-20 | 재확인 | TD Cowen | Buy |
2024-08-22 | 재개 | TD Cowen | Buy |
2024-06-26 | 업그레이드 | JP Morgan | Neutral → Overweight |
2024-06-26 | 재확인 | TD Cowen | Buy |
2024-06-07 | 개시 | Wells Fargo | Equal Weight |
2024-03-27 | 다운그레이드 | Exane BNP Paribas | Neutral → Underperform |
2024-03-22 | 재확인 | TD Cowen | Outperform |
2024-01-08 | 업그레이드 | Melius | Hold → Buy |
2023-12-12 | 재확인 | TD Cowen | Outperform |
2023-10-02 | 업그레이드 | Susquehanna | Neutral → Positive |
2023-09-29 | 개시 | HSBC Securities | Buy |
2023-09-18 | 재확인 | Evercore ISI | Outperform |
2023-06-06 | 개시 | Atlantic Equities | Overweight |
2023-04-06 | 업그레이드 | Raymond James | Mkt Perform → Outperform |
2023-03-27 | 개시 | Melius | Neutral |
2023-03-16 | 업그레이드 | Stifel | Hold → Buy |
2023-02-02 | 업그레이드 | BofA Securities | Neutral → Buy |
2023-02-02 | 업그레이드 | Citigroup | Neutral → Buy |
2022-10-25 | 개시 | Jefferies | Hold |
2022-10-24 | 다운그레이드 | Wells Fargo | Overweight → Equal Weight |
2022-09-27 | 재확인 | Morgan Stanley | Equal-Weight |
2022-09-23 | 재확인 | Cowen | Outperform |
2022-09-23 | 재확인 | Evercore ISI | Outperform |
2022-09-16 | 다운그레이드 | BofA Securities | Buy → Neutral |
2022-09-16 | 다운그레이드 | JP Morgan | Overweight → Neutral |
2022-09-16 | 다운그레이드 | KeyBanc Capital Markets | Overweight → Sector Weight |
2022-09-16 | 다운그레이드 | Loop Capital | Buy → Hold |
2022-09-16 | 다운그레이드 | Stifel | Buy → Hold |
2022-09-06 | 다운그레이드 | Citigroup | Buy → Neutral |
2022-07-01 | 다운그레이드 | Berenberg | Buy → Hold |
2022-06-24 | 재확인 | UBS | Buy |
2021-12-17 | 재확인 | BofA Securities | Buy |
2021-12-17 | 재확인 | Cowen | Outperform |
2021-12-17 | 재확인 | Deutsche Bank | Buy |
2021-12-17 | 재확인 | Goldman | Buy |
2021-12-17 | 재확인 | JP Morgan | Overweight |
2021-12-17 | 재확인 | Stephens | Overweight |
2021-12-17 | 재확인 | Stifel | Buy |
2021-10-04 | 재확인 | BofA Securities | Buy |
2021-09-22 | 재확인 | JP Morgan | Overweight |
2021-09-22 | 다운그레이드 | Raymond James | Outperform → Mkt Perform |
2021-06-29 | 재확인 | BofA Securities | Buy |
2021-06-25 | 재확인 | Credit Suisse | Outperform |
2021-06-25 | 재확인 | Morgan Stanley | Equal-Weight |
2021-06-25 | 재확인 | Stifel | Buy |
2021-06-22 | 재개 | Stifel | Buy |
2021-05-03 | 업그레이드 | Wolfe Research | Peer Perform → Outperform |
2021-04-13 | 업그레이드 | KeyBanc Capital Markets | Sector Weight → Overweight |
2021-03-26 | 개시 | Vertical Research | Buy |
2021-01-07 | 다운그레이드 | Wolfe Research | Outperform → Peer Perform |
2020-12-18 | 재확인 | Cowen | Outperform |
2020-12-16 | 재확인 | Cowen | Outperform |
2020-12-01 | 업그레이드 | Barclays | Equal Weight → Overweight |
2020-09-28 | 업그레이드 | Deutsche Bank | Hold → Buy |
2020-09-24 | 업그레이드 | Stifel | Hold → Buy |
2020-09-16 | 재확인 | Barclays | Equal Weight |
2020-09-16 | 재확인 | Cowen | Outperform |
2020-09-16 | 재확인 | Goldman | Buy |
2020-09-16 | 재확인 | Loop Capital | Buy |
2020-09-16 | 재확인 | Morgan Stanley | Equal-Weight |
2020-09-16 | 재확인 | Raymond James | Outperform |
2020-09-16 | 재확인 | Robert W. Baird | Outperform |
2020-09-16 | 재확인 | UBS | Buy |
2020-09-11 | 재확인 | Cowen | Outperform |
2020-09-09 | 개시 | Evercore ISI | Outperform |
2020-09-03 | 업그레이드 | Berenberg | Hold → Buy |
2020-08-10 | 업그레이드 | Bernstein | Mkt Perform → Outperform |
2020-08-07 | 재확인 | Stephens | Overweight |
2020-07-01 | 업그레이드 | JP Morgan | Neutral → Overweight |
2020-07-01 | 재확인 | Wells Fargo | Overweight |
모두보기
페덱스 주식(FDX)의 최신 뉴스
Could Buying UPS Stock Today Set You Up for Life? - The Motley Fool
FedEx global e-commerce service expands to MEISA region - PortCalls Asia
FedEx (FDX) Beats Stock Market Upswing: What Investors Need to Know - Nasdaq
FedEx declares quarterly dividend of $1.45 per share By Investing.com - Investing.com Nigeria
FedEx declares quarterly dividend of $1.45 per share - Investing.com
FedEx Corp. Board Declares Quarterly Dividend - Business Wire
FedEx Collaborates With FUSO To Introduce Electric Vehicles in Taiwan Fleet - CSRwire
Bailey Honored as 13th Purple Eagle at FedEx St. Jude Championship - FedEx newsroom
What Is FedEx Corporation's (NYSE:FDX) Share Price Doing? - 富途牛牛
Behind the Scenes: How FedEx Helps Keep the Flying Eye Hospital in the Sky - CSRwire
FedEx Calls Push For Joint Employer Ruling A 'Diversion' - Law360
Is It Time To Consider Buying FedEx Corporation (NYSE:FDX)? - Yahoo Finance
What is the dividend policy of FedEx Corporation stockFree Daily Trading Room Entry - Jammu Links News
US Appeals Loss to FedEx in $84 Million Tax Credit Dispute - news.bloombergtax.com
FedEx Corporation (FDX)’s CEO Is A “Hitter,” Says Jim Cramer - Insider Monkey
FedEx Team Members Inspire Creativity and Environmental Stewardship in Children Through Nature Art - CSRwire
FedEx adopts J.P. Morgan Payments’ supply chain finance solution By Investing.com - Investing.com Canada
FedEx adopts J.P. Morgan Payments’ supply chain finance solution - Investing.com
FedEx Canada Tries to Strip Union Rights from Immigrant Workers, say Teamsters - Toronto Star
FedEx founder and executive chairman Frederick Smith has died, CEO tells staff - AOL.com
FedEx outlines potential risks in company spin-off as 2026 separation approaches - The Business Journals
UPS’s Lead Over FedEx in Market Value Shrinks to Narrowest Ever - Yahoo Finance
FEDEX CORPORATION (FDX) - MSN
The Five-Millionth Mercedes-Benz AG Sprinter All-Electric Van Goes to FedEx! - CSRwire
Sriram Krishnasamy to Depart FedEx - Post & Parcel
FedEx: Buy While The Market Ignores This Undervalued Giant (FDX) - Seeking Alpha
FedEx to close Dubuque facility, affecting 27 employees - BizTimes.biz
Global Shipping Slowdown Anything but Smooth Sailing for FedEx - PYMNTS.com
FedEx Is A Buy Despite An Uncertain Macro-Environment - Seeking Alpha
Is FedEx Corporation stock overvalued or undervaluedPre Market Insights For Beginners - jammulinksnews.com
What to Expect From FedEx's Next Quarterly Earnings Report - MSN
FedEx and Junior Achievement: Empowering the Next Generation of Entrepreneurs - CSRwire
FedEx (FDX) Rises Higher Than Market: Key Facts - MSN
FedEx Corp. stock outperforms competitors on strong trading day - MarketWatch
FedEx Corporation (FDX) Announces Issuance of New Euro-Denominat - GuruFocus
FedEx plans dimensional weight tweaks that could impact pricing - Yahoo Finance
What To Expect From FedEx's Next Quarterly Earnings Report - Barchart.com
Why Is FedEx (FDX) Up 7.2% Since Last Earnings Report? - Yahoo Finance
FedEx Team Members Unite for Local Environmental Clean-Up in Korea - CSRwire
Here’s Why FedEx Corporation (FDX) Fell in Q2 - Yahoo.co
UBS Lowers FedEx (FDX) Price Target but Keeps Buy Rating - Insider Monkey
FedEx Freight Delays Enforcement of NMFC Updates for 150 Days - Transport Topics
J.P. Morgan announces stabilisation for FedEx bond offerings By Investing.com - Investing.com Canada
J.P. Morgan announces stabilisation for FedEx bond offerings - Investing.com
Decoding FedEx Corp (FDX): A Strategic SWOT Insight - GuruFocus
How the Logistics Industry Is Unlocking Youth Employment Opportunities in South Africa - CSRwire
페덱스 (FDX) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):