8.48
0.71%
0.06
시간 외 거래:
8.48
Lsb Industries Inc 주식 (LXU) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-18 | $8.59 | $8.45 | $0.135 | 154,615.0 | +0.71% |
2024-11-15 | $8.71 | $8.36 | $0.35 | 235,698.0 | -0.71% |
2024-11-14 | $8.78 | $8.43 | $0.345 | 204,001.0 | -2.86% |
2024-11-13 | $8.96 | $8.65 | $0.31 | 313,970.0 | +0.11% |
2024-11-12 | $9.03 | $8.71 | $0.32 | 357,346.0 | -4.39% |
2024-11-11 | $9.13 | $8.80 | $0.33 | 203,479.0 | +4.59% |
2024-11-08 | $8.87 | $8.63 | $0.24 | 230,708.0 | -2.46% |
2024-11-07 | $9.05 | $8.85 | $0.205 | 183,946.0 | -0.11% |
2024-11-06 | $9.14 | $8.67 | $0.47 | 454,907.0 | +4.56% |
2024-11-05 | $8.64 | $8.31 | $0.33 | 347,249.0 | +1.66% |
2024-11-04 | $8.67 | $8.26 | $0.4085 | 289,438.0 | +1.32% |
2024-11-01 | $8.40 | $8.11 | $0.295 | 358,806.0 | +1.34% |
2024-10-31 | $8.28 | $8.02 | $0.26 | 282,295.0 | +0.24% |
2024-10-30 | $8.49 | $7.91 | $0.585 | 613,764.0 | -2.85% |
2024-10-29 | $8.76 | $8.42 | $0.34 | 287,639.0 | -4.10% |
2024-10-28 | $8.82 | $8.66 | $0.16 | 263,311.0 | +1.39% |
2024-10-25 | $8.84 | $8.64 | $0.20 | 204,814.0 | -0.80% |
2024-10-24 | $8.82 | $8.63 | $0.19 | 237,371.0 | -0.46% |
2024-10-23 | $8.96 | $8.70 | $0.255 | 340,554.0 | -2.45% |
2024-10-22 | $9.10 | $8.92 | $0.18 | 201,928.0 | -1.10% |
Lsb Industries Inc 주식 (LXU) 연도별 가격 이력
이 심층 분석에서는 Lsb Industries Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 LXU 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Lsb Industries Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Lsb Industries Inc 주식 (LXU) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $9.14 | $8.11 | $1.03 | 3,488,778.0 | +3.41% |
2024-10 | $9.68 | $7.87 | $1.81 | 8,177,389.0 | +1.99% |
2024-09 | $8.15 | $6.91 | $1.24 | 7,366,721.0 | +1.39% |
2024-08 | $10.40 | $7.55 | $2.85 | 6,979,782.0 | -12.95% |
2024-07 | $9.27 | $7.44 | $1.83 | 6,123,506.0 | +11.37% |
2024-06 | $9.93 | $8.00 | $1.93 | 6,604,316.0 | -16.62% |
2024-05 | $10.00 | $8.29 | $1.71 | 7,260,384.0 | +5.48% |
2024-04 | $9.71 | $7.90 | $1.81 | 9,317,008.0 | +5.92% |
2024-03 | $8.79 | $6.74 | $2.05 | 12,176,251.0 | +19.29% |
2024-02 | $8.16 | $7.14 | $1.02 | 8,501,845.0 | -1.08% |
2024-01 | $9.54 | $7.30 | $2.24 | 9,277,368.0 | -20.09% |
Lsb Industries Inc 주식 (LXU) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $9.87 | $8.48 | $1.39 | 7,768,434.0 | +8.63% |
2023-11 | $9.80 | $7.71 | $2.09 | 12,110,933.0 | -5.93% |
2023-10 | $10.59 | $8.85 | $1.74 | 9,280,805.0 | -10.95% |
2023-09 | $10.83 | $9.78 | $1.05 | 8,093,100.0 | +1.09% |
2023-08 | $11.24 | $9.61 | $1.63 | 8,969,360.0 | -9.40% |
2023-07 | $11.69 | $9.64 | $2.04 | 12,867,736.0 | +13.40% |
2023-06 | $10.49 | $9.30 | $1.19 | 20,241,886.0 | +5.91% |
2023-05 | $10.06 | $8.15 | $1.91 | 18,164,692.0 | +4.14% |
2023-04 | $10.66 | $8.70 | $1.96 | 14,976,238.0 | -13.55% |
2023-03 | $14.71 | $9.66 | $5.05 | 20,766,006.0 | -23.99% |
2023-02 | $14.10 | $11.75 | $2.35 | 15,892,931.0 | +6.92% |
2023-01 | $13.47 | $11.67 | $1.80 | 14,504,389.0 | -4.44% |
Lsb Industries Inc 주식 (LXU) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $15.55 | $13.10 | $2.46 | 23,608,238.0 | -13.80% |
2022-11 | $17.86 | $12.61 | $5.25 | 33,381,798.0 | -12.48% |
2022-10 | $18.47 | $14.45 | $4.02 | 13,047,730.0 | +23.72% |
2022-09 | $17.81 | $12.57 | $5.24 | 21,542,789.0 | -9.70% |
2022-08 | $16.77 | $12.45 | $4.32 | 29,579,326.0 | +14.27% |
2022-07 | $14.19 | $11.36 | $2.83 | 9,749,164.0 | -0.36% |
2022-06 | $22.23 | $12.93 | $9.30 | 16,643,675.0 | -31.11% |
2022-05 | $23.07 | $16.78 | $6.29 | 15,301,731.0 | -6.03% |
2022-04 | $27.45 | $20.26 | $7.19 | 18,777,146.0 | -1.97% |
2022-03 | $24.93 | $16.60 | $8.33 | 23,753,522.0 | +26.24% |
2022-02 | $17.60 | $9.65 | $7.95 | 10,000,151.0 | +77.98% |
2022-01 | $11.46 | $9.06 | $2.40 | 4,798,850.0 | -12.04% |
자본화:
|
볼륨(24시간):