199.71
전일 마감가:
$206.88
열려 있는:
$203
하루 거래량:
148.26M
Relative Volume:
0.85
시가총액:
$4.85T
수익:
$165.22B
순이익/손실:
$86.60B
주가수익비율:
56.84
EPS:
3.5135
순현금흐름:
$72.02B
1주 성능:
-0.63%
1개월 성능:
+6.47%
6개월 성능:
+74.46%
1년 성능:
+46.83%
엔비디아 Stock (NVDA) Company Profile
명칭
Nvidia Corp
전화
408-486-2000
주소
2788 SAN TOMAS EXPRESSWAY, SANTA CLARA, CA
NVDA을(를) 다른 주식과 비교
| 주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
|---|---|---|---|---|---|---|
|
NVDA
Nvidia Corp
|
199.76 | 5.04T | 165.22B | 86.60B | 72.02B | 3.5135 |
|
AVGO
Broadcom Inc
|
354.62 | 1.71T | 59.93B | 18.81B | 24.93B | 3.9141 |
|
TSM
Taiwan Semiconductor Manufacturing Adr
|
296.69 | 1.58T | 115.71B | 50.52B | 30.31B | 9.7569 |
|
AMD
Advanced Micro Devices Inc
|
251.84 | 421.37B | 29.60B | 2.73B | 4.04B | 1.7373 |
|
MU
Micron Technology Inc
|
219.98 | 263.44B | 37.38B | 8.54B | 1.67B | 7.5821 |
엔비디아 Stock (NVDA) Upgrades & Downgrades
| 날짜 | 액션 | 분석자 | 등급 변경 |
|---|---|---|---|
| 2025-10-29 | 재확인 | DA Davidson | Buy |
| 2025-10-15 | 업그레이드 | HSBC Securities | Hold → Buy |
| 2025-10-09 | 재확인 | Cantor Fitzgerald | Overweight |
| 2025-09-30 | 재확인 | Citigroup | Buy |
| 2025-09-30 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2025-09-25 | 재확인 | Barclays | Overweight |
| 2025-09-23 | 재확인 | Evercore ISI | Outperform |
| 2025-09-11 | 업그레이드 | DA Davidson | Neutral → Buy |
| 2025-09-08 | 재확인 | Citigroup | Buy |
| 2025-08-28 | 재확인 | Bernstein | Outperform |
| 2025-08-28 | 재확인 | BofA Securities | Buy |
| 2025-08-28 | 재확인 | Citigroup | Buy |
| 2025-08-28 | 재확인 | DA Davidson | Neutral |
| 2025-08-28 | 재확인 | JP Morgan | Overweight |
| 2025-08-28 | 재확인 | Jefferies | Buy |
| 2025-08-28 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2025-08-28 | 재확인 | Morgan Stanley | Overweight |
| 2025-08-28 | 재확인 | Oppenheimer | Outperform |
| 2025-08-28 | 재확인 | Rosenblatt | Buy |
| 2025-08-28 | 재확인 | The Benchmark Company | Buy |
| 2025-08-28 | 재확인 | Truist | Buy |
| 2025-08-28 | 재확인 | Wolfe Research | Outperform |
| 2025-08-22 | 재확인 | Evercore ISI | Outperform |
| 2025-08-21 | 재확인 | UBS | Buy |
| 2025-07-30 | 재확인 | Morgan Stanley | Overweight |
| 2025-07-16 | 재확인 | Needham | Buy |
| 2025-07-10 | 개시 | Goldman | Buy |
| 2025-06-25 | 재확인 | Loop Capital | Buy |
| 2025-05-29 | 업그레이드 | Summit Insights | Hold → Buy |
| 2025-05-29 | 재확인 | TD Cowen | Buy |
| 2025-04-30 | 개시 | Seaport Research Partners | Sell |
| 2025-04-16 | 재확인 | BofA Securities | Buy |
| 2025-04-16 | 재확인 | Raymond James | Strong Buy |
| 2025-04-03 | 다운그레이드 | HSBC Securities | Buy → Hold |
| 2025-02-27 | 다운그레이드 | Summit Insights | Buy → Hold |
| 2024-11-21 | 재확인 | Barclays | Overweight |
| 2024-11-21 | 재확인 | Evercore ISI | Outperform |
| 2024-11-21 | 재확인 | Goldman | Buy |
| 2024-11-21 | 재확인 | JP Morgan | Overweight |
| 2024-11-21 | 재확인 | Needham | Buy |
| 2024-11-21 | 재확인 | Robert W. Baird | Outperform |
| 2024-11-21 | 재확인 | TD Cowen | Buy |
| 2024-11-21 | 재확인 | The Benchmark Company | Buy |
| 2024-11-21 | 재확인 | Truist | Buy |
| 2024-11-21 | 재확인 | Wells Fargo | Overweight |
| 2024-11-14 | 재확인 | Oppenheimer | Outperform |
| 2024-11-12 | 개시 | Redburn Atlantic | Buy |
| 2024-10-18 | 재확인 | BofA Securities | Buy |
| 2024-10-11 | 재확인 | Goldman | Buy |
| 2024-09-18 | 개시 | William Blair | Outperform |
| 2024-08-29 | 재확인 | Needham | Buy |
| 2024-08-19 | 재확인 | Goldman | Buy |
| 2024-08-06 | 업그레이드 | New Street | Neutral → Buy |
| 2024-07-15 | 재확인 | TD Cowen | Buy |
| 2024-07-12 | 재확인 | The Benchmark Company | Buy |
| 2024-07-09 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2024-07-08 | 재확인 | UBS | Buy |
| 2024-07-05 | 다운그레이드 | New Street | Buy → Neutral |
| 2024-07-01 | 재확인 | Morgan Stanley | Overweight |
| 2024-06-18 | 재확인 | Rosenblatt | Buy |
| 2024-06-03 | 재확인 | BofA Securities | Buy |
| 2024-05-24 | 다운그레이드 | DZ Bank | Buy → Hold |
| 2024-05-23 | 재확인 | Craig Hallum | Buy |
| 2024-05-23 | 재확인 | Deutsche Bank | Hold |
| 2024-05-23 | 재확인 | Evercore ISI | Outperform |
| 2024-05-23 | 재확인 | Goldman | Buy |
| 2024-05-23 | 재확인 | JP Morgan | Overweight |
| 2024-05-23 | 재확인 | Jefferies | Buy |
| 2024-05-23 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2024-05-23 | 재확인 | Mizuho | Buy |
| 2024-05-23 | 재확인 | Morgan Stanley | Overweight |
| 2024-05-23 | 재확인 | Needham | Buy |
| 2024-05-23 | 재확인 | Piper Sandler | Overweight |
| 2024-05-23 | 재확인 | Raymond James | Strong Buy |
| 2024-05-23 | 재확인 | Stifel | Buy |
| 2024-05-23 | 재확인 | Susquehanna | Positive |
| 2024-05-23 | 재확인 | TD Cowen | Buy |
| 2024-05-23 | 재확인 | The Benchmark Company | Buy |
| 2024-05-23 | 재확인 | Truist | Buy |
| 2024-05-23 | 재확인 | UBS | Buy |
| 2024-05-23 | 재확인 | Wells Fargo | Overweight |
| 2024-05-23 | 재확인 | Wolfe Research | Outperform |
| 2024-05-20 | 재확인 | Barclays | Overweight |
| 2024-05-20 | 재확인 | Robert W. Baird | Outperform |
| 2024-05-20 | 재확인 | Stifel | Buy |
| 2024-05-20 | 재확인 | Susquehanna | Positive |
| 2024-05-13 | 개시 | Jefferies | Buy |
| 2024-04-16 | 개시 | Evercore ISI | Outperform |
| 2024-04-11 | 재확인 | Raymond James | Strong Buy |
| 2024-04-10 | 재확인 | Morgan Stanley | Overweight |
| 2024-04-08 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2024-03-22 | 재확인 | UBS | Buy |
| 2024-03-21 | 재확인 | TD Cowen | Outperform |
| 2024-03-07 | 재확인 | Mizuho | Buy |
| 2024-02-22 | 재확인 | BofA Securities | Buy |
| 2024-02-22 | 재확인 | Cantor Fitzgerald | Overweight |
| 2024-02-22 | 재확인 | Citigroup | Buy |
| 2024-02-22 | 재확인 | DA Davidson | Neutral |
| 2024-02-22 | 재확인 | Deutsche Bank | Hold |
| 2024-02-22 | 재확인 | Goldman | Buy |
| 2024-02-22 | 재확인 | HSBC Securities | Buy |
| 2024-02-22 | 재확인 | JP Morgan | Overweight |
| 2024-02-22 | 재확인 | Jefferies | Buy |
| 2024-02-22 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2024-02-22 | 재확인 | Mizuho | Buy |
| 2024-02-22 | 재확인 | Morgan Stanley | Overweight |
| 2024-02-22 | 재확인 | Needham | Buy |
| 2024-02-22 | 재확인 | Stifel | Buy |
| 2024-02-22 | 재확인 | TD Cowen | Outperform |
| 2024-02-22 | 재확인 | The Benchmark Company | Buy |
| 2024-02-22 | 재확인 | Truist | Buy |
| 2024-02-22 | 재확인 | UBS | Buy |
| 2024-02-22 | 재확인 | Wedbush | Outperform |
| 2024-02-22 | 재확인 | Wolfe Research | Outperform |
| 2024-02-16 | 개시 | Loop Capital | Buy |
| 2024-02-15 | 재확인 | Piper Sandler | Overweight |
| 2024-02-13 | 재확인 | UBS | Buy |
| 2024-02-05 | 재확인 | Goldman | Buy |
| 2024-01-23 | 개시 | Cantor Fitzgerald | Overweight |
| 2024-01-03 | 개시 | DA Davidson | Neutral |
| 2023-11-22 | 재확인 | BMO Capital Markets | Outperform |
| 2023-11-22 | 재확인 | Bernstein | Outperform |
| 2023-11-22 | 재확인 | BofA Securities | Buy |
| 2023-11-22 | 다운그레이드 | Edward Jones | Buy → Hold |
| 2023-11-22 | 재확인 | Goldman | Buy |
| 2023-11-22 | 재확인 | JP Morgan | Overweight |
| 2023-11-22 | 재확인 | Mizuho | Buy |
| 2023-11-22 | 재확인 | Morgan Stanley | Overweight |
| 2023-11-22 | 재확인 | Rosenblatt | Buy |
| 2023-11-22 | 재확인 | Truist | Buy |
| 2023-11-22 | 재확인 | UBS | Buy |
| 2023-11-22 | 재확인 | Wells Fargo | Overweight |
| 2023-10-11 | 재확인 | TD Cowen | Outperform |
| 2023-08-24 | 업그레이드 | Exane BNP Paribas | Neutral → Outperform |
| 2023-08-24 | 재확인 | Rosenblatt | Buy |
| 2023-08-24 | 업그레이드 | Stifel | Hold → Buy |
| 2023-08-24 | 재확인 | TD Cowen | Outperform |
| 2023-08-21 | 재확인 | HSBC Securities | Buy |
| 2023-08-21 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2023-08-09 | 재확인 | Stifel | Hold |
| 2023-07-24 | 재확인 | Mizuho | Buy |
| 2023-07-20 | 개시 | Wolfe Research | Outperform |
| 2023-07-17 | 재확인 | Citigroup | Buy |
| 2023-07-14 | 재확인 | Truist | Buy |
| 2023-07-11 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2023-06-30 | 업그레이드 | Daiwa Securities | Neutral → Outperform |
| 2023-06-16 | 재확인 | Morgan Stanley | Overweight |
| 2023-05-25 | 업그레이드 | Craig Hallum | Hold → Buy |
| 2023-05-25 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2023-05-25 | 업그레이드 | Wedbush | Neutral → Outperform |
| 2023-04-19 | 재확인 | BofA Securities | Buy |
| 2023-04-18 | 업그레이드 | HSBC Securities | Reduce → Buy |
| 2023-03-27 | 재확인 | UBS | Buy |
| 2023-03-21 | 업그레이드 | Exane BNP Paribas | Underperform → Neutral |
| 2023-03-17 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2023-03-02 | 재개 | Raymond James | Strong Buy |
| 2023-02-23 | 업그레이드 | Goldman | Neutral → Buy |
| 2023-02-21 | 재확인 | BMO Capital Markets | Outperform |
| 2023-02-16 | 다운그레이드 | DZ Bank | Buy → Sell |
| 2023-01-23 | 재확인 | Truist | Buy |
| 2022-12-19 | 재확인 | Needham | Buy |
| 2022-12-15 | 개시 | HSBC Securities | Reduce |
| 2022-11-17 | 업그레이드 | Summit Insights | Hold → Buy |
| 2022-11-16 | 재개 | Credit Suisse | Outperform |
| 2022-09-08 | 개시 | Stifel | Hold |
| 2022-09-02 | 다운그레이드 | Daiwa Securities | Outperform → Neutral |
| 2022-08-08 | 다운그레이드 | Craig Hallum | Buy → Hold |
| 2022-07-13 | 재확인 | Susquehanna | Positive |
| 2022-05-26 | 재개 | The Benchmark Company | Buy |
| 2022-05-03 | 재개 | Morgan Stanley | Equal-Weight |
| 2022-04-13 | 업그레이드 | New Street | Neutral → Buy |
| 2022-04-11 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2022-03-15 | 재확인 | Cowen | Outperform |
| 2022-03-07 | 재개 | Goldman | Neutral |
| 2022-02-17 | 다운그레이드 | Summit Insights | Buy → Hold |
| 2021-11-18 | 재확인 | BofA Securities | Buy |
| 2021-11-18 | 재확인 | Craig Hallum | Buy |
| 2021-11-18 | 재확인 | Deutsche Bank | Hold |
| 2021-11-18 | 재확인 | JP Morgan | Overweight |
| 2021-11-18 | 재확인 | Jefferies | Buy |
| 2021-11-18 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2021-11-18 | 재확인 | Mizuho | Buy |
| 2021-11-18 | 재확인 | Needham | Buy |
| 2021-11-18 | 재확인 | Piper Sandler | Overweight |
| 2021-11-18 | 재확인 | Raymond James | Strong Buy |
| 2021-11-18 | 재확인 | Truist | Buy |
| 2021-11-15 | 재확인 | Citigroup | Buy |
| 2021-11-15 | 재확인 | UBS | Buy |
| 2021-11-12 | 다운그레이드 | Wedbush | Outperform → Neutral |
| 2021-10-22 | 업그레이드 | Summit Insights | Sell → Buy |
| 2021-10-05 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2021-09-17 | 재확인 | BofA Securities | Buy |
| 2021-08-20 | 재개 | The Benchmark Company | Buy |
| 2021-08-19 | 다운그레이드 | Summit Insights | Hold → Sell |
| 2021-08-12 | 재확인 | Evercore ISI | Outperform |
| 2021-08-12 | 재확인 | UBS | Buy |
| 2021-08-12 | 재확인 | Wells Fargo | Overweight |
| 2021-08-04 | 재확인 | Rosenblatt | Buy |
| 2021-07-15 | 재확인 | Mizuho | Buy |
| 2021-07-08 | 재확인 | Oppenheimer | Outperform |
| 2021-07-06 | 재확인 | KeyBanc Capital Markets | Overweight |
| 2021-07-01 | 재확인 | BMO Capital Markets | Outperform |
| 2021-06-22 | 재확인 | Raymond James | Strong Buy |
| 2021-06-18 | 재확인 | BofA Securities | Buy |
| 2021-06-17 | 재확인 | Jefferies | Buy |
| 2021-05-27 | 재확인 | BofA Securities | Buy |
| 2021-05-27 | 재확인 | Cowen | Outperform |
| 2021-05-27 | 업그레이드 | Craig Hallum | Hold → Buy |
| 2021-05-20 | 재개 | KeyBanc Capital Markets | Sector Weight |
| 2021-05-05 | 개시 | Robert W. Baird | Outperform |
| 2021-04-15 | 업그레이드 | Raymond James | Outperform → Strong Buy |
| 2021-04-13 | 재확인 | Cowen | Outperform |
| 2021-04-13 | 재확인 | Rosenblatt | Buy |
| 2021-02-25 | 재확인 | Cowen | Outperform |
| 2021-02-22 | 재확인 | Susquehanna | Positive |
| 2021-02-03 | 업그레이드 | New Street | Sell → Neutral |
| 2020-11-12 | 재확인 | Cascend Securities | Buy |
| 2020-10-09 | 다운그레이드 | New Street | Neutral → Sell |
| 2020-10-06 | 재확인 | BMO Capital Markets | Outperform |
| 2020-10-02 | 재확인 | Wedbush | Outperform |
| 2020-09-15 | 재확인 | Needham | Buy |
| 2020-09-02 | 재확인 | BofA Securities | Buy |
| 2020-09-02 | 재확인 | Credit Suisse | Outperform |
| 2020-09-02 | 재확인 | Goldman | Buy |
| 2020-09-02 | 재확인 | Mizuho | Buy |
| 2020-09-02 | 재확인 | RBC Capital Mkts | Outperform |
| 2020-09-02 | 재확인 | The Benchmark Company | Buy |
| 2020-08-20 | 재확인 | Morgan Stanley | Equal-Weight |
| 2020-08-20 | 재확인 | Needham | Buy |
| 2020-08-20 | 재확인 | RBC Capital Mkts | Outperform |
| 2020-08-20 | 재확인 | Raymond James | Outperform |
| 2020-08-20 | 재확인 | Rosenblatt | Buy |
| 2020-08-20 | 재확인 | Susquehanna | Positive |
| 2020-08-20 | 재확인 | Truist | Buy |
| 2020-08-20 | 재확인 | Wedbush | Outperform |
| 2020-08-20 | 재확인 | Wells Fargo | Overweight |
모두보기
엔비디아 주식(NVDA)의 최신 뉴스
Palantir Correction Reflects Rotation From AI Momentum to Valuation Discipline - Investing.com
NVIDIA Corp., Caterpillar share losses contribute to Dow's 264-point drop - MSN
Microsoft becomes first company granted export license by US gov’t to ship Nvidia GPUs to UAE - Data Center Dynamics
Navitas' AI Power Shift and NVIDIA Partnership Might Change the Case for Investing in NVTS - Yahoo Finance
Alabama HBCU Miles College and NVIDIA Corporation to form AI partnership - Alabama News Center
Could Nvidia stock be a ticking time bomb? - Yahoo! Finance UK
Dell Technologies (DELL): Assessing Valuation After New AI Data Platform Upgrades and NVIDIA Integration - Yahoo Finance
Hot AI stocks Nvidia and Palantir are falling today. Here’s why - Fast Company
'Big Short' investor Michael Burry discloses puts on Nvidia, Palantir - Fortune
Caterpillar, NVIDIA Corp. share losses contribute to Dow's nearly 125-point fall - MSN
Polar Capital Technology Trust reveals NVIDIA as top holding - Investing.com
Nvidia’s Isn’t This Analyst’s Top Chip Stock Any More. This Is the New Favorite. - Barron's
Michael Burry Warns of AI Bubble -- Targets Nvidia and Palantir With Massive Puts - Yahoo Finance
Michael Burry of 'Big Short' fame discloses bets against Palantir and Nvidia - Yahoo Finance
FINAL FANTASY VII REBIRTH Update Adds DLSS 4 With Multi Frame Generation - NVIDIA
Samsung and T-Mobile's parent company hitch a ride on the Nvidia hype train - PhoneArena
Nvidia, Deutsche Telekom to Build AI Factory in Europe Under $1.15 Billion Partnership - The Wall Street Journal
Nvidia’s China Defeat - Yahoo Finance
Wall Street Loves Broadcom, Nvidia and CoreWeave - Yahoo Finance
NVIDIA Corp. (NVDA) Analysts Raise Targets on Growth Upgrade - The Globe and Mail
Burry Reveals Nvidia and Palantir Puts After Bubble Warning - Yahoo Finance
Call of Duty: Black Ops 7 GeForce Game Ready Driver Released - NVIDIA
‘Big Short’ investor Burry bets against Nvidia and Palantir - Yahoo Finance
Alex Karp blasts 'Big Short' investor Michael Burry as 'bats--- crazy' for bets against Palantir, Nvidia - CNBC
Nvidia, Deutsche Telekom strike €1B partnership for a data center in Munich - Yahoo Finance
Nvidia’s stock is no longer this analyst’s top pick in chips. Why Broadcom is his new favored play. - MarketWatch
Nvidia, Deutsche Telekom unveil 1-bn-euro AI industrial hub - Digital Journal
Deutsche Telekom, Nvidia to launch $1.2 billion AI cloud for industrial clients - Reuters
UT Southwestern deploys IBM Fusion with NVIDIA AI platform for medical research - Investing.com
3U VPX computing module with NVIDIA IGX Thor™ GPU, advanced AI acceleration & multi-display output - Unmanned Systems Technology
Nvidia's top-end chips may be sold as tech evolves, Bessent says - Reuters
Nvidia Races Mobileye and Qualcomm to Get Robotaxis Humming - Bloomberg
Here are Tuesday's biggest analyst calls of the day: Nvidia, Apple, CoreWeave, Broadcom, Tesla, Amazon & more - CNBC
IBM Fusion implements NVIDIA AI platform at UT Southwestern - StreetInsider
NVIDIA (NASDAQ: NVDA) Price Prediction and Forecast 2025-2030 for November 4 - 24/7 Wall St.
IBM Fusion Delivers Pioneering Implementation of NVIDIA AI Data Platform for Agentic AI - PR Newswire
Deutsche Telekom and NVIDIA Launch Industrial AI Cloud — a ‘New Era’ for Germany’s Industrial Transformation - NVIDIA Blog
Nvidia Stock Jumps -- Top Analysts Hikes Target as AI Chip Demand Explodes - Yahoo Finance
Nvidia Stock Falls. ‘Big Short’ Investor Michael Burry Is Betting Against AI—Again - Barron's
Nvidia and Deutsche Telekom to Build €1 Billion German Data Center - Bloomberg
Nokia To Delist From Paris Stock Exchange - Benzinga
Huge News for Taiwain Semiconductor Investors - Yahoo Finance
500 Billion Reasons to Buy Nvidia Stock Hand Over Fist - Yahoo Finance
For a sovereign Germany - Deutsche Telekom
Microsoft Receives US Permit To Send Nvidia Chips To UAE - Silicon UK
OpenAI Just Gave Spectacular News to Nvidia Stock Investors - The Motley Fool
Amazon inks $38bn deal with OpenAI for Nvidia-powered cloud services - Computing UK
NVIDIA Corporation $NVDA Shares Bought by CCG Wealth Management LLC - MarketBeat
Ackerman Capital Advisors LLC Buys Shares of 1,322 NVIDIA Corporation $NVDA - MarketBeat
NVIDIA Corporation $NVDA Shares Purchased by Mitchell Sinkler & Starr PA - MarketBeat
Means Investment CO. Inc. Buys 5,044 Shares of NVIDIA Corporation $NVDA - MarketBeat
엔비디아 (NVDA) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):