89.43
0.49%
0.44
시장 영업 전:
88.81
-0.62
-0.69%
Public Service Enterprise Group Inc 주식 (PEG) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-18 | $90.20 | $88.52 | $1.69 | 2,360,434.0 | +0.49% |
2024-11-15 | $89.05 | $86.58 | $2.47 | 2,380,255.0 | +2.29% |
2024-11-14 | $87.81 | $86.43 | $1.38 | 1,598,190.0 | -0.01% |
2024-11-13 | $87.99 | $86.66 | $1.33 | 2,307,271.0 | +0.32% |
2024-11-12 | $88.17 | $86.28 | $1.89 | 2,474,253.0 | -1.38% |
2024-11-11 | $88.02 | $85.79 | $2.23 | 2,376,581.0 | +2.47% |
2024-11-08 | $86.46 | $84.69 | $1.77 | 2,547,078.0 | +1.89% |
2024-11-07 | $84.94 | $83.64 | $1.30 | 2,543,488.0 | +0.50% |
2024-11-06 | $84.55 | $82.38 | $2.17 | 2,657,564.0 | +0.04% |
2024-11-05 | $83.97 | $82.08 | $1.89 | 2,511,143.0 | +2.33% |
2024-11-04 | $85.03 | $81.00 | $4.02 | 5,352,153.0 | -6.23% |
2024-11-01 | $89.55 | $87.22 | $2.33 | 2,365,803.0 | -2.35% |
2024-10-31 | $89.80 | $88.29 | $1.51 | 2,766,384.0 | +1.19% |
2024-10-30 | $88.98 | $88.07 | $0.91 | 2,184,069.0 | +0.23% |
2024-10-29 | $89.92 | $88.11 | $1.81 | 2,737,547.0 | -2.50% |
2024-10-28 | $90.85 | $89.95 | $0.895 | 1,516,803.0 | +0.88% |
2024-10-25 | $91.03 | $89.56 | $1.47 | 1,404,512.0 | -0.95% |
2024-10-24 | $91.27 | $90.19 | $1.08 | 1,384,779.0 | -0.26% |
2024-10-23 | $90.85 | $89.70 | $1.15 | 1,755,585.0 | +1.07% |
2024-10-22 | $90.38 | $89.07 | $1.31 | 1,827,946.0 | -0.44% |
Public Service Enterprise Group Inc 주식 (PEG) 연도별 가격 이력
이 심층 분석에서는 Public Service Enterprise Group Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 PEG 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Public Service Enterprise Group Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Public Service Enterprise Group Inc 주식 (PEG) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $90.20 | $81.00 | $9.20 | 33,834,647.0 | +0.02% |
2024-10 | $92.20 | $85.20 | $7.00 | 51,157,556.0 | +0.22% |
2024-09 | $89.42 | $78.92 | $10.50 | 55,490,381.0 | +10.48% |
2024-08 | $81.89 | $76.88 | $5.01 | 53,207,470.0 | +1.23% |
2024-07 | $81.00 | $73.11 | $7.89 | 58,533,185.0 | +8.24% |
2024-06 | $75.79 | $71.89 | $3.90 | 51,055,441.0 | -2.72% |
2024-05 | $75.82 | $68.28 | $7.53 | 58,239,512.0 | +9.67% |
2024-04 | $69.79 | $64.03 | $5.76 | 57,461,171.0 | +3.44% |
2024-03 | $67.02 | $61.48 | $5.54 | 65,306,964.0 | +7.02% |
2024-02 | $63.12 | $57.24 | $5.88 | 59,209,735.0 | +7.60% |
2024-01 | $62.31 | $56.85 | $5.46 | 52,910,153.0 | -5.17% |
Public Service Enterprise Group Inc 주식 (PEG) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $64.95 | $60.03 | $4.92 | 56,416,786.0 | -2.05% |
2023-11 | $65.22 | $60.87 | $4.35 | 71,143,441.0 | +1.27% |
2023-10 | $61.87 | $53.71 | $8.16 | 62,246,091.0 | +8.33% |
2023-09 | $61.99 | $56.41 | $5.58 | 54,542,388.0 | -6.83% |
2023-08 | $65.30 | $59.36 | $5.94 | 50,201,397.0 | -3.23% |
2023-07 | $65.46 | $61.73 | $3.73 | 40,049,361.0 | +0.81% |
2023-06 | $62.98 | $58.89 | $4.09 | 60,953,051.0 | +4.79% |
2023-05 | $64.48 | $59.02 | $5.46 | 45,692,465.0 | -5.46% |
2023-04 | $64.62 | $60.81 | $3.81 | 45,407,306.0 | +1.20% |
2023-03 | $62.56 | $56.08 | $6.48 | 67,708,502.0 | +3.34% |
2023-02 | $62.88 | $59.48 | $3.40 | 44,217,589.0 | -2.42% |
2023-01 | $64.26 | $58.97 | $5.29 | 42,314,402.0 | +1.08% |
Public Service Enterprise Group Inc 주식 (PEG) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $62.37 | $58.33 | $4.04 | 49,661,303.0 | +1.19% |
2022-11 | $60.82 | $55.38 | $5.44 | 81,923,844.0 | +7.99% |
2022-10 | $59.84 | $52.51 | $7.33 | 65,544,411.0 | -0.28% |
2022-09 | $69.27 | $56.05 | $13.22 | 61,424,252.0 | -12.63% |
2022-08 | $69.94 | $63.50 | $6.44 | 52,167,651.0 | -2.00% |
2022-07 | $66.10 | $58.93 | $7.17 | 40,948,581.0 | +3.75% |
2022-06 | $69.11 | $58.19 | $10.92 | 47,676,028.0 | -7.65% |
2022-05 | $70.37 | $66.67 | $3.70 | 59,534,586.0 | -1.61% |
2022-04 | $75.61 | $69.48 | $6.13 | 61,686,097.0 | -0.49% |
2022-03 | $71.01 | $64.00 | $7.01 | 59,701,223.0 | +7.97% |
2022-02 | $68.06 | $61.04 | $7.02 | 47,810,039.0 | -2.56% |
2022-01 | $67.62 | $62.81 | $4.81 | 38,788,156.0 | -0.30% |
자본화:
|
볼륨(24시간):