49.24
3.60%
-1.84
시간 외 거래:
49.24
Varonis Systems Inc 주식 (VRNS) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11-18 | $50.88 | $48.80 | $2.07 | 1,861,898.0 | -3.60% |
2024-11-15 | $52.22 | $50.73 | $1.49 | 1,233,694.0 | -2.20% |
2024-11-14 | $53.10 | $52.05 | $1.05 | 1,198,118.0 | -1.82% |
2024-11-13 | $54.60 | $52.31 | $2.29 | 2,128,326.0 | +1.78% |
2024-11-12 | $52.76 | $52.00 | $0.76 | 825,899.0 | -0.38% |
2024-11-11 | $53.26 | $52.07 | $1.19 | 1,534,819.0 | +0.17% |
2024-11-08 | $53.16 | $52.07 | $1.09 | 1,274,754.0 | -1.52% |
2024-11-07 | $53.79 | $52.88 | $0.91 | 1,057,819.0 | -0.28% |
2024-11-06 | $54.14 | $52.73 | $1.41 | 1,963,161.0 | +4.90% |
2024-11-05 | $51.27 | $50.35 | $0.92 | 1,287,548.0 | -0.08% |
2024-11-04 | $51.70 | $50.44 | $1.26 | 1,523,107.0 | -0.66% |
2024-11-01 | $51.98 | $49.80 | $2.19 | 3,400,446.0 | +1.71% |
2024-10-31 | $52.49 | $50.03 | $2.46 | 3,119,094.0 | -4.02% |
2024-10-30 | $56.97 | $51.89 | $5.08 | 5,701,215.0 | -10.72% |
2024-10-29 | $59.26 | $57.15 | $2.11 | 2,605,289.0 | +2.44% |
2024-10-28 | $58.74 | $57.28 | $1.46 | 1,963,742.0 | +0.91% |
2024-10-25 | $57.48 | $56.13 | $1.35 | 1,137,316.0 | +0.98% |
2024-10-24 | $57.50 | $56.28 | $1.22 | 877,404.0 | -0.48% |
2024-10-23 | $58.47 | $56.35 | $2.12 | 1,146,857.0 | -3.03% |
2024-10-22 | $58.82 | $58.01 | $0.81 | 889,468.0 | -0.29% |
Varonis Systems Inc 주식 (VRNS) 연도별 가격 이력
이 심층 분석에서는 Varonis Systems Inc 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 VRNS 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Varonis Systems Inc 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Varonis Systems Inc 주식 (VRNS) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-11 | $54.60 | $48.80 | $5.80 | 21,151,487.0 | -2.24% |
2024-10 | $60.58 | $50.03 | $10.55 | 37,179,248.0 | -10.85% |
2024-09 | $57.86 | $49.87 | $7.99 | 31,239,359.0 | -0.18% |
2024-08 | $58.32 | $48.24 | $10.08 | 22,540,406.0 | +2.67% |
2024-07 | $57.00 | $45.30 | $11.70 | 34,128,706.0 | +14.93% |
2024-06 | $48.22 | $41.13 | $7.09 | 29,700,037.0 | +11.66% |
2024-05 | $46.65 | $42.15 | $4.50 | 25,539,699.0 | -1.81% |
2024-04 | $48.24 | $42.57 | $5.67 | 19,266,176.0 | -7.25% |
2024-03 | $52.88 | $46.41 | $6.47 | 19,514,949.0 | -7.15% |
2024-02 | $52.30 | $44.76 | $7.54 | 32,420,485.0 | +13.19% |
2024-01 | $47.29 | $42.26 | $5.03 | 25,165,527.0 | -0.88% |
Varonis Systems Inc 주식 (VRNS) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $45.81 | $41.29 | $4.52 | 23,549,879.0 | +8.09% |
2023-11 | $41.96 | $32.26 | $9.70 | 28,404,668.0 | +24.52% |
2023-10 | $34.61 | $29.47 | $5.14 | 23,036,502.0 | +10.15% |
2023-09 | $32.50 | $29.63 | $2.87 | 13,385,866.0 | -4.35% |
2023-08 | $32.64 | $29.10 | $3.54 | 21,170,560.0 | +11.25% |
2023-07 | $28.85 | $25.55 | $3.30 | 14,963,609.0 | +7.69% |
2023-06 | $27.49 | $24.66 | $2.83 | 16,075,680.0 | +1.41% |
2023-05 | $26.49 | $22.34 | $4.15 | 22,737,619.0 | +13.47% |
2023-04 | $26.00 | $22.43 | $3.57 | 15,874,108.0 | -10.96% |
2023-03 | $28.09 | $23.32 | $4.77 | 26,790,920.0 | -3.95% |
2023-02 | $29.99 | $25.86 | $4.13 | 25,402,475.0 | +4.80% |
2023-01 | $27.14 | $22.01 | $5.13 | 20,202,929.0 | +7.94% |
Varonis Systems Inc 주식 (VRNS) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $24.77 | $20.11 | $4.66 | 27,338,637.0 | +12.71% |
2022-11 | $22.00 | $15.61 | $6.39 | 52,297,881.0 | -20.66% |
2022-10 | $28.59 | $22.92 | $5.67 | 19,419,764.0 | +0.94% |
2022-09 | $30.92 | $25.09 | $5.83 | 19,529,978.0 | -3.03% |
2022-08 | $32.10 | $24.58 | $7.52 | 25,358,395.0 | +7.55% |
2022-07 | $32.82 | $24.68 | $8.14 | 24,200,017.0 | -13.27% |
2022-06 | $35.38 | $28.44 | $6.94 | 20,675,299.0 | -11.34% |
2022-05 | $44.10 | $27.97 | $16.13 | 34,639,789.0 | -23.45% |
2022-04 | $51.60 | $42.81 | $8.79 | 18,885,065.0 | -9.13% |
2022-03 | $48.71 | $35.90 | $12.81 | 27,337,163.0 | +9.04% |
2022-02 | $44.31 | $34.99 | $9.32 | 23,023,966.0 | +17.02% |
2022-01 | $49.32 | $32.11 | $17.21 | 23,976,478.0 | -23.62% |
자본화:
|
볼륨(24시간):