24.84
price up icon0.69%   0.17
after-market After Hours: 24.80 -0.04 -0.16%
loading

Allied Gold Corp Stock (AAUC) Price History

The historical daily chart and data for Allied Gold Corp stock (AAUC), show that the latest closing stock price as of January 08, 2026, is $24.84.
  • Allied Gold Corp all-time high stock price is $25.20, occurred on January 06, 2026.
  • The lowest Allied Gold Corp stock price recorded was $11.40 on August 12, 2025. Since then, Allied Gold Corp's stock price has risen over 117.89% to $24.84 now.
  • The 52-week high stock price for AAUC is $25.20, representing a 1.45% increase from the current share price, occurred on January 06, 2026.
  • The 52-week low stock price for AAUC is $11.40, indicating a -54.11% decrease from the current share price, occurred on August 12, 2025.
The table below shows more information about AAUC historical price data:
Date High Low High - Low Volume % Change
Jan 08, 2026 $24.88 $24.05 $0.83 482,667.0 +0.69%
Jan 07, 2026 $24.88 $23.48 $1.40 565,875.0 -1.95%
Jan 06, 2026 $25.20 $23.99 $1.21 534,960.0 +6.12%
Jan 05, 2026 $24.16 $23.62 $0.5325 763,695.0 +2.60%
Jan 02, 2026 $23.38 $22.00 $1.38 623,077.0 +1.01%
Dec 31, 2025 $23.41 $22.77 $0.645 242,889.0 -1.29%
Dec 30, 2025 $23.77 $23.11 $0.665 350,565.0 +0.96%
Dec 29, 2025 $24.13 $22.95 $1.18 567,649.0 -7.87%
Dec 26, 2025 $24.99 $24.01 $0.98 169,674.0 +1.88%
Dec 24, 2025 $24.68 $24.10 $0.58 133,147.0 -1.21%
Dec 23, 2025 $25.10 $24.32 $0.7802 300,693.0 -0.52%
Dec 22, 2025 $25.00 $23.91 $1.09 705,843.0 +6.92%
Dec 19, 2025 $23.74 $22.84 $0.90 3,229,078.0 +2.69%
Dec 18, 2025 $23.18 $22.32 $0.865 842,453.0 -0.57%
Dec 17, 2025 $22.99 $22.39 $0.60 541,202.0 +1.92%
Dec 16, 2025 $23.60 $22.22 $1.38 636,759.0 -4.32%
Dec 15, 2025 $23.82 $22.89 $0.925 911,580.0 +1.78%
Dec 12, 2025 $23.48 $22.56 $0.92 1,108,468.0 +1.59%
Dec 11, 2025 $22.68 $21.70 $0.98 522,252.0 +3.67%
Dec 10, 2025 $21.87 $21.03 $0.84 614,134.0 -0.86%

Allied Gold Corp Stock (AAUC) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Allied Gold Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of AAUC shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Allied Gold Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.

Allied Gold Corp Stock (AAUC) Price History 2026

Month High Low High - Low Volume % Change
Jan, 2026 $25.20 $22.00 $3.20 3,452,941.0 +8.57%

Allied Gold Corp Stock (AAUC) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025 $25.10 $20.39 $4.71 15,646,242.0 +9.81%
Nov, 2025 $21.51 $14.60 $6.91 9,625,970.0 +38.70%
Oct, 2025 $20.49 $14.89 $5.60 8,017,866.0 -13.08%
Sep, 2025 $17.80 $13.78 $4.02 3,822,945.0 +25.07%
Aug, 2025 $14.03 $11.40 $2.63 3,440,056.0 +8.61%
Jul, 2025 $14.36 $12.61 $1.75 1,352,063.0 -4.66%
Jun, 2025 $15.79 $13.05 $2.73 1,128,964.0 +0.00%
$243.84
price up icon 0.46%
$53.09
price down icon 0.49%
gold KGC
$30.90
price up icon 1.18%
gold GFI
$45.56
price down icon 0.35%
gold FNV
$225.52
price up icon 3.64%
gold AU
$91.06
price down icon 1.81%
Cap:     |  Volume (24h):