13.87
price down icon0.75%   -0.1044
after-market After Hours: 13.87
loading

First Trust Active Global Quality Income Etf Stock (AGQI) Price History

The historical daily chart and data for First Trust Active Global Quality Income Etf stock (AGQI), show that the latest closing stock price as of February 07, 2025, is $13.87.
  • First Trust Active Global Quality Income Etf all-time high stock price is $14.79, occurred on July 12, 2024.
  • The lowest First Trust Active Global Quality Income Etf stock price recorded was $12.56 on November 22, 2023. Since then, First Trust Active Global Quality Income Etf's stock price has risen over 10.43% to $13.87 now.
  • The 52-week high stock price for AGQI is $14.79, representing a 6.63% increase from the current share price, occurred on July 12, 2024.
  • The 52-week low stock price for AGQI is $13.23, indicating a -4.58% decrease from the current share price, occurred on February 13, 2024.
The table below shows more information about AGQI historical price data:
Date High Low High - Low Volume % Change
Feb 07, 2025 $13.90 $13.87 $0.0344 2,236.0 -0.75%
Feb 06, 2025 $13.97 $13.93 $0.045 5,266.0 +0.55%
Feb 05, 2025 $13.90 $13.82 $0.0759 4,586.0 +0.57%
Feb 04, 2025 $13.84 $13.77 $0.0699 12,830.0 +0.56%
Feb 03, 2025 $13.79 $13.60 $0.19 28,462.0 -0.57%
Jan 31, 2025 $13.96 $13.82 $0.1389 8,816.0 -0.88%
Jan 30, 2025 $13.95 $13.87 $0.085 21,426.0 +0.68%
Jan 29, 2025 $13.90 $13.82 $0.085 7,088.0 -0.19%
Jan 28, 2025 $13.88 $13.82 $0.055 6,318.0 -0.20%
Jan 27, 2025 $13.91 $13.84 $0.07 5,865.0 -1.54%
Jan 24, 2025 $14.17 $14.12 $0.0565 7,451.0 -0.03%
Jan 23, 2025 $14.13 $14.06 $0.0715 7,312.0 +0.53%
Jan 22, 2025 $14.10 $14.05 $0.05 6,373.0 +0.36%
Jan 21, 2025 $14.01 $13.93 $0.0765 7,933.0 +1.45%
Jan 17, 2025 $13.82 $13.78 $0.04 18,765.0 +0.59%
Jan 16, 2025 $13.73 $13.62 $0.115 18,736.0 +1.55%
Jan 15, 2025 $13.56 $13.47 $0.089 11,474.0 +0.87%
Jan 14, 2025 $13.40 $13.32 $0.08 20,746.0 +0.71%
Jan 13, 2025 $13.31 $13.26 $0.0539 3,851.0 -0.24%

First Trust Active Global Quality Income Etf Stock (AGQI) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of First Trust Active Global Quality Income Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of AGQI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of First Trust Active Global Quality Income Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

First Trust Active Global Quality Income Etf Stock (AGQI) Price History 2025

Month High Low High - Low Volume % Change
Feb, 2025 $13.97 $13.60 $0.375 55,616.0 +0.36%
Jan, 2025 $14.17 $13.26 $0.9115 199,115.0 +3.21%

First Trust Active Global Quality Income Etf Stock (AGQI) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $14.25 $13.32 $0.93 194,204.0 -4.75%
Nov, 2024 $14.24 $13.74 $0.50 270,490.0 +0.83%
Oct, 2024 $14.65 $13.94 $0.71 156,334.0 -4.29%
Sep, 2024 $14.78 $14.09 $0.695 201,806.0 -0.00%
Aug, 2024 $14.66 $13.46 $1.20 159,079.0 +2.06%
Jul, 2024 $14.79 $14.14 $0.65 251,450.0 +0.51%
Jun, 2024 $14.62 $14.24 $0.38 366,642.0 -0.27%
May, 2024 $14.47 $13.65 $0.82 479,923.0 +4.31%
Apr, 2024 $14.04 $13.44 $0.605 595,535.0 -1.52%
Mar, 2024 $13.96 $13.57 $0.3901 519,739.0 +2.34%
Feb, 2024 $13.72 $13.23 $0.485 589,279.0 +1.35%
Jan, 2024 $13.59 $12.96 $0.634 832,320.0 +1.17%

First Trust Active Global Quality Income Etf Stock (AGQI) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $13.30 $12.71 $0.59 1,493,395.0 +4.04%
Nov, 2023 $12.81 $12.56 $0.2534 9,344,596.0 +0.00%
exchange_traded_fund VTV
$176.20
price down icon 0.64%
exchange_traded_fund VUG
$418.82
price down icon 1.04%
exchange_traded_fund IJH
$64.05
price down icon 1.28%
exchange_traded_fund EFA
$79.61
price down icon 0.95%
exchange_traded_fund IWF
$408.11
price down icon 1.16%
exchange_traded_fund QQQ
$522.92
price down icon 1.26%
Cap:     |  Volume (24h):