loading

Activepassive Intermediate Municipal Bond Etf Stock (APMU) Price History

The historical daily chart and data for Activepassive Intermediate Municipal Bond Etf stock (APMU), show that the latest closing stock price as of August 22, 2025, is $24.95.
  • Activepassive Intermediate Municipal Bond Etf all-time high stock price is $25.14, occurred on September 20, 2024.
  • The lowest Activepassive Intermediate Municipal Bond Etf stock price recorded was $23.75 on October 09, 2023. Since then, Activepassive Intermediate Municipal Bond Etf's stock price has risen over 5.05% to $24.95 now.
  • The 52-week high stock price for APMU is $25.14, representing a 0.76% increase from the current share price, occurred on September 20, 2024.
  • The 52-week low stock price for APMU is $23.90, indicating a -4.21% decrease from the current share price, occurred on April 09, 2025.
The table below shows more information about APMU historical price data:
Date High Low High - Low Volume % Change
Aug 22, 2025 $25.00 $24.92 $0.08 17,149.0 +0.18%
Aug 21, 2025 $24.92 $24.88 $0.0399 21,262.0 -0.00%
Aug 20, 2025 $24.96 $24.90 $0.06 17,169.0 -0.08%
Aug 19, 2025 $24.94 $24.86 $0.0796 15,418.0 -0.10%
Aug 18, 2025 $24.95 $24.90 $0.05 20,132.0 +0.16%
Aug 15, 2025 $24.94 $24.90 $0.037 45,008.0 -0.06%
Aug 14, 2025 $24.95 $24.89 $0.06 19,722.0 -0.04%
Aug 13, 2025 $24.96 $24.92 $0.0399 20,039.0 +0.00%
Aug 12, 2025 $24.95 $24.89 $0.055 32,595.0 +0.02%
Aug 11, 2025 $24.93 $24.89 $0.04 34,892.0 +0.14%
Aug 08, 2025 $24.91 $24.88 $0.03 15,531.0 -0.14%
Aug 07, 2025 $24.93 $24.89 $0.04 14,267.0 +0.14%
Aug 06, 2025 $24.91 $24.88 $0.03 15,304.0 -0.04%
Aug 05, 2025 $24.94 $24.86 $0.08 21,851.0 +0.16%
Aug 04, 2025 $24.88 $24.85 $0.03 26,245.0 -0.06%
Aug 01, 2025 $24.93 $24.84 $0.0899 15,005.0 +0.18%
Jul 31, 2025 $24.85 $24.81 $0.04 26,392.0 +0.12%
Jul 30, 2025 $24.85 $24.80 $0.045 16,043.0 -0.08%
Jul 29, 2025 $24.84 $24.78 $0.06 10,595.0 +0.10%
Jul 28, 2025 $24.80 $24.75 $0.05 13,722.0 +0.06%
Jul 25, 2025 $24.80 $24.74 $0.06 22,111.0 +0.10%
Jul 24, 2025 $24.83 $24.74 $0.09 22,780.0 -0.06%

Activepassive Intermediate Municipal Bond Etf Stock (APMU) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Activepassive Intermediate Municipal Bond Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of APMU shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Activepassive Intermediate Municipal Bond Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Activepassive Intermediate Municipal Bond Etf Stock (APMU) Price History 2025

Month High Low High - Low Volume % Change
Aug, 2025 $25.00 $24.84 $0.1599 368,738.0 +0.46%
Jul, 2025 $24.85 $24.70 $0.15 794,009.0 +0.18%
Jun, 2025 $24.80 $24.50 $0.2973 331,166.0 +0.77%
May, 2025 $24.64 $24.41 $0.225 480,681.0 +0.26%
Apr, 2025 $24.85 $23.90 $0.95 531,110.0 -0.67%
Mar, 2025 $24.89 $24.55 $0.336 441,130.0 -0.90%
Feb, 2025 $24.94 $24.67 $0.27 440,244.0 +0.54%
Jan, 2025 $24.85 $24.47 $0.38 459,286.0 +0.55%

Activepassive Intermediate Municipal Bond Etf Stock (APMU) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $24.99 $24.57 $0.42 348,251.0 -1.06%
Nov, 2024 $24.95 $24.61 $0.34 333,146.0 +0.52%
Oct, 2024 $25.10 $24.73 $0.37 272,768.0 -1.24%
Sep, 2024 $25.14 $24.93 $0.21 310,811.0 +0.54%
Aug, 2024 $25.05 $24.79 $0.26 369,722.0 +0.58%
Jul, 2024 $24.85 $24.47 $0.38 198,713.0 +0.89%
Jun, 2024 $24.72 $24.39 $0.3285 206,874.0 +0.66%
May, 2024 $24.77 $24.40 $0.3749 335,595.0 -0.53%
Apr, 2024 $24.82 $24.55 $0.27 2,402,866.0 -1.04%
Mar, 2024 $24.99 $24.79 $0.20 250,554.0 -0.49%
Feb, 2024 $25.05 $24.82 $0.23 432,513.0 -0.18%
Jan, 2024 $25.10 $24.80 $0.2999 198,287.0 -0.13%

Activepassive Intermediate Municipal Bond Etf Stock (APMU) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $25.11 $24.64 $0.465 986,007.0 +1.58%
Nov, 2023 $24.68 $23.81 $0.8675 118,259.0 +3.42%
Oct, 2023 $23.95 $23.75 $0.20 73,124.0 -0.25%
Sep, 2023 $24.39 $23.88 $0.51 47,411.0 -2.05%
Aug, 2023 $24.57 $24.32 $0.2501 52,618.0 -0.95%
Jul, 2023 $24.74 $24.43 $0.31 65,121.0 -0.28%
Jun, 2023 $24.75 $24.56 $0.19 72,875.0 +0.60%
May, 2023 $25.02 $24.41 $0.609 1,186,420.0 +0.00%
exchange_traded_fund VTV
$183.50
price up icon 1.41%
exchange_traded_fund VUG
$458.42
price up icon 1.60%
exchange_traded_fund IJH
$65.22
price up icon 2.79%
exchange_traded_fund EFA
$93.23
price up icon 1.50%
exchange_traded_fund IWF
$445.26
price up icon 1.56%
exchange_traded_fund QQQ
$571.97
price up icon 1.54%
Cap:     |  Volume (24h):