0.0002
price up icon33.33%   0.000050
 
loading

Auri Inc Stock (AURI) Price History

Date High Low High - Low Volume % Change
Sep 30, 2024 $0.0002 $0.0001 $0.0001 11,109,000.0 +33.33%
Sep 27, 2024 $0.00015 $0.0001 $0.00 557,318,829.0 +50.00%
Sep 26, 2024 $0.0002 $0.0001 $0.0001 40,000.0 -33.33%
Sep 25, 2024 $0.00015 $0.0001 $0.00 25,200.0 +50.00%
Sep 24, 2024 $0.0001 $0.0001 $0.00 5,000,000.0 -33.33%
Sep 23, 2024 $0.00015 $0.0001 $0.00 1,103,003.0 +50.00%
Sep 20, 2024 $0.0002 $0.0001 $0.0001 1,741,181.0 -33.33%
Sep 18, 2024 $0.00015 $0.00015 $0.00 100,000.0 -25.00%
Sep 17, 2024 $0.0002 $0.0002 $0.00 100,001.0 +0.00%
Sep 16, 2024 $0.0002 $0.0002 $0.00 1,000,000.0 +100.00%
Sep 12, 2024 $0.0001 $0.0001 $0.00 10,000.0 +0.00%
Sep 11, 2024 $0.0001 $0.0001 $0.00 6,913,410.0 +0.00%
Sep 09, 2024 $0.0001 $0.0001 $0.00 100,000.0 +0.00%

Auri Inc Stock (AURI) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Auri Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of AURI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Auri Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Auri Inc Stock (AURI) Price History 2024

Month High Low High - Low Volume % Change
Sep, 2024 $0.0002 $0.0001 $0.0001 585,174,496.0 +100.00%
Aug, 2024 $0.0002 $0.0001 $0.0001 26,179,237.0 -50.00%
Jul, 2024 $0.0002 $0.0001 $0.0001 85,831,536.0 +0.00%
Jun, 2024 $0.0003 $0.0001 $0.0002 159,548,800.0 -33.33%
May, 2024 $0.0005 $0.0001 $0.0004 969,936,353.0 +200.00%
Apr, 2024 $0.0003 $0.0001 $0.0002 94,876,399.0 -50.00%
Mar, 2024 $0.0003 $0.00 $0.00025 1,067,788,050.0 +0.00%
Feb, 2024 $0.0005 $0.0002 $0.0003 139,913,307.0 -50.00%
Jan, 2024 $0.0005 $0.0002 $0.0003 91,508,651.0 +33.33%

Auri Inc Stock (AURI) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $0.0004 $0.0002 $0.0002 86,505,389.0 +0.00%
Nov, 2023 $0.0004 $0.0002 $0.0002 50,822,766.0 +0.00%
Oct, 2023 $0.0005 $0.0002 $0.0003 274,080,187.0 -40.00%
Sep, 2023 $0.00075 $0.0003 $0.00045 277,615,631.0 +0.00%
Aug, 2023 $0.0007 $0.0004 $0.0003 74,667,202.0 +25.00%
Jul, 2023 $0.0005 $0.0003 $0.0002 256,180,396.0 +0.00%
Jun, 2023 $0.0005 $0.0003 $0.0002 58,978,758.0 -11.11%
May, 2023 $0.0005 $0.0002 $0.0003 203,087,854.0 +80.00%
Apr, 2023 $0.0004 $0.000195 $0.000205 303,736,427.0 -28.57%
Mar, 2023 $0.0006 $0.000293 $0.000307 295,876,944.0 -12.50%
Feb, 2023 $0.0006 $0.0003 $0.0003 143,620,269.0 -20.00%
Jan, 2023 $0.0008 $0.00039 $0.00041 227,389,046.0 +0.00%

Auri Inc Stock (AURI) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $0.0015 $0.000488 $0.00101 161,282,761.0 -28.57%
Nov, 2022 $0.00094 $0.0005 $0.00044 50,498,024.0 +0.00%
Oct, 2022 $0.0007 $0.0005 $0.0002 40,436,332.0 +17.65%
Sep, 2022 $0.0014 $0.0005 $0.0009 364,550,445.0 -25.62%
Aug, 2022 $0.0015 $0.0008 $0.0007 47,869,904.0 -44.83%
Jul, 2022 $0.0017 $0.0012 $0.0005 14,435,124.0 -34.09%
May, 2022 $0.0023 $0.0019 $0.0004 126,500.0 +0.00%
$50.81
price down icon 0.11%
$90.20
price down icon 0.19%
$85.08
price up icon 0.31%
$0.05
price down icon 6.72%
$37.90
price down icon 0.47%
$4.58
price down icon 0.22%
Cap:     |  Volume (24h):