40.99
0.11%
0.045
After Hours:
41.00
0.005
+0.01%
Avantis Core Fixed Income Etf Stock (AVIG) Price History
The historical daily chart and data for Avantis Core Fixed Income Etf stock (AVIG), show that the latest closing stock price as of November 18, 2024, is $40.99.
- Avantis Core Fixed Income Etf all-time high stock price is $42.76, occurred on September 18, 2024.
- The lowest Avantis Core Fixed Income Etf stock price recorded was $38.53 on October 19, 2023. Since then, Avantis Core Fixed Income Etf's stock price has risen over 6.41% to $40.99 now.
- The 52-week high stock price for AVIG is $42.76, representing a 4.31% increase from the current share price, occurred on September 18, 2024.
- The 52-week low stock price for AVIG is $39.91, indicating a -2.65% decrease from the current share price, occurred on April 25, 2024.
The table below shows more information about AVIG historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 18, 2024 | $41.03 | $40.88 | $0.15 | 54,042.0 | +0.12% |
Nov 15, 2024 | $41.05 | $40.81 | $0.2439 | 138,347.0 | +0.00% |
Nov 14, 2024 | $41.09 | $40.93 | $0.1599 | 154,816.0 | -0.02% |
Nov 13, 2024 | $41.19 | $40.93 | $0.26 | 78,261.0 | -0.10% |
Nov 12, 2024 | $41.17 | $40.98 | $0.1891 | 296,331.0 | -0.59% |
Nov 11, 2024 | $41.25 | $41.18 | $0.0699 | 63,325.0 | -0.16% |
Nov 08, 2024 | $41.39 | $41.27 | $0.12 | 108,414.0 | +0.12% |
Nov 07, 2024 | $41.30 | $41.05 | $0.2496 | 127,567.0 | +0.88% |
Nov 06, 2024 | $41.02 | $40.84 | $0.1792 | 75,307.0 | -0.73% |
Nov 05, 2024 | $41.22 | $41.01 | $0.2127 | 261,233.0 | +0.21% |
Nov 04, 2024 | $41.20 | $41.05 | $0.155 | 50,274.0 | +0.45% |
Nov 01, 2024 | $41.20 | $40.91 | $0.2889 | 85,718.0 | -0.85% |
Oct 31, 2024 | $41.33 | $41.15 | $0.1797 | 75,767.0 | -0.10% |
Oct 30, 2024 | $41.48 | $41.30 | $0.18 | 64,463.0 | -0.05% |
Oct 29, 2024 | $41.36 | $41.16 | $0.20 | 80,523.0 | +0.05% |
Oct 28, 2024 | $41.39 | $41.25 | $0.14 | 65,778.0 | -0.10% |
Oct 25, 2024 | $41.53 | $41.34 | $0.1882 | 160,503.0 | -0.19% |
Oct 24, 2024 | $41.50 | $41.37 | $0.135 | 71,024.0 | +0.19% |
Oct 23, 2024 | $41.40 | $41.31 | $0.0921 | 71,611.0 | -0.27% |
Oct 22, 2024 | $41.54 | $41.41 | $0.13 | 71,656.0 | -0.06% |
Oct 21, 2024 | $41.65 | $41.49 | $0.16 | 83,176.0 | -0.68% |
Avantis Core Fixed Income Etf Stock (AVIG) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Avantis Core Fixed Income Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of AVIG shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Avantis Core Fixed Income Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Avantis Core Fixed Income Etf Stock (AVIG) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $41.39 | $40.81 | $0.5839 | 1,493,635.0 | -0.68% |
Oct, 2024 | $42.54 | $41.15 | $1.39 | 1,952,300.0 | -2.89% |
Sep, 2024 | $42.76 | $41.98 | $0.78 | 3,689,361.0 | +1.17% |
Aug, 2024 | $42.31 | $41.49 | $0.82 | 2,079,985.0 | +1.06% |
Jul, 2024 | $41.58 | $40.40 | $1.18 | 1,899,240.0 | +1.96% |
Jun, 2024 | $41.17 | $40.54 | $0.6281 | 1,317,628.0 | +0.32% |
May, 2024 | $40.91 | $39.97 | $0.94 | 2,096,045.0 | +1.40% |
Apr, 2024 | $40.98 | $39.91 | $1.07 | 2,172,642.0 | -2.81% |
Mar, 2024 | $41.41 | $40.74 | $0.665 | 1,085,076.0 | +0.66% |
Feb, 2024 | $41.92 | $40.72 | $1.20 | 1,219,345.0 | -1.84% |
Jan, 2024 | $41.87 | $41.18 | $0.685 | 2,667,801.0 | -0.19% |
Avantis Core Fixed Income Etf Stock (AVIG) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $42.01 | $40.48 | $1.53 | 1,632,358.0 | +3.08% |
Nov, 2023 | $41.18 | $38.83 | $2.35 | 2,311,805.0 | +4.48% |
Oct, 2023 | $39.77 | $38.53 | $1.24 | 1,853,291.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):