59.34
JPMorgan BetaBuilders Europe ETF Stock (BBEU) Price History
The historical daily chart and data for JPMorgan BetaBuilders Europe ETF stock (BBEU), adjusted for splits and dividends, show that the latest closing stock price as of February 07, 2025, is $59.34.
- JPMorgan BetaBuilders Europe ETF all-time high stock price is $63.23, occurred on September 27, 2024.
- The lowest JPMorgan BetaBuilders Europe ETF stock price recorded was $32.24 on March 18, 2020. Since then, JPMorgan BetaBuilders Europe ETF's stock price has risen over 84.06% to $59.34 now.
- The 52-week high stock price for BBEU is $63.23, representing a 6.56% increase from the current share price, occurred on September 27, 2024.
- The 52-week low stock price for BBEU is $54.83, indicating a -7.60% decrease from the current share price, occurred on January 13, 2025.
- The closing price of JPMorgan BetaBuilders Europe ETF (BBEU) stock in the beginning of 2024 was $60.28. The stock closed the year at $48.50, a loss of over -19.54% for the year.
The table below shows more information about BBEU historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Feb 07, 2025 | $60.00 | $59.28 | $0.72 | 263,534.0 | -1.13% |
Feb 06, 2025 | $60.03 | $59.76 | $0.275 | 176,711.0 | +0.70% |
Feb 05, 2025 | $59.67 | $59.25 | $0.42 | 919,613.0 | +1.09% |
Feb 04, 2025 | $59.01 | $58.64 | $0.3655 | 129,937.0 | +1.22% |
Feb 03, 2025 | $58.64 | $57.77 | $0.87 | 313,051.0 | -1.34% |
Jan 31, 2025 | $59.69 | $59.00 | $0.69 | 323,328.0 | -0.92% |
Jan 30, 2025 | $59.84 | $59.32 | $0.515 | 149,393.0 | +1.12% |
Jan 29, 2025 | $59.15 | $58.77 | $0.38 | 187,713.0 | +0.05% |
Jan 28, 2025 | $59.03 | $58.59 | $0.44 | 608,716.0 | -0.32% |
Jan 27, 2025 | $59.23 | $58.78 | $0.45 | 368,903.0 | +0.22% |
Jan 24, 2025 | $59.13 | $58.90 | $0.23 | 345,528.0 | +0.37% |
Jan 23, 2025 | $58.78 | $58.27 | $0.515 | 799,329.0 | +1.07% |
Jan 22, 2025 | $58.43 | $58.11 | $0.32 | 1,047,076.0 | -0.24% |
Jan 21, 2025 | $58.27 | $57.76 | $0.51 | 1,035,550.0 | +2.19% |
Jan 17, 2025 | $57.38 | $56.91 | $0.47 | 458,145.0 | +0.42% |
Jan 16, 2025 | $56.87 | $56.40 | $0.4706 | 869,978.0 | +1.16% |
Jan 15, 2025 | $56.33 | $55.95 | $0.375 | 276,646.0 | +1.15% |
Jan 14, 2025 | $55.59 | $55.24 | $0.35 | 345,101.0 | +0.45% |
Jan 13, 2025 | $55.25 | $54.83 | $0.42 | 406,376.0 | -0.58% |
Jan 10, 2025 | $56.00 | $55.41 | $0.59 | 368,159.0 | -0.91% |
Jan 08, 2025 | $56.15 | $55.70 | $0.45 | 183,614.0 | -0.27% |
JPMorgan BetaBuilders Europe ETF Stock (BBEU) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of JPMorgan BetaBuilders Europe ETF stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of BBEU shares. From significant milestones and fluctuations to notable trends, this in-depth examination of JPMorgan BetaBuilders Europe ETF stock price history provides a foundation for understanding how the company's stock has evolved over time.
JPMorgan BetaBuilders Europe ETF Stock (BBEU) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Feb, 2025 | $60.03 | $57.77 | $2.26 | 2,066,380.0 | +0.51% |
Jan, 2025 | $59.84 | $54.83 | $5.01 | 8,750,283.0 | +6.53% |
JPMorgan BetaBuilders Europe ETF Stock (BBEU) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $59.30 | $55.20 | $4.09 | 39,262,986.0 | -4.13% |
Nov, 2024 | $59.73 | $56.35 | $3.38 | 30,349,279.0 | -1.93% |
Oct, 2024 | $62.25 | $58.46 | $3.79 | 4,368,521.0 | -5.39% |
Sep, 2024 | $63.23 | $59.83 | $3.40 | 6,632,631.0 | -0.18% |
Aug, 2024 | $62.59 | $56.65 | $5.94 | 6,703,387.0 | +4.00% |
Jul, 2024 | $61.26 | $58.63 | $2.63 | 31,224,095.0 | +1.99% |
Jun, 2024 | $62.33 | $58.65 | $3.68 | 7,503,901.0 | -4.15% |
May, 2024 | $61.91 | $57.70 | $4.21 | 9,394,320.0 | +5.95% |
Apr, 2024 | $59.65 | $56.73 | $2.92 | 6,943,413.0 | -2.39% |
Mar, 2024 | $59.83 | $57.36 | $2.47 | 8,837,128.0 | +3.29% |
Feb, 2024 | $57.81 | $55.01 | $2.80 | 26,162,405.0 | +2.57% |
Jan, 2024 | $56.84 | $54.05 | $2.79 | 13,401,867.0 | -0.92% |
JPMorgan BetaBuilders Europe ETF Stock (BBEU) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $56.92 | $54.02 | $2.90 | 13,993,729.0 | +4.68% |
Nov, 2023 | $54.32 | $49.23 | $5.09 | 9,495,865.0 | +9.43% |
Oct, 2023 | $51.83 | $48.48 | $3.35 | 8,461,329.0 | -2.81% |
Sep, 2023 | $53.80 | $49.91 | $3.89 | 5,428,503.0 | -4.85% |
Aug, 2023 | $55.19 | $51.97 | $3.22 | 7,715,704.0 | -3.77% |
Jul, 2023 | $55.83 | $51.98 | $3.85 | 44,091,177.0 | +2.57% |
Jun, 2023 | $55.84 | $52.72 | $3.12 | 41,436,925.0 | +2.54% |
May, 2023 | $55.92 | $52.35 | $3.57 | 6,030,822.0 | -5.19% |
Apr, 2023 | $55.86 | $53.43 | $2.43 | 6,254,548.0 | +4.29% |
Mar, 2023 | $53.59 | $49.20 | $4.38 | 10,429,045.0 | +2.44% |
Feb, 2023 | $53.74 | $51.63 | $2.11 | 40,143,903.0 | -1.73% |
Jan, 2023 | $53.44 | $48.80 | $4.64 | 98,673,924.0 | +9.34% |
Cap:
|
Volume (24h):