78.05
Overview
News
Price History
Option Chain
Financials
Why CMA Down?
Discussions
Forecast
Stock Split
Dividend History
Comerica Inc stock is traded at $78.05, with a volume of 2.01M.
It is up +2.60% in the last 24 hours and up +0.83% over the past month.
With assets of around $80 billion, Comerica is primarily a relationship-based commercial bank headquartered in Dallas. In addition to Texas, Comerica's other primary geographies are California and Michigan, with locations also in Arizona and Florida and select businesses operating in several other states as well as Canada and Mexico.
See More
Previous Close:
$76.07
Open:
$76.51
24h Volume:
2.01M
Relative Volume:
0.87
Market Cap:
$9.97B
Revenue:
$3.20B
Net Income/Loss:
$561.00M
P/E Ratio:
19.51
EPS:
4
Net Cash Flow:
$1.90B
1W Performance:
-0.33%
1M Performance:
+0.83%
6M Performance:
+39.65%
1Y Performance:
+13.28%
Comerica Inc Stock (CMA) Company Profile
Name
Comerica Inc
Sector
Industry
Phone
833-571-0486
Address
1717 MAIN STREET MC6404, DALLAS
Compare CMA with other stocks
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
CMA
Comerica Inc
|
78.05 | 9.72B | 3.20B | 561.00M | 1.90B | 4.00 |
|
HDB
Hdfc Bank Ltd Adr
|
36.67 | 189.07B | 56.29B | 8.73B | 11.69B | 2.0102 |
|
IBN
Icici Bank Ltd Adr
|
30.85 | 110.86B | 35.48B | 6.63B | 9.52B | 1.6837 |
|
MFG
Mizuho Financial Group Inc Adr
|
6.61 | 80.16B | 55.84B | 6.84B | 0 | 0.5435 |
|
USB
U S Bancorp
|
47.78 | 72.27B | 42.81B | 7.17B | 9.90B | 4.3685 |
|
PNC
Pnc Financial Services Group Inc
|
186.99 | 71.98B | 33.94B | 6.55B | 8.81B | 15.50 |
Comerica Inc Stock (CMA) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Oct-30-25 | Upgrade | Evercore ISI | Underperform → In-line |
| Oct-10-25 | Downgrade | Keefe Bruyette | Outperform → Mkt Perform |
| Oct-07-25 | Upgrade | Morgan Stanley | Underweight → Equal-Weight |
| Sep-25-25 | Initiated | TD Cowen | Hold |
| Sep-10-25 | Initiated | Cantor Fitzgerald | Neutral |
| Aug-06-25 | Upgrade | Jefferies | Underperform → Hold |
| Jul-08-25 | Downgrade | Raymond James | Outperform → Mkt Perform |
| May-21-25 | Initiated | Jefferies | Underperform |
| Apr-22-25 | Downgrade | Evercore ISI | In-line → Underperform |
| Apr-22-25 | Downgrade | JP Morgan | Neutral → Underweight |
| Apr-10-25 | Upgrade | UBS | Sell → Neutral |
| Apr-07-25 | Downgrade | Morgan Stanley | Equal-Weight → Underweight |
| Mar-31-25 | Downgrade | Stephens | Overweight → Equal-Weight |
| Jan-07-25 | Downgrade | Goldman | Buy → Neutral |
| Dec-17-24 | Resumed | UBS | Sell |
| Nov-15-24 | Upgrade | Wells Fargo | Underweight → Equal Weight |
| Oct-07-24 | Downgrade | BofA Securities | Neutral → Underperform |
| Sep-24-24 | Upgrade | Wedbush | Neutral → Outperform |
| Sep-05-24 | Upgrade | Keefe Bruyette | Mkt Perform → Outperform |
| Jul-22-24 | Downgrade | Truist | Buy → Hold |
| Jul-02-24 | Upgrade | Raymond James | Mkt Perform → Outperform |
| May-06-24 | Downgrade | Citigroup | Buy → Neutral |
| Apr-10-24 | Initiated | Deutsche Bank | Hold |
| Feb-27-24 | Downgrade | DA Davidson | Buy → Neutral |
| Jan-29-24 | Downgrade | Argus | Buy → Hold |
| Jan-22-24 | Downgrade | Raymond James | Outperform → Mkt Perform |
| Jan-04-24 | Upgrade | Goldman | Neutral → Buy |
| Dec-12-23 | Downgrade | JP Morgan | Overweight → Neutral |
| Nov-03-23 | Downgrade | Wedbush | Outperform → Neutral |
| Oct-05-23 | Downgrade | Raymond James | Strong Buy → Outperform |
| Sep-26-23 | Downgrade | Odeon | Buy → Hold |
| Jun-05-23 | Upgrade | Odeon | Hold → Buy |
| May-05-23 | Upgrade | JP Morgan | Neutral → Overweight |
| May-03-23 | Downgrade | Wolfe Research | Outperform → Peer Perform |
| Apr-06-23 | Downgrade | JP Morgan | Overweight → Neutral |
| Apr-06-23 | Upgrade | Raymond James | Outperform → Strong Buy |
| Mar-15-23 | Initiated | UBS | Buy |
| Mar-13-23 | Downgrade | Odeon | Buy → Hold |
| Feb-15-23 | Downgrade | Piper Sandler | Overweight → Neutral |
| Jan-10-23 | Upgrade | Odeon | Hold → Buy |
| Dec-21-22 | Upgrade | DA Davidson | Neutral → Buy |
| Dec-13-22 | Downgrade | Keefe Bruyette | Outperform → Mkt Perform |
| Dec-05-22 | Initiated | Morgan Stanley | Equal-Weight |
| Nov-21-22 | Upgrade | Raymond James | Mkt Perform → Outperform |
| Oct-20-22 | Upgrade | Argus | Hold → Buy |
| Oct-20-22 | Downgrade | DA Davidson | Buy → Neutral |
| Sep-28-22 | Resumed | Wedbush | Outperform |
| May-20-22 | Upgrade | Robert W. Baird | Neutral → Outperform |
| May-02-22 | Upgrade | Piper Sandler | Neutral → Overweight |
| Apr-21-22 | Downgrade | Raymond James | Outperform → Mkt Perform |
| Apr-18-22 | Upgrade | Robert W. Baird | Underperform → Neutral |
| Apr-01-22 | Upgrade | Goldman | Sell → Neutral |
| Apr-01-22 | Upgrade | JP Morgan | Neutral → Overweight |
| Mar-24-22 | Resumed | Citigroup | Buy |
| Feb-16-22 | Upgrade | Compass Point | Neutral → Buy |
| Feb-14-22 | Upgrade | Jefferies | Hold → Buy |
| Jan-07-22 | Downgrade | Robert W. Baird | Neutral → Underperform |
| Jan-06-22 | Upgrade | BofA Securities | Underperform → Neutral |
| Dec-21-21 | Upgrade | Compass Point | Sell → Neutral |
| Dec-15-21 | Upgrade | JP Morgan | Underweight → Neutral |
| Oct-05-21 | Upgrade | Wolfe Research | Underperform → Outperform |
| Sep-07-21 | Upgrade | Keefe Bruyette | Mkt Perform → Outperform |
| Jul-22-21 | Reiterated | B. Riley Securities | Neutral |
| Jul-19-21 | Downgrade | Odeon | Buy → Hold |
| Jul-16-21 | Resumed | Citigroup | Buy |
| Jul-07-21 | Resumed | Keefe Bruyette | Mkt Perform |
| May-11-21 | Upgrade | Truist | Hold → Buy |
| Apr-29-21 | Upgrade | Citigroup | Neutral → Buy |
| Mar-30-21 | Upgrade | DA Davidson | Neutral → Buy |
| Mar-05-21 | Downgrade | B. Riley Securities | Buy → Neutral |
| Jan-14-21 | Upgrade | Raymond James | Mkt Perform → Outperform |
| Jan-13-21 | Downgrade | Robert W. Baird | Outperform → Neutral |
| Dec-17-20 | Upgrade | Stephens | Equal-Weight → Overweight |
| Nov-11-20 | Downgrade | Compass Point | Neutral → Sell |
| Sep-14-20 | Upgrade | Odeon | Sell → Hold |
| Jul-31-20 | Initiated | Wolfe Research | Underperform |
| Jul-22-20 | Downgrade | Odeon | Hold → Sell |
| Jul-10-20 | Upgrade | Robert W. Baird | Neutral → Outperform |
| Jun-09-20 | Upgrade | Wedbush | Neutral → Outperform |
| Jun-04-20 | Upgrade | B. Riley FBR | Neutral → Buy |
| Apr-14-20 | Initiated | Compass Point | Neutral |
| Apr-13-20 | Downgrade | CFRA | Sell → Strong Sell |
| Jan-22-20 | Upgrade | Citigroup | Sell → Neutral |
| Jan-06-20 | Downgrade | Wells Fargo | Equal Weight → Underweight |
| Nov-26-19 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Oct-18-19 | Downgrade | Argus | Buy → Hold |
| Oct-17-19 | Downgrade | JP Morgan | Neutral → Underweight |
| Oct-17-19 | Downgrade | Piper Jaffray | Overweight → Neutral |
| Sep-04-19 | Downgrade | Odeon | Buy → Sell |
| Aug-05-19 | Downgrade | UBS | Buy → Neutral |
| Jul-18-19 | Downgrade | Evercore ISI | Outperform → In-line |
| Jul-12-19 | Downgrade | Citigroup | Neutral → Sell |
View All
Comerica Inc Stock (CMA) Latest News
Trustmark, Fifth Third Bancorp, Frost Bank, Comerica, and Banner Bank Shares Are Soaring, What You Need To Know - TradingView
Comerica Inc. stock outperforms competitors on strong trading day - MarketWatch
Detroit Lions, Comerica Bank Kick Off "Double The Impact" My Cause My Cleats Campaign to Support DBGDetroit on November 23 – Company AnnouncementFT.com - Financial Times
Activists call Fifth Third’s deal for Comerica ‘flawed’ - Crain's Grand Rapids Business
Why Comerica Incorporated(A28X0G) stock stays undervaluedQuarterly Profit Report & Weekly High Conviction Ideas - newser.com
Published on: 2025-11-21 02:06:40 - newser.com
Halper Sadeh LLC Encourages CMA, BRY, COMP, HOUS Shareholders to Contact the Firm to Discuss Their Rights - GlobeNewswire Inc.
How the Narrative Around Fifth Third Is Evolving After the Comerica Acquisition and Analyst Shifts - Yahoo Finance
Kaskela Law LLC Announces Investigation into Fairness of Fifth Third Bancorp's Proposed Acquisition of Comerica Inc. (CMA) and Encourages CMA Investors to Contact the Firm - MarketScreener
Can Comerica Incorporated stock surprise with earnings upsideQuarterly Trade Report & Breakout Confirmation Alerts - newser.com
Should I buy Comerica Incorporated Depositary Shares each stock before earnings seasonMarket Performance Report & Stock Portfolio Risk Control - newser.com
Will Comerica Incorporated stock hit Wall Street targets2025 Technical Overview & Stock Timing and Entry Methods - newser.com
How analysts revise price targets for Comerica Incorporated stock2025 Technical Patterns & Fast Entry High Yield Tips - newser.com
Why Comerica Incorporated Depositary Shares each stock could break out in 2025Weekly Market Report & Risk Controlled Swing Alerts - newser.com
Will Comerica Incorporated stock recover faster than industry2025 Retail Activity & Free Daily Entry Point Trade Alerts - newser.com
Why retail traders accumulate Comerica Incorporated stockJuly 2025 News Drivers & Expert Verified Stock Movement Alerts - newser.com
Will Comerica Incorporated stock outperform Dow Jones2025 Market Outlook & Safe Capital Growth Tips - newser.com
Can Comerica Incorporated(A28X0G) stock survive global slowdownTrade Entry Summary & Reliable Volume Spike Trade Alerts - newser.com
Published on: 2025-11-19 16:59:44 - newser.com
Can Comerica Incorporated (CA3) stock reach $200 price targetWeekly Risk Summary & Daily Oversold Bounce Ideas - newser.com
Comerica (CMA): Assessing Valuation as Investors Weigh Regional Bank Prospects - Yahoo Finance
Published on: 2025-11-19 06:15:25 - newser.com
What RSI levels show for Comerica Incorporated Depositary Shares each stock2025 Short Interest & Daily Risk Controlled Trade Plans - newser.com
Is Comerica Incorporated stock a top pick in earnings season2025 Risk Factors & Safe Capital Growth Trade Ideas - newser.com
Using R and stats models for Comerica Incorporated forecasting2025 Performance Recap & Reliable Intraday Trade Plans - newser.com
How Comerica Incorporated stock moves on employment dataMarket Risk Report & Consistent Income Trade Recommendations - newser.com
Published on: 2025-11-18 19:32:23 - newser.com
Can Comerica Incorporated recover in the next quarter2025 Growth vs Value & Daily Momentum Trading Reports - newser.com
Is now a turning point for Comerica Incorporated2025 Stock Rankings & Real-Time Volume Triggers - newser.com
Comerica Inc Stock (CMA) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):