26.74
Dimensional Emerging Markets Core Equity 2 Etf Stock (DFEM) Price History
The historical daily chart and data for Dimensional Emerging Markets Core Equity 2 Etf stock (DFEM), show that the latest closing stock price as of March 12, 2025, is $26.74.
- Dimensional Emerging Markets Core Equity 2 Etf all-time high stock price is $28.86, occurred on October 07, 2024.
- The lowest Dimensional Emerging Markets Core Equity 2 Etf stock price recorded was $22.20 on March 15, 2023. Since then, Dimensional Emerging Markets Core Equity 2 Etf's stock price has risen over 20.45% to $26.74 now.
- The 52-week high stock price for DFEM is $28.86, representing a 7.95% increase from the current share price, occurred on October 07, 2024.
- The 52-week low stock price for DFEM is $24.48, indicating a -8.45% decrease from the current share price, occurred on August 05, 2024.
- The closing price of Dimensional Emerging Markets Core Equity 2 Etf (DFEM) stock in the beginning of 2024 was $25.86. The stock closed the year at $24.92, a loss of over -3.62% for the year.
The table below shows more information about DFEM historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Mar 12, 2025 | $26.81 | $26.57 | $0.235 | 726,870.0 | +0.49% |
Mar 11, 2025 | $28.01 | $26.46 | $1.55 | 736,387.0 | +0.60% |
Mar 10, 2025 | $26.69 | $26.30 | $0.39 | 470,117.0 | -2.00% |
Mar 07, 2025 | $27.05 | $26.78 | $0.2701 | 528,433.0 | +0.48% |
Mar 06, 2025 | $27.09 | $26.85 | $0.235 | 557,365.0 | -0.59% |
Mar 05, 2025 | $27.06 | $26.68 | $0.375 | 766,531.0 | +2.78% |
Mar 04, 2025 | $26.45 | $26.28 | $0.165 | 180,720.0 | +0.88% |
Mar 03, 2025 | $26.47 | $25.98 | $0.49 | 713,980.0 | -0.76% |
Feb 28, 2025 | $26.28 | $26.06 | $0.22 | 642,007.0 | -1.28% |
Feb 27, 2025 | $26.91 | $26.60 | $0.305 | 478,282.0 | -1.88% |
Feb 26, 2025 | $27.27 | $27.05 | $0.22 | 546,488.0 | +0.67% |
Feb 25, 2025 | $26.99 | $26.85 | $0.14 | 528,459.0 | -0.07% |
Feb 24, 2025 | $27.15 | $26.94 | $0.21 | 623,801.0 | -1.06% |
Feb 21, 2025 | $27.53 | $27.16 | $0.365 | 690,823.0 | -0.44% |
Feb 20, 2025 | $27.43 | $27.23 | $0.20 | 557,835.0 | +0.88% |
Feb 19, 2025 | $27.15 | $27.05 | $0.10 | 449,381.0 | -0.07% |
Feb 18, 2025 | $27.15 | $27.05 | $0.10 | 786,213.0 | +0.56% |
Feb 14, 2025 | $27.01 | $26.91 | $0.1016 | 566,336.0 | +0.41% |
Feb 13, 2025 | $26.89 | $26.58 | $0.31 | 664,697.0 | +0.49% |
Feb 12, 2025 | $26.83 | $26.55 | $0.281 | 766,489.0 | +0.38% |
Feb 11, 2025 | $26.69 | $26.55 | $0.14 | 836,730.0 | -0.56% |
Dimensional Emerging Markets Core Equity 2 Etf Stock (DFEM) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Dimensional Emerging Markets Core Equity 2 Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DFEM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Dimensional Emerging Markets Core Equity 2 Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Dimensional Emerging Markets Core Equity 2 Etf Stock (DFEM) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Mar, 2025 | $28.01 | $25.98 | $2.03 | 5,407,273.0 | +1.83% |
Feb, 2025 | $27.53 | $25.83 | $1.70 | 12,797,172.0 | +0.15% |
Jan, 2025 | $27.58 | $25.06 | $2.52 | 17,901,956.0 | +0.11% |
Dimensional Emerging Markets Core Equity 2 Etf Stock (DFEM) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $27.68 | $26.13 | $1.55 | 15,342,992.0 | -2.17% |
Nov, 2024 | $28.00 | $26.26 | $1.74 | 11,707,705.0 | -1.40% |
Oct, 2024 | $28.86 | $27.02 | $1.85 | 12,014,756.0 | -3.55% |
Sep, 2024 | $28.59 | $25.73 | $2.86 | 13,980,883.0 | +3.91% |
Aug, 2024 | $27.30 | $24.48 | $2.82 | 12,660,751.0 | +0.78% |
Jul, 2024 | $27.75 | $26.16 | $1.59 | 13,646,612.0 | +0.56% |
Jun, 2024 | $27.18 | $26.00 | $1.18 | 11,747,996.0 | +1.71% |
May, 2024 | $27.23 | $25.68 | $1.55 | 12,056,613.0 | +2.22% |
Apr, 2024 | $26.04 | $24.77 | $1.27 | 14,918,197.0 | +0.86% |
Mar, 2024 | $25.68 | $25.00 | $0.68 | 13,275,820.0 | +2.37% |
Feb, 2024 | $25.30 | $24.05 | $1.25 | 13,217,844.0 | +3.45% |
Jan, 2024 | $24.79 | $23.49 | $1.30 | 17,914,422.0 | -3.57% |
Dimensional Emerging Markets Core Equity 2 Etf Stock (DFEM) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $25.03 | $23.83 | $1.20 | 15,715,588.0 | +3.18% |
Nov, 2023 | $24.31 | $22.45 | $1.86 | 14,008,392.0 | +7.70% |
Oct, 2023 | $23.50 | $22.28 | $1.22 | 15,167,807.0 | -3.65% |
Sep, 2023 | $24.43 | $23.10 | $1.32 | 10,215,517.0 | -3.16% |
Aug, 2023 | $25.21 | $23.32 | $1.89 | 11,228,050.0 | -5.35% |
Jul, 2023 | $25.43 | $23.68 | $1.75 | 9,205,966.0 | +5.74% |
Jun, 2023 | $24.85 | $23.19 | $1.66 | 15,280,704.0 | +3.98% |
May, 2023 | $23.79 | $22.96 | $0.83 | 9,119,369.0 | -1.87% |
Apr, 2023 | $24.11 | $22.97 | $1.14 | 7,363,074.0 | -0.08% |
Mar, 2023 | $23.74 | $22.20 | $1.54 | 7,165,909.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):