5.11
Digi Power X Inc Stock (DGXX) Price History
The historical daily chart and data for Digi Power X Inc stock (DGXX), show that the latest closing stock price as of May 05, 2026, is $5.11.
- Digi Power X Inc all-time high stock price is $6.78, occurred on November 03, 2025.
- The lowest Digi Power X Inc stock price recorded was $0.85 on April 22, 2025. Since then, Digi Power X Inc's stock price has risen over 501.18% to $5.11 now.
- The 52-week high stock price for DGXX is $6.78, representing a 32.68% increase from the current share price, occurred on November 03, 2025.
- The 52-week low stock price for DGXX is $1.16, indicating a -77.30% decrease from the current share price, occurred on May 22, 2025.
The table below shows more information about DGXX historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| May 05, 2026 | $5.68 | $4.71 | $0.97 | 114,525,673.0 | +29.37% |
| May 04, 2026 | $4.23 | $3.64 | $0.59 | 4,858,924.0 | +5.05% |
| May 01, 2026 | $3.76 | $3.33 | $0.43 | 1,849,735.0 | +11.57% |
| Apr 30, 2026 | $3.37 | $3.08 | $0.295 | 1,193,933.0 | +8.36% |
| Apr 29, 2026 | $3.20 | $2.94 | $0.265 | 1,472,380.0 | -2.51% |
| Apr 28, 2026 | $3.27 | $3.11 | $0.16 | 1,007,152.0 | -4.20% |
| Apr 27, 2026 | $3.44 | $3.21 | $0.23 | 1,384,417.0 | -1.77% |
| Apr 24, 2026 | $3.47 | $3.23 | $0.2399 | 1,290,852.0 | -1.45% |
| Apr 23, 2026 | $3.71 | $3.32 | $0.39 | 2,146,949.0 | -2.55% |
| Apr 22, 2026 | $3.66 | $3.43 | $0.23 | 2,006,741.0 | +2.02% |
| Apr 21, 2026 | $3.78 | $3.41 | $0.37 | 3,686,977.0 | -6.23% |
| Apr 20, 2026 | $3.73 | $3.09 | $0.64 | 8,505,903.0 | +19.03% |
| Apr 17, 2026 | $3.14 | $2.94 | $0.1999 | 2,581,024.0 | +12.32% |
| Apr 16, 2026 | $2.87 | $2.67 | $0.195 | 1,293,624.0 | -3.50% |
| Apr 15, 2026 | $2.92 | $2.71 | $0.21 | 1,878,342.0 | +4.00% |
| Apr 14, 2026 | $2.83 | $2.60 | $0.225 | 2,241,888.0 | +9.56% |
| Apr 13, 2026 | $2.54 | $2.24 | $0.298 | 1,410,660.0 | +6.36% |
| Apr 10, 2026 | $2.38 | $2.17 | $0.21 | 1,582,327.0 | +0.00% |
| Apr 09, 2026 | $2.41 | $2.29 | $0.12 | 1,315,252.0 | -1.67% |
| Apr 08, 2026 | $2.52 | $2.16 | $0.36 | 3,465,641.0 | +11.63% |
| Apr 07, 2026 | $2.16 | $2.03 | $0.13 | 1,043,881.0 | -1.38% |
Digi Power X Inc Stock (DGXX) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Digi Power X Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DGXX shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Digi Power X Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Digi Power X Inc Stock (DGXX) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| May, 2026 | $5.68 | $3.33 | $2.35 | 235,760,005.0 | +51.63% |
| Apr, 2026 | $3.78 | $2.00 | $1.78 | 43,605,564.0 | +66.01% |
| Mar, 2026 | $3.05 | $1.86 | $1.19 | 44,163,063.0 | -26.45% |
| Feb, 2026 | $2.84 | $2.07 | $0.7689 | 39,559,143.0 | +6.15% |
| Jan, 2026 | $3.44 | $2.42 | $1.02 | 68,515,337.0 | +1.96% |
Digi Power X Inc Stock (DGXX) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $4.14 | $2.31 | $1.83 | 89,394,374.0 | -36.52% |
| Nov, 2025 | $6.78 | $2.93 | $3.85 | 111,849,797.0 | -32.34% |
| Oct, 2025 | $6.13 | $2.26 | $3.87 | 141,415,390.0 | +163.32% |
| Sep, 2025 | $2.87 | $2.14 | $0.73 | 20,155,094.0 | +4.09% |
| Aug, 2025 | $3.20 | $2.08 | $1.12 | 16,781,238.0 | -26.91% |
| Jul, 2025 | $4.25 | $2.42 | $1.83 | 58,348,616.0 | +7.12% |
| Jun, 2025 | $3.12 | $1.18 | $1.94 | 33,925,798.0 | +121.26% |
| May, 2025 | $1.72 | $1.16 | $0.56 | 35,253,110.0 | -5.93% |
| Apr, 2025 | $1.70 | $0.85 | $0.85 | 44,263,457.0 | +18.42% |
| Mar, 2025 | $1.39 | $1.01 | $0.38 | 1,218,764.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):