30.57
                                            Draftkings Inc Stock (DKNG) Price History
The historical daily chart and data for Draftkings Inc stock (DKNG), show that the latest closing stock price as of November 03, 2025, is $30.57.
                - Draftkings Inc all-time high stock price is $74.38, occurred on March 22, 2021.
 - The lowest Draftkings Inc stock price recorded was $9.76 on August 07, 2019. Since then, Draftkings Inc's stock price has risen over 213.22% to $30.57 now.
 - The 52-week high stock price for DKNG is $53.61, representing a 75.37% increase from the current share price, occurred on February 14, 2025.
 - The 52-week low stock price for DKNG is $29.64, indicating a -3.04% decrease from the current share price, occurred on April 04, 2025.
 - The closing price of Draftkings Inc (DKNG) stock in the beginning of 2024 was $27.80. The stock closed the year at $11.39, a loss of over -59.03% for the year.
 
The table below shows more information about DKNG historical price data:
            Daily
                Weekly
                Monthly
            7D
                30D
                60D
                YTD
                1Y
            | Date | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov 03, 2025 | $31.32 | $30.41 | $0.905 | 14,471,100.0 | -0.07% | 
| Oct 31, 2025 | $30.60 | $29.78 | $0.82 | 15,266,003.0 | +1.49% | 
| Oct 30, 2025 | $30.84 | $29.89 | $0.955 | 13,724,939.0 | -1.66% | 
| Oct 29, 2025 | $31.98 | $30.55 | $1.43 | 16,266,842.0 | -1.64% | 
| Oct 28, 2025 | $32.67 | $29.92 | $2.75 | 36,599,430.0 | -5.46% | 
| Oct 27, 2025 | $33.38 | $32.01 | $1.36 | 18,113,152.0 | -0.12% | 
| Oct 24, 2025 | $35.05 | $32.86 | $2.19 | 22,512,385.0 | -4.90% | 
| Oct 23, 2025 | $35.26 | $34.16 | $1.10 | 12,376,415.0 | +0.00% | 
| Oct 22, 2025 | $35.15 | $33.82 | $1.33 | 18,141,854.0 | +3.21% | 
| Oct 21, 2025 | $33.65 | $33.11 | $0.5436 | 13,026,997.0 | +0.06% | 
| Oct 20, 2025 | $34.79 | $33.52 | $1.27 | 13,390,096.0 | -1.47% | 
| Oct 17, 2025 | $35.15 | $34.04 | $1.11 | 11,075,964.0 | -3.10% | 
| Oct 16, 2025 | $35.93 | $34.80 | $1.13 | 11,912,771.0 | -0.87% | 
| Oct 15, 2025 | $35.99 | $34.99 | $1.00 | 15,796,533.0 | +3.32% | 
| Oct 14, 2025 | $34.60 | $33.27 | $1.33 | 13,890,966.0 | +2.32% | 
| Oct 13, 2025 | $33.65 | $32.49 | $1.16 | 15,247,209.0 | +2.72% | 
| Oct 10, 2025 | $34.57 | $32.61 | $1.96 | 31,354,372.0 | -7.13% | 
| Oct 09, 2025 | $35.31 | $33.78 | $1.53 | 27,762,072.0 | +3.59% | 
| Oct 08, 2025 | $34.00 | $32.41 | $1.59 | 26,817,709.0 | +3.13% | 
| Oct 07, 2025 | $35.02 | $32.78 | $2.24 | 29,166,029.0 | -5.80% | 
Draftkings Inc Stock (DKNG) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Draftkings Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DKNG shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Draftkings Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
    Draftkings Inc Stock (DKNG) Price History 2025
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov, 2025 | $31.32 | $30.41 | $0.905 | 28,942,200.0 | -0.07% | 
| Oct, 2025 | $38.06 | $29.78 | $8.28 | 466,299,870.0 | -18.21% | 
| Sep, 2025 | $48.78 | $37.13 | $11.65 | 216,831,003.0 | -22.05% | 
| Aug, 2025 | $48.67 | $42.38 | $6.29 | 190,265,869.0 | +6.53% | 
| Jul, 2025 | $46.64 | $39.96 | $6.68 | 187,396,454.0 | +5.01% | 
| Jun, 2025 | $43.59 | $32.81 | $10.78 | 203,762,982.0 | +19.54% | 
| May, 2025 | $38.85 | $33.08 | $5.77 | 221,084,377.0 | +7.78% | 
| Apr, 2025 | $36.66 | $29.64 | $7.02 | 236,838,762.0 | +0.24% | 
| Mar, 2025 | $44.48 | $32.73 | $11.75 | 213,386,030.0 | -24.28% | 
| Feb, 2025 | $53.61 | $39.76 | $13.85 | 250,419,409.0 | +4.55% | 
| Jan, 2025 | $43.16 | $35.96 | $7.20 | 147,864,768.0 | +12.77% | 
Draftkings Inc Stock (DKNG) Price History 2024
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2024 | $45.87 | $36.65 | $9.22 | 149,128,627.0 | -15.01% | 
| Nov, 2024 | $44.48 | $35.10 | $9.38 | 206,923,415.0 | +23.58% | 
| Oct, 2024 | $39.35 | $35.30 | $4.05 | 156,866,389.0 | -9.90% | 
| Sep, 2024 | $42.31 | $33.27 | $9.04 | 184,597,114.0 | +13.62% | 
| Aug, 2024 | $37.79 | $28.69 | $9.10 | 231,734,422.0 | -6.63% | 
| Jul, 2024 | $40.03 | $35.30 | $4.73 | 155,485,826.0 | -3.20% | 
| Jun, 2024 | $44.62 | $34.57 | $10.05 | 199,823,538.0 | +8.65% | 
| May, 2024 | $46.29 | $34.40 | $11.89 | 254,674,942.0 | -15.47% | 
| Apr, 2024 | $47.74 | $39.04 | $8.70 | 200,626,172.0 | -8.48% | 
| Mar, 2024 | $49.57 | $40.56 | $9.01 | 215,182,575.0 | +4.82% | 
| Feb, 2024 | $45.62 | $38.72 | $6.90 | 273,805,876.0 | +10.93% | 
| Jan, 2024 | $40.54 | $31.98 | $8.56 | 260,652,838.0 | +10.78% | 
Draftkings Inc Stock (DKNG) Price History 2023
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2023 | $39.06 | $34.15 | $4.91 | 220,739,073.0 | -7.82% | 
| Nov, 2023 | $39.35 | $26.69 | $12.66 | 338,367,948.0 | +38.45% | 
| Oct, 2023 | $31.10 | $25.73 | $5.37 | 223,040,239.0 | -6.18% | 
| Sep, 2023 | $32.65 | $27.20 | $5.45 | 200,812,695.0 | -0.71% | 
| Aug, 2023 | $34.49 | $25.41 | $9.08 | 339,539,349.0 | -6.70% | 
| Jul, 2023 | $32.45 | $24.97 | $7.48 | 192,644,784.0 | +19.61% | 
| Jun, 2023 | $26.87 | $23.19 | $3.68 | 204,616,271.0 | +13.84% | 
| May, 2023 | $26.41 | $21.07 | $5.34 | 304,269,278.0 | +6.53% | 
| Apr, 2023 | $22.29 | $17.42 | $4.87 | 209,583,131.0 | +13.17% | 
| Mar, 2023 | $19.90 | $17.02 | $2.88 | 225,869,173.0 | +2.65% | 
| Feb, 2023 | $21.62 | $15.03 | $6.59 | 371,199,934.0 | +25.82% | 
| Jan, 2023 | $15.31 | $10.98 | $4.33 | 223,474,996.0 | +31.61% | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):