12.48
0.32%
-0.04
After Hours:
12.45
-0.03
-0.24%
Doubleline Income Solutions Fund Stock (DSL) Dividend Overview
- Doubleline Income Solutions Fund (DSL) currently pays a dividend of $0.11 per share with annual dividend yield of 10.58% and price-to-earnings ratio of -.
- Doubleline Income Solutions Fund (DSL) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Doubleline Income Solutions Fund (DSL) most recent ex-dividend date occurred on November 13, 2024 with dividend payment of $0.11 per share received on November 29, 2024. Shareholders eligible for this dividend payment owned DSL stock before or on this ex-dividend date.
Ex-dividend date
11/13/2024
Annual Dividend
$1.32
Dividend Yield
10.58%
P/E Ratio
-
Doubleline Income Solutions Fund Stock (DSL) Dividend History
Table below shows the detailed dividend history of Doubleline Income Solutions Fund Stock (DSL). In 2024, the first Doubleline Income Solutions Fund’s dividend date was on January 17, 2024 with a dividend of $0.11 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/13/2024 | CD | $0.11 | 11/01/2024 | 11/13/2024 | 11/29/2024 |
10/16/2024 | CD | $0.11 | 10/01/2024 | 10/16/2024 | 10/31/2024 |
09/18/2024 | CD | $0.11 | 09/03/2024 | 09/18/2024 | 09/30/2024 |
08/14/2024 | CD | $0.11 | 08/01/2024 | 08/14/2024 | 08/30/2024 |
07/17/2024 | CD | $0.11 | 07/01/2024 | 07/17/2024 | 07/31/2024 |
06/12/2024 | CD | $0.11 | 06/03/2024 | 06/12/2024 | 06/28/2024 |
05/15/2024 | CD | $0.11 | 05/01/2024 | 05/16/2024 | 05/31/2024 |
04/17/2024 | CD | $0.11 | 04/01/2024 | 04/18/2024 | 04/30/2024 |
03/13/2024 | CD | $0.11 | 03/01/2024 | 03/14/2024 | 03/28/2024 |
02/14/2024 | CD | $0.11 | 02/01/2024 | 02/15/2024 | 02/29/2024 |
01/17/2024 | CD | $0.11 | 01/02/2024 | 01/18/2024 | 01/31/2024 |
12/13/2023 | CD | $0.11 | 12/01/2023 | 12/14/2023 | 12/29/2023 |
11/15/2023 | CD | $0.11 | 11/01/2023 | 11/16/2023 | 11/30/2023 |
10/11/2023 | CD | $0.11 | 01/05/2023 | 10/12/2023 | 10/31/2023 |
09/13/2023 | CD | $0.11 | 01/05/2023 | 09/14/2023 | 09/29/2023 |
08/16/2023 | CD | $0.11 | 01/05/2023 | 08/17/2023 | 08/31/2023 |
07/12/2023 | CD | $0.11 | 07/03/2023 | 07/13/2023 | 07/31/2023 |
06/14/2023 | CD | $0.11 | 06/01/2023 | 06/15/2023 | 06/30/2023 |
05/10/2023 | CD | $0.11 | 01/05/2023 | 05/11/2023 | 05/31/2023 |
04/12/2023 | CD | $0.11 | 04/03/2023 | 04/13/2023 | 04/28/2023 |
03/15/2023 | CD | $0.11 | 01/05/2023 | 03/16/2023 | 03/31/2023 |
02/15/2023 | CD | $0.11 | 02/01/2023 | 02/16/2023 | 02/28/2023 |
01/18/2023 | CD | $0.11 | 01/03/2023 | 01/19/2023 | 01/31/2023 |
12/14/2022 | CD | $0.11 | 12/01/2022 | 12/15/2022 | 12/30/2022 |
12/14/2022 | CD | $0.196 | 12/01/2022 | 12/15/2022 | 12/30/2022 |
11/16/2022 | CD | $0.11 | 11/01/2022 | 11/17/2022 | 11/30/2022 |
10/12/2022 | CD | $0.11 | 10/03/2022 | 10/13/2022 | 10/31/2022 |
09/14/2022 | CD | $0.11 | 09/01/2022 | 09/15/2022 | 09/30/2022 |
08/10/2022 | CD | $0.11 | 08/01/2022 | 08/11/2022 | 08/31/2022 |
07/13/2022 | CD | $0.11 | 07/01/2022 | 07/14/2022 | 07/29/2022 |
06/15/2022 | CD | $0.11 | 06/01/2022 | 06/16/2022 | 06/30/2022 |
05/11/2022 | CD | $0.11 | 05/02/2022 | 05/12/2022 | 05/31/2022 |
04/13/2022 | CD | $0.11 | 04/01/2022 | 04/14/2022 | 04/29/2022 |
03/16/2022 | CD | $0.11 | 03/01/2022 | 03/17/2022 | 03/31/2022 |
02/16/2022 | CD | $0.11 | 02/01/2022 | 02/17/2022 | 02/28/2022 |
01/12/2022 | CD | $0.11 | 01/03/2022 | 01/13/2022 | 01/31/2022 |
12/15/2021 | CD | $0.11 | 12/01/2021 | 12/16/2021 | 12/30/2021 |
12/15/2021 | CD | $0.411 | 12/01/2021 | 12/16/2021 | 12/30/2021 |
11/09/2021 | CD | $0.11 | 11/01/2021 | 11/10/2021 | 11/30/2021 |
10/13/2021 | CD | $0.11 | 10/01/2021 | 10/14/2021 | 10/29/2021 |
09/15/2021 | CD | $0.11 | 09/01/2021 | 09/16/2021 | 09/30/2021 |
08/11/2021 | CD | $0.11 | 08/02/2021 | 08/12/2021 | 08/31/2021 |
07/14/2021 | CD | $0.11 | 07/01/2021 | 07/15/2021 | 07/30/2021 |
06/16/2021 | CD | $0.11 | 06/01/2021 | 06/17/2021 | 06/30/2021 |
05/12/2021 | CD | $0.11 | 05/03/2021 | 05/13/2021 | 05/28/2021 |
04/14/2021 | CD | $0.11 | 04/01/2021 | 04/15/2021 | 04/30/2021 |
03/10/2021 | CD | $0.11 | 03/01/2021 | 03/11/2021 | 03/31/2021 |
02/10/2021 | CD | $0.11 | 02/01/2021 | 02/11/2021 | 02/26/2021 |
01/13/2021 | CD | $0.11 | 01/04/2021 | 01/14/2021 | 01/29/2021 |
12/16/2020 | CD | $0.11 | 12/01/2020 | 12/17/2020 | 12/31/2020 |
12/16/2020 | CD | $0.012 | 12/01/2020 | 12/17/2020 | 12/31/2020 |
12/16/2020 | CD | $0.012 | 12/01/2020 | 12/17/2020 | 12/31/2020 |
11/10/2020 | CD | $0.15 | 11/02/2020 | 11/12/2020 | 11/30/2020 |
10/14/2020 | CD | $0.15 | 10/01/2020 | 10/15/2020 | 10/30/2020 |
09/16/2020 | CD | $0.15 | 09/01/2020 | 09/17/2020 | 09/30/2020 |
08/12/2020 | CD | $0.15 | 08/03/2020 | 08/13/2020 | 08/31/2020 |
07/15/2020 | CD | $0.15 | 07/01/2020 | 07/16/2020 | 07/31/2020 |
06/10/2020 | CD | $0.15 | 06/01/2020 | 06/11/2020 | 06/30/2020 |
05/13/2020 | CD | $0.15 | 05/01/2020 | 05/14/2020 | 05/29/2020 |
04/15/2020 | CD | $0.15 | 04/01/2020 | 04/16/2020 | 04/30/2020 |
03/11/2020 | CD | $0.15 | 03/02/2020 | 03/12/2020 | 03/31/2020 |
02/12/2020 | CD | $0.15 | 02/03/2020 | 02/13/2020 | 02/28/2020 |
01/15/2020 | CD | $0.15 | 01/02/2020 | 01/16/2020 | 01/31/2020 |
12/11/2019 | CD | $0.15 | 12/02/2019 | 12/12/2019 | 12/31/2019 |
12/11/2019 | CD | $0.044 | 12/02/2019 | 12/12/2019 | 12/31/2019 |
11/13/2019 | CD | $0.15 | 11/01/2019 | 11/14/2019 | 11/29/2019 |
10/16/2019 | CD | $0.15 | 10/01/2019 | 10/17/2019 | 10/31/2019 |
09/18/2019 | CD | $0.15 | 09/03/2019 | 09/19/2019 | 09/30/2019 |
08/14/2019 | CD | $0.15 | 08/01/2019 | 08/15/2019 | 08/30/2019 |
07/17/2019 | CD | $0.15 | 07/01/2019 | 07/18/2019 | 07/31/2019 |
06/12/2019 | CD | $0.15 | 06/03/2019 | 06/13/2019 | 06/28/2019 |
05/15/2019 | CD | $0.15 | 05/01/2019 | 05/16/2019 | 05/31/2019 |
04/17/2019 | CD | $0.15 | 04/01/2019 | 04/18/2019 | 04/30/2019 |
03/13/2019 | CD | $0.15 | 03/01/2019 | 03/14/2019 | 03/29/2019 |
02/13/2019 | CD | $0.15 | 02/01/2019 | 02/14/2019 | 02/28/2019 |
01/16/2019 | CD | $0.15 | 01/02/2019 | 01/17/2019 | 01/31/2019 |
12/12/2018 | CD | $0.15 | 12/03/2018 | 12/13/2018 | 12/31/2018 |
11/14/2018 | CD | $0.15 | 11/01/2018 | 11/15/2018 | 11/30/2018 |
10/10/2018 | CD | $0.15 | 10/01/2018 | 10/11/2018 | 10/31/2018 |
09/19/2018 | CD | $0.15 | 09/04/2018 | 09/20/2018 | 09/28/2018 |
08/15/2018 | CD | $0.15 | 08/01/2018 | 08/16/2018 | 08/31/2018 |
07/11/2018 | CD | $0.15 | 07/02/2018 | 07/12/2018 | 07/31/2018 |
06/13/2018 | CD | $0.15 | 06/01/2018 | 06/14/2018 | 06/29/2018 |
05/16/2018 | CD | $0.15 | 05/01/2018 | 05/17/2018 | 05/31/2018 |
04/18/2018 | CD | $0.15 | 04/02/2018 | 04/19/2018 | 04/30/2018 |
03/14/2018 | CD | $0.15 | 03/01/2018 | 03/15/2018 | 03/29/2018 |
02/14/2018 | CD | $0.15 | 02/01/2018 | 02/15/2018 | 02/28/2018 |
01/17/2018 | CD | $0.15 | 01/02/2018 | 01/18/2018 | 01/31/2018 |
12/13/2017 | CD | $0.04 | 12/01/2017 | 12/14/2017 | 12/29/2017 |
12/13/2017 | CD | $0.15 | 12/01/2017 | 12/14/2017 | 12/29/2017 |
11/15/2017 | CD | $0.15 | 11/01/2017 | 11/16/2017 | 11/30/2017 |
10/11/2017 | CD | $0.15 | 10/02/2017 | 10/12/2017 | 10/31/2017 |
09/13/2017 | CD | $0.15 | 09/01/2017 | 09/14/2017 | 09/29/2017 |
08/16/2017 | CD | $0.15 | 08/01/2017 | 08/18/2017 | 08/31/2017 |
07/12/2017 | CD | $0.15 | 07/03/2017 | 07/14/2017 | 07/31/2017 |
06/14/2017 | CD | $0.15 | 06/01/2017 | 06/16/2017 | 06/30/2017 |
05/10/2017 | CD | $0.15 | 05/01/2017 | 05/12/2017 | 05/31/2017 |
04/19/2017 | CD | $0.15 | 04/03/2017 | 04/21/2017 | 04/28/2017 |
03/15/2017 | CD | $0.15 | 03/01/2017 | 03/17/2017 | 03/31/2017 |
02/15/2017 | CD | $0.15 | 02/01/2017 | 02/17/2017 | 02/28/2017 |
01/11/2017 | CD | $0.15 | 01/03/2017 | 01/13/2017 | 01/31/2017 |
12/14/2016 | CD | $0.15 | 12/01/2016 | 12/16/2016 | 12/30/2016 |
12/14/2016 | CD | $0.009 | 12/01/2016 | 12/16/2016 | 12/30/2016 |
11/09/2016 | CD | $0.15 | 11/01/2016 | 11/14/2016 | 11/30/2016 |
10/12/2016 | CD | $0.15 | 10/03/2016 | 10/14/2016 | 10/31/2016 |
09/14/2016 | CD | $0.15 | 09/01/2016 | 09/16/2016 | 09/30/2016 |
08/10/2016 | CD | $0.15 | 08/01/2016 | 08/12/2016 | 08/31/2016 |
07/13/2016 | CD | $0.15 | 07/01/2016 | 07/15/2016 | 07/29/2016 |
06/15/2016 | CD | $0.15 | 06/01/2016 | 06/17/2016 | 06/30/2016 |
05/11/2016 | CD | $0.15 | 05/02/2016 | 05/13/2016 | 05/31/2016 |
04/13/2016 | CD | $0.15 | 04/01/2016 | 04/15/2016 | 04/29/2016 |
03/16/2016 | CD | $0.15 | 03/01/2016 | 03/18/2016 | 03/31/2016 |
02/10/2016 | CD | $0.15 | 02/01/2016 | 02/12/2016 | 02/29/2016 |
01/13/2016 | CD | $0.15 | 01/04/2016 | 01/15/2016 | 01/29/2016 |
12/16/2015 | CD | $0.087 | 12/01/2015 | 12/18/2015 | 12/31/2015 |
12/16/2015 | CD | $0.15 | 12/01/2015 | 12/18/2015 | 12/31/2015 |
11/10/2015 | CD | $0.15 | 11/02/2015 | 11/13/2015 | 11/30/2015 |
10/14/2015 | CD | $0.15 | 10/01/2015 | 10/16/2015 | 10/30/2015 |
09/16/2015 | CD | $0.15 | 09/01/2015 | 09/18/2015 | 09/30/2015 |
08/12/2015 | CD | $0.15 | 08/03/2015 | 08/14/2015 | 08/31/2015 |
07/15/2015 | CD | $0.15 | 07/01/2015 | 07/17/2015 | 07/31/2015 |
06/17/2015 | CD | $0.15 | 06/01/2015 | 06/19/2015 | 06/30/2015 |
05/13/2015 | CD | $0.15 | 05/01/2015 | 05/15/2015 | 05/29/2015 |
04/15/2015 | CD | $0.15 | 04/01/2015 | 04/17/2015 | 04/30/2015 |
03/11/2015 | CD | $0.15 | 03/02/2015 | 03/13/2015 | 03/31/2015 |
02/11/2015 | CD | $0.15 | 02/02/2015 | 02/13/2015 | 02/27/2015 |
01/14/2015 | CD | $0.15 | 01/02/2015 | 01/16/2015 | 01/30/2015 |
12/17/2014 | CD | $0.103 | 12/19/2014 | 12/31/2014 | |
12/17/2014 | CD | $0.15 | 12/01/2014 | 12/19/2014 | 12/31/2014 |
11/12/2014 | CD | $0.15 | 11/03/2014 | 11/14/2014 | 11/28/2014 |
10/15/2014 | CD | $0.15 | 10/01/2014 | 10/17/2014 | 10/31/2014 |
09/17/2014 | CD | $0.15 | 09/02/2014 | 09/19/2014 | 09/30/2014 |
08/13/2014 | CD | $0.15 | 08/01/2014 | 08/15/2014 | 08/29/2014 |
07/16/2014 | CD | $0.15 | 07/01/2014 | 07/18/2014 | 07/31/2014 |
06/18/2014 | CD | $0.15 | 06/02/2014 | 06/20/2014 | 06/30/2014 |
05/14/2014 | CD | $0.15 | 05/01/2014 | 05/16/2014 | 05/30/2014 |
04/15/2014 | CD | $0.15 | 04/01/2014 | 04/18/2014 | 04/30/2014 |
03/12/2014 | CD | $0.15 | 03/03/2014 | 03/14/2014 | 03/31/2014 |
02/12/2014 | CD | $0.15 | 02/03/2014 | 02/14/2014 | 02/28/2014 |
01/15/2014 | CD | $0.15 | 01/02/2014 | 01/17/2014 | 01/31/2014 |
12/18/2013 | CD | $0.15 | 12/02/2013 | 12/20/2013 | 12/31/2013 |
11/13/2013 | CD | $0.15 | 11/01/2013 | 11/15/2013 | 11/29/2013 |
10/16/2013 | CD | $0.15 | 10/01/2013 | 10/18/2013 | 10/31/2013 |
09/18/2013 | CD | $0.15 | 09/03/2013 | 09/20/2013 | 09/30/2013 |
08/14/2013 | CD | $0.15 | 08/01/2013 | 08/16/2013 | 08/30/2013 |
07/17/2013 | CD | $0.15 | 07/01/2013 | 07/19/2013 | 07/31/2013 |
06/19/2013 | CD | $0.15 | 06/03/2013 | 06/21/2013 | 06/28/2013 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):