10.90
Dt Cloud Star Acquisition Corp Stock (DTSQ) Price History
The historical daily chart and data for Dt Cloud Star Acquisition Corp stock (DTSQ), show that the latest closing stock price as of February 12, 2026, is $10.90.
- Dt Cloud Star Acquisition Corp all-time high stock price is $12.90, occurred on December 11, 2025.
- The lowest Dt Cloud Star Acquisition Corp stock price recorded was $0.00 on October 14, 2024. Since then, Dt Cloud Star Acquisition Corp's stock price has risen over to $10.90 now.
- The 52-week high stock price for DTSQ is $12.90, representing a 18.35% increase from the current share price, occurred on December 11, 2025.
- The 52-week low stock price for DTSQ is $10.15, indicating a -6.88% decrease from the current share price, occurred on February 14, 2025.
The table below shows more information about DTSQ historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Feb 12, 2026 | $10.90 | $10.87 | $0.035 | 447.0 | +0.00% |
| Feb 10, 2026 | $10.90 | $10.90 | $0.00 | 2,895.0 | +0.00% |
| Feb 09, 2026 | $10.90 | $10.83 | $0.0699 | 10,792.0 | +0.37% |
| Feb 06, 2026 | $10.91 | $10.84 | $0.0719 | 4,638.0 | -0.55% |
| Feb 05, 2026 | $10.92 | $10.81 | $0.1099 | 16,775.0 | +0.92% |
| Feb 04, 2026 | $11.02 | $10.81 | $0.2091 | 18,859.0 | -1.35% |
| Feb 03, 2026 | $10.97 | $10.97 | $0.00 | 239.0 | -0.11% |
| Feb 02, 2026 | $10.98 | $10.80 | $0.18 | 2,026.0 | +0.73% |
| Jan 30, 2026 | $10.90 | $10.78 | $0.12 | 6,729.0 | +0.18% |
| Jan 29, 2026 | $10.88 | $10.78 | $0.10 | 670.0 | -0.18% |
| Jan 28, 2026 | $10.90 | $10.81 | $0.09 | 2,865.0 | +0.83% |
| Jan 27, 2026 | $10.81 | $10.81 | $0.00 | 534.0 | -0.23% |
| Jan 26, 2026 | $10.84 | $10.81 | $0.025 | 3,614.0 | +0.60% |
| Jan 23, 2026 | $10.90 | $10.77 | $0.1299 | 3,186.0 | -0.51% |
| Jan 22, 2026 | $10.82 | $10.82 | $0.00 | 307.0 | -0.44% |
| Jan 21, 2026 | $10.87 | $10.75 | $0.1232 | 578.0 | -0.36% |
| Jan 20, 2026 | $10.91 | $10.91 | $0.00 | 602.0 | +0.51% |
| Jan 16, 2026 | $10.86 | $10.86 | $0.00 | 846.0 | -2.89% |
| Jan 15, 2026 | $11.18 | $10.89 | $0.29 | 14,401.0 | +3.57% |
Dt Cloud Star Acquisition Corp Stock (DTSQ) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Dt Cloud Star Acquisition Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DTSQ shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Dt Cloud Star Acquisition Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Dt Cloud Star Acquisition Corp Stock (DTSQ) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Feb, 2026 | $11.02 | $10.80 | $0.22 | 57,118.0 | +0.00% |
| Jan, 2026 | $11.18 | $10.57 | $0.61 | 44,510.0 | +1.38% |
Dt Cloud Star Acquisition Corp Stock (DTSQ) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $12.90 | $10.64 | $2.26 | 121,057.0 | -0.83% |
| Nov, 2025 | $10.85 | $10.60 | $0.25 | 76,658.0 | +0.37% |
| Oct, 2025 | $11.04 | $10.45 | $0.59 | 481,964.0 | +2.48% |
| Sep, 2025 | $10.49 | $10.45 | $0.04 | 409,049.0 | +0.38% |
| Aug, 2025 | $10.46 | $10.38 | $0.08 | 223,134.0 | +0.48% |
| Jul, 2025 | $10.42 | $10.38 | $0.04 | 64,568.0 | +0.19% |
| Jun, 2025 | $10.47 | $10.33 | $0.14 | 10,259.0 | +0.58% |
| May, 2025 | $10.36 | $10.28 | $0.08 | 44,919.0 | +0.49% |
| Apr, 2025 | $10.29 | $10.23 | $0.06 | 256,364.0 | +0.34% |
| Mar, 2025 | $10.37 | $10.17 | $0.1996 | 33,846.0 | +0.54% |
| Feb, 2025 | $10.18 | $10.13 | $0.0499 | 1,433,385.0 | +0.59% |
| Jan, 2025 | $10.13 | $10.06 | $0.07 | 481,343.0 | +0.50% |
Dt Cloud Star Acquisition Corp Stock (DTSQ) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $10.11 | $10.04 | $0.07 | 1,666,622.0 | +0.50% |
| Nov, 2024 | $10.06 | $10.02 | $0.041 | 127,328.0 | +0.30% |
| Oct, 2024 | $10.02 | $9.99 | $0.03 | 678,055.0 | +0.15% |
| Sep, 2024 | $10.01 | $9.97 | $0.0399 | 1,740,252.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):