15.74
0.94%
-0.14
After Hours:
15.79
0.05
+0.32%
Eagle Point Income Company Inc Stock (EIC) Dividend Overview
- Eagle Point Income Company Inc (EIC) currently pays a dividend of $0.20 per share with annual dividend yield of 15.25% and price-to-earnings ratio of -.
- Eagle Point Income Company Inc (EIC) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Eagle Point Income Company Inc (EIC) most recent ex-dividend date occurred on March 11, 2025 with dividend payment of $0.20 per share received on March 31, 2025. Shareholders eligible for this dividend payment owned EIC stock before or on this ex-dividend date.
Ex-dividend date
03/11/2025
Annual Dividend
$2.40
Dividend Yield
15.25%
P/E Ratio
-
Eagle Point Income Company Inc Stock (EIC) Dividend History
Table below shows the detailed dividend history of Eagle Point Income Company Inc Stock (EIC). In 2024, the first Eagle Point Income Company Inc’s dividend date was on January 10, 2024 with a dividend of $0.20 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
03/11/2025 | CD | $0.20 | 11/06/2024 | 03/11/2025 | 03/31/2025 |
02/10/2025 | CD | $0.20 | 11/06/2024 | 02/10/2025 | 02/28/2025 |
01/13/2025 | CD | $0.20 | 11/06/2024 | 01/13/2025 | 01/31/2025 |
12/11/2024 | CD | $0.20 | 07/30/2024 | 12/11/2024 | 12/31/2024 |
11/12/2024 | CD | $0.20 | 07/30/2024 | 11/12/2024 | 11/29/2024 |
10/11/2024 | CD | $0.20 | 07/30/2024 | 10/11/2024 | 10/31/2024 |
09/10/2024 | CD | $0.20 | 05/15/2024 | 09/10/2024 | 09/30/2024 |
08/12/2024 | CD | $0.20 | 05/15/2024 | 08/12/2024 | 08/30/2024 |
07/11/2024 | CD | $0.20 | 05/15/2024 | 07/11/2024 | 07/31/2024 |
06/10/2024 | CD | $0.20 | 02/13/2024 | 06/10/2024 | 06/28/2024 |
05/10/2024 | CD | $0.20 | 02/13/2024 | 05/13/2024 | 05/31/2024 |
04/09/2024 | CD | $0.20 | 02/13/2024 | 04/10/2024 | 04/30/2024 |
03/07/2024 | CD | $0.20 | 11/08/2023 | 03/08/2024 | 03/28/2024 |
02/08/2024 | CD | $0.20 | 11/08/2023 | 02/09/2024 | 02/29/2024 |
01/10/2024 | CD | $0.20 | 11/08/2023 | 01/11/2024 | 01/31/2024 |
12/08/2023 | CD | $0.18 | 08/09/2023 | 12/11/2023 | 12/29/2023 |
11/10/2023 | CD | $0.18 | 08/09/2023 | 11/13/2023 | 11/30/2023 |
10/10/2023 | CD | $0.18 | 08/09/2023 | 10/11/2023 | 10/31/2023 |
09/08/2023 | CD | $0.16 | 05/11/2023 | 09/11/2023 | 09/29/2023 |
08/10/2023 | CD | $0.16 | 05/11/2023 | 08/11/2023 | 08/31/2023 |
07/10/2023 | CD | $0.16 | 05/11/2023 | 07/11/2023 | 07/31/2023 |
06/09/2023 | CD | $0.16 | 02/22/2023 | 06/12/2023 | 06/30/2023 |
05/10/2023 | CD | $0.16 | 02/22/2023 | 05/11/2023 | 05/31/2023 |
04/06/2023 | CD | $0.16 | 02/22/2023 | 04/10/2023 | 04/28/2023 |
03/10/2023 | CD | $0.16 | 11/07/2022 | 03/13/2023 | 03/31/2023 |
02/07/2023 | CD | $0.16 | 11/07/2022 | 02/08/2023 | 02/28/2023 |
01/10/2023 | CD | $0.16 | 11/07/2022 | 01/11/2023 | 01/31/2023 |
12/09/2022 | CD | $0.14 | 08/11/2022 | 12/12/2022 | 12/30/2022 |
11/09/2022 | CD | $0.14 | 08/11/2022 | 11/10/2022 | 11/30/2022 |
10/07/2022 | CD | $0.14 | 08/11/2022 | 10/11/2022 | 10/31/2022 |
09/09/2022 | CD | $0.125 | 05/18/2022 | 09/12/2022 | 09/30/2022 |
08/10/2022 | CD | $0.125 | 05/18/2022 | 08/11/2022 | 08/31/2022 |
07/08/2022 | CD | $0.125 | 05/18/2022 | 07/11/2022 | 07/29/2022 |
06/09/2022 | CD | $0.125 | 02/14/2022 | 06/10/2022 | 06/30/2022 |
05/10/2022 | CD | $0.125 | 02/14/2022 | 05/11/2022 | 05/31/2022 |
04/08/2022 | CD | $0.125 | 02/14/2022 | 04/11/2022 | 04/29/2022 |
03/10/2022 | CD | $0.12 | 11/10/2021 | 03/11/2022 | 03/31/2022 |
02/07/2022 | CD | $0.12 | 11/10/2021 | 02/08/2022 | 02/28/2022 |
01/10/2022 | CD | $0.12 | 11/10/2021 | 01/11/2022 | 01/31/2022 |
12/22/2021 | CD | $0.20 | 11/16/2021 | 12/23/2021 | 01/24/2022 |
12/10/2021 | CD | $0.12 | 08/10/2021 | 12/13/2021 | 12/31/2021 |
11/09/2021 | CD | $0.12 | 08/10/2021 | 11/10/2021 | 11/30/2021 |
10/08/2021 | CD | $0.12 | 08/10/2021 | 10/12/2021 | 10/29/2021 |
09/09/2021 | CD | $0.09 | 05/13/2021 | 09/10/2021 | 09/30/2021 |
08/10/2021 | CD | $0.09 | 05/13/2021 | 08/11/2021 | 08/31/2021 |
07/09/2021 | CD | $0.09 | 05/13/2021 | 07/12/2021 | 07/30/2021 |
06/09/2021 | CD | $0.085 | 02/10/2021 | 06/10/2021 | 06/30/2021 |
05/07/2021 | CD | $0.085 | 02/10/2021 | 05/10/2021 | 05/28/2021 |
04/09/2021 | CD | $0.085 | 02/10/2021 | 04/12/2021 | 04/30/2021 |
03/11/2021 | CD | $0.08 | 11/13/2020 | 03/12/2021 | 03/31/2021 |
02/11/2021 | CD | $0.08 | 11/13/2020 | 02/12/2021 | 02/26/2021 |
01/11/2021 | CD | $0.08 | 11/13/2020 | 01/12/2021 | 01/29/2021 |
12/10/2020 | CD | $0.08 | 08/11/2020 | 12/11/2020 | 12/31/2020 |
11/10/2020 | CD | $0.08 | 08/11/2020 | 11/12/2020 | 11/30/2020 |
10/09/2020 | CD | $0.08 | 08/11/2020 | 10/13/2020 | 10/30/2020 |
10/09/2020 | CD | $0.19 | 05/18/2020 | 10/13/2020 | 10/30/2020 |
09/10/2020 | CD | $0.08 | 05/18/2020 | 09/11/2020 | 09/30/2020 |
08/11/2020 | CD | $0.08 | 05/18/2020 | 08/12/2020 | 08/31/2020 |
07/10/2020 | CD | $0.19 | 05/18/2020 | 07/13/2020 | 07/31/2020 |
07/10/2020 | CD | $0.08 | 05/18/2020 | 07/13/2020 | 07/31/2020 |
06/11/2020 | CD | $0.08 | 04/01/2020 | 06/12/2020 | 06/30/2020 |
05/11/2020 | CD | $0.08 | 04/01/2020 | 05/12/2020 | 05/29/2020 |
04/09/2020 | CD | $0.08 | 04/01/2020 | 04/13/2020 | 04/30/2020 |
03/11/2020 | CD | $0.1326 | 01/02/2020 | 03/12/2020 | 03/31/2020 |
02/11/2020 | CD | $0.1326 | 01/02/2020 | 02/12/2020 | 02/28/2020 |
01/10/2020 | CD | $0.1326 | 01/02/2020 | 01/13/2020 | 01/31/2020 |
12/11/2019 | CD | $0.1326 | 10/01/2019 | 12/12/2019 | 12/31/2019 |
11/08/2019 | CD | $0.1326 | 10/01/2019 | 11/12/2019 | 11/29/2019 |
10/10/2019 | CD | $0.1326 | 10/01/2019 | 10/11/2019 | 10/31/2019 |
09/11/2019 | CD | $0.1326 | 08/05/2019 | 09/12/2019 | 09/30/2019 |
08/15/2019 | CD | $0.1547 | 08/05/2019 | 08/16/2019 | 08/30/2019 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):