4.76
Allspring Global Dividend Opportunity Fund Stock (EOD) Price History
The historical daily chart and data for Allspring Global Dividend Opportunity Fund stock (EOD), show that the latest closing stock price as of April 17, 2025, is $4.76.
- Allspring Global Dividend Opportunity Fund all-time high stock price is $8.63, occurred on July 24, 2014.
- The lowest Allspring Global Dividend Opportunity Fund stock price recorded was $2.92 on March 19, 2020. Since then, Allspring Global Dividend Opportunity Fund's stock price has risen over 63.01% to $4.76 now.
- The 52-week high stock price for EOD is $5.29, representing a 11.13% increase from the current share price, occurred on February 14, 2025.
- The 52-week low stock price for EOD is $4.24, indicating a -10.92% decrease from the current share price, occurred on April 07, 2025.
- The closing price of Allspring Global Dividend Opportunity Fund (EOD) stock in the beginning of 2024 was $5.91. The stock closed the year at $4.37, a loss of over -26.06% for the year.
The table below shows more information about EOD historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr 17, 2025 | $4.78 | $4.72 | $0.0612 | 73,774.0 | +0.21% |
Apr 16, 2025 | $4.83 | $4.69 | $0.14 | 74,076.0 | -1.86% |
Apr 15, 2025 | $4.85 | $4.78 | $0.0699 | 99,080.0 | +1.68% |
Apr 14, 2025 | $4.78 | $4.68 | $0.0948 | 75,333.0 | +1.49% |
Apr 11, 2025 | $4.74 | $4.56 | $0.1749 | 116,420.0 | +2.18% |
Apr 10, 2025 | $4.70 | $4.57 | $0.13 | 96,682.0 | -3.57% |
Apr 09, 2025 | $4.78 | $4.41 | $0.3697 | 184,599.0 | +7.45% |
Apr 08, 2025 | $4.66 | $4.38 | $0.275 | 99,609.0 | +0.00% |
Apr 07, 2025 | $4.59 | $4.24 | $0.35 | 301,813.0 | -2.42% |
Apr 04, 2025 | $4.85 | $4.48 | $0.37 | 287,847.0 | -7.35% |
Apr 03, 2025 | $4.96 | $4.88 | $0.0765 | 88,547.0 | -2.20% |
Apr 02, 2025 | $5.01 | $4.94 | $0.07 | 72,924.0 | +0.80% |
Apr 01, 2025 | $5.00 | $4.92 | $0.075 | 233,322.0 | +0.40% |
Mar 31, 2025 | $4.96 | $4.87 | $0.085 | 158,866.0 | +0.61% |
Mar 28, 2025 | $5.01 | $4.92 | $0.09 | 79,396.0 | -1.99% |
Mar 27, 2025 | $5.02 | $4.99 | $0.035 | 59,591.0 | +0.20% |
Mar 26, 2025 | $5.08 | $5.00 | $0.0792 | 79,483.0 | -1.18% |
Mar 25, 2025 | $5.09 | $5.04 | $0.05 | 70,629.0 | +0.80% |
Mar 24, 2025 | $5.06 | $5.00 | $0.06 | 78,434.0 | +0.20% |
Mar 21, 2025 | $5.02 | $4.98 | $0.04 | 50,867.0 | +0.00% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Allspring Global Dividend Opportunity Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of EOD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Allspring Global Dividend Opportunity Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.
Allspring Global Dividend Opportunity Fund Stock (EOD) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr, 2025 | $5.01 | $4.24 | $0.77 | 1,877,800.0 | -3.84% |
Mar, 2025 | $5.19 | $4.86 | $0.335 | 1,702,641.0 | -3.70% |
Feb, 2025 | $5.29 | $4.91 | $0.38 | 3,090,294.0 | +2.80% |
Jan, 2025 | $5.06 | $4.76 | $0.295 | 3,802,863.0 | +0.60% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $5.11 | $4.73 | $0.38 | 1,839,962.0 | -1.61% |
Nov, 2024 | $5.00 | $4.81 | $0.19 | 2,445,572.0 | +3.53% |
Oct, 2024 | $5.06 | $4.80 | $0.26 | 2,853,494.0 | -3.99% |
Sep, 2024 | $5.01 | $4.79 | $0.22 | 2,055,882.0 | +1.42% |
Aug, 2024 | $4.96 | $4.39 | $0.5731 | 2,366,856.0 | +0.82% |
Jul, 2024 | $5.05 | $4.82 | $0.2299 | 2,576,165.0 | +0.82% |
Jun, 2024 | $4.99 | $4.78 | $0.205 | 2,115,145.0 | +1.04% |
May, 2024 | $4.87 | $4.54 | $0.33 | 2,220,385.0 | +5.95% |
Apr, 2024 | $4.83 | $4.42 | $0.41 | 2,626,108.0 | -5.42% |
Mar, 2024 | $4.90 | $4.50 | $0.40 | 3,186,549.0 | +6.19% |
Feb, 2024 | $4.55 | $4.33 | $0.22 | 2,626,223.0 | +3.20% |
Jan, 2024 | $4.46 | $4.27 | $0.19 | 2,492,999.0 | +0.92% |
Allspring Global Dividend Opportunity Fund Stock (EOD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $4.37 | $4.17 | $0.2031 | 2,066,587.0 | +3.33% |
Nov, 2023 | $4.24 | $3.83 | $0.41 | 2,407,119.0 | +9.38% |
Oct, 2023 | $4.17 | $3.73 | $0.44 | 2,511,873.0 | -4.71% |
Sep, 2023 | $4.50 | $3.96 | $0.54 | 1,949,348.0 | -9.84% |
Aug, 2023 | $4.52 | $4.24 | $0.28 | 1,711,088.0 | -0.89% |
Jul, 2023 | $4.57 | $4.24 | $0.33 | 1,858,890.0 | +3.68% |
Jun, 2023 | $4.35 | $4.08 | $0.27 | 1,721,679.0 | +5.84% |
May, 2023 | $4.39 | $4.05 | $0.3407 | 2,056,686.0 | -5.73% |
Apr, 2023 | $4.59 | $4.27 | $0.32 | 1,295,373.0 | -2.46% |
Mar, 2023 | $4.84 | $4.25 | $0.5926 | 1,861,545.0 | -5.30% |
Feb, 2023 | $4.97 | $4.63 | $0.3428 | 1,353,928.0 | -1.87% |
Jan, 2023 | $4.83 | $4.27 | $0.56 | 1,493,664.0 | +10.07% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):