832.84
                                            
                                Overview
                                News
                                Price History
                                    Option Chain
                                Financials
                                Discussions
                                Forecast
                                    Stock Split
                                    Dividend History
                        
                            Equinix Inc Stock (EQIX) Dividend Overview
- Equinix Inc (EQIX) currently pays a dividend of $4.69 per share with annual dividend yield of 2.25% and price-to-earnings ratio of 76.25.
 - Equinix Inc (EQIX) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
 - Equinix Inc (EQIX) most recent ex-dividend date occurred on November 19, 2025 with dividend payment of $4.69 per share received on December 17, 2025. Shareholders eligible for this dividend payment owned EQIX stock before or on this ex-dividend date.
 
Ex-dividend date
                    11/19/2025
                Annual Dividend
                    $18.76
                Dividend Yield
                    2.25%
                P/E Ratio
                        76.25
                    Equinix Inc Stock (EQIX) Dividend History
                            Table below shows the detailed dividend history of Equinix Inc Stock (EQIX). In 2025, the first Equinix Inc’s dividend date was on February 26, 2025 with a dividend of $4.69 per share, representing a 10.09% increase from $4.26 per share on November 13, 2024. This rise in EQIX’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
                        
        | Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date | 
|---|---|---|---|---|---|
| 11/19/2025 | CD | $4.69 | 10/29/2025 | 11/19/2025 | 12/17/2025 | 
| 08/20/2025 | CD | $4.69 | 07/30/2025 | 08/20/2025 | 09/17/2025 | 
| 05/21/2025 | CD | $4.69 | 04/30/2025 | 05/21/2025 | 06/18/2025 | 
| 02/26/2025 | CD | $4.69 | 02/12/2025 | 02/26/2025 | 03/19/2025 | 
| 11/13/2024 | CD | $4.26 | 10/30/2024 | 11/13/2024 | 12/11/2024 | 
| 08/21/2024 | CD | $4.26 | 08/07/2024 | 08/21/2024 | 09/18/2024 | 
| 05/21/2024 | CD | $4.26 | 05/08/2024 | 05/22/2024 | 06/19/2024 | 
| 02/27/2024 | CD | $4.26 | 02/14/2024 | 02/28/2024 | 03/20/2024 | 
| 11/14/2023 | CD | $4.26 | 10/25/2023 | 11/15/2023 | 12/13/2023 | 
| 08/22/2023 | CD | $3.41 | 08/02/2023 | 08/23/2023 | 09/20/2023 | 
| 05/23/2023 | CD | $3.41 | 05/03/2023 | 05/24/2023 | 06/21/2023 | 
| 03/06/2023 | CD | $3.41 | 02/15/2023 | 03/07/2023 | 03/22/2023 | 
| 11/15/2022 | CD | $3.10 | 11/02/2022 | 11/16/2022 | 12/14/2022 | 
| 08/16/2022 | CD | $3.10 | 07/27/2022 | 08/17/2022 | 09/21/2022 | 
| 05/17/2022 | CD | $3.10 | 04/27/2022 | 05/18/2022 | 06/15/2022 | 
| 03/04/2022 | CD | $3.10 | 02/16/2022 | 03/07/2022 | 03/23/2022 | 
| 11/16/2021 | CD | $2.87 | 11/03/2021 | 11/17/2021 | 12/15/2021 | 
| 08/17/2021 | CD | $2.87 | 07/28/2021 | 08/18/2021 | 09/22/2021 | 
| 05/18/2021 | CD | $2.87 | 04/28/2021 | 05/19/2021 | 06/16/2021 | 
| 02/23/2021 | CD | $2.87 | 02/10/2021 | 02/24/2021 | 03/17/2021 | 
| 11/17/2020 | CD | $2.66 | 10/28/2020 | 11/18/2020 | 12/09/2020 | 
| 08/18/2020 | CD | $2.66 | 07/29/2020 | 08/19/2020 | 09/23/2020 | 
| 05/19/2020 | CD | $2.66 | 05/06/2020 | 05/20/2020 | 06/17/2020 | 
| 02/25/2020 | CD | $2.66 | 02/12/2020 | 02/26/2020 | 03/18/2020 | 
| 11/19/2019 | CD | $2.46 | 10/30/2019 | 11/20/2019 | 12/11/2019 | 
| 08/20/2019 | CD | $2.46 | 07/31/2019 | 08/21/2019 | 09/18/2019 | 
| 05/21/2019 | CD | $2.46 | 05/01/2019 | 05/22/2019 | 06/19/2019 | 
| 02/26/2019 | CD | $2.46 | 02/13/2019 | 02/27/2019 | 03/20/2019 | 
| 11/13/2018 | CD | $2.28 | 11/01/2018 | 11/14/2018 | 12/12/2018 | 
| 08/21/2018 | CD | $2.28 | 08/08/2018 | 08/22/2018 | 09/19/2018 | 
| 05/22/2018 | CD | $2.28 | 05/02/2018 | 05/23/2018 | 06/20/2018 | 
| 02/23/2018 | CD | $2.28 | 02/14/2018 | 02/26/2018 | 03/21/2018 | 
| 11/14/2017 | CD | $2.00 | 11/01/2017 | 11/15/2017 | 12/13/2017 | 
| 08/21/2017 | CD | $2.00 | 08/02/2017 | 08/23/2017 | 09/20/2017 | 
| 05/22/2017 | CD | $2.00 | 04/26/2017 | 05/24/2017 | 06/21/2017 | 
| 02/23/2017 | CD | $2.00 | 02/15/2017 | 02/27/2017 | 03/22/2017 | 
| 11/14/2016 | CD | $1.75 | 11/02/2016 | 11/16/2016 | 12/14/2016 | 
| 08/22/2016 | CD | $1.75 | 08/03/2016 | 08/24/2016 | 09/14/2016 | 
| 05/23/2016 | CD | $1.75 | 05/04/2016 | 05/25/2016 | 06/15/2016 | 
| 03/07/2016 | CD | $1.75 | 02/18/2016 | 03/09/2016 | 03/23/2016 | 
| 12/07/2015 | CD | $1.69 | 10/28/2015 | 12/09/2015 | 12/16/2015 | 
| 10/06/2015 | CD | $10.95 | 09/28/2015 | 10/08/2015 | 11/10/2015 | 
| 08/24/2015 | CD | $1.69 | 07/29/2015 | 08/26/2015 | 09/16/2015 | 
| 05/22/2015 | CD | $1.69 | 05/07/2015 | 05/27/2015 | 06/17/2015 | 
| 03/09/2015 | CD | $1.69 | 02/19/2015 | 03/11/2015 | 03/25/2015 | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):