loading

4Front Ventures Corp (Sub Voting) Stock (FFNTF) Price History

Date High Low High - Low Volume % Change

4Front Ventures Corp (Sub Voting) Stock (FFNTF) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of 4Front Ventures Corp (Sub Voting) stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FFNTF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of 4Front Ventures Corp (Sub Voting) stock price history provides a foundation for understanding how the company's stock has evolved over time.

4Front Ventures Corp (Sub Voting) Stock (FFNTF) Price History 2025

Month High Low High - Low Volume % Change
Jul, 2025 $0.0016 $0.0002 $0.0014 5,993,728.0 +275.00%
Jun, 2025 $0.0004 $0.0001 $0.0003 6,658,676.0 +0.00%
May, 2025 $0.0045 $0.0002 $0.0043 36,542,324.0 -90.00%
Apr, 2025 $0.015 $0.0015 $0.0135 81,936,251.0 -85.71%
Mar, 2025 $0.022 $0.01 $0.012 8,580,529.0 -39.13%
Feb, 2025 $0.0284 $0.0088 $0.0196 2,545,599.0 +100.87%
Jan, 2025 $0.0182 $0.0052 $0.013 7,737,960.0 -15.19%

4Front Ventures Corp (Sub Voting) Stock (FFNTF) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $0.037 $0.0099 $0.0271 18,190,010.0 -66.10%
Nov, 2024 $0.05 $0.0251 $0.0249 9,677,726.0 -23.38%
Oct, 2024 $0.065 $0.0375 $0.0275 3,883,509.0 -14.44%
Sep, 2024 $0.066 $0.0405 $0.0255 3,239,113.0 -10.71%
Aug, 2024 $0.1019 $0.0344 $0.0675 11,811,199.0 -50.54%
Jul, 2024 $0.11 $0.062 $0.048 3,283,791.0 +18.49%
Jun, 2024 $0.10 $0.0675 $0.0325 2,805,232.0 -14.00%
May, 2024 $0.154 $0.08 $0.074 5,665,854.0 -18.23%
Apr, 2024 $0.125 $0.075 $0.05 5,205,715.0 +9.20%
Mar, 2024 $0.1218 $0.068 $0.0538 5,215,063.0 +14.29%
Feb, 2024 $0.13 $0.075 $0.055 11,453,043.0 -13.96%
Jan, 2024 $0.14 $0.0542 $0.0858 13,230,511.0 +14.70%

4Front Ventures Corp (Sub Voting) Stock (FFNTF) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $0.155 $0.0823 $0.0728 7,729,872.0 -15.85%
Nov, 2023 $0.225 $0.10 $0.125 5,941,784.0 -41.00%
Oct, 2023 $0.275 $0.14 $0.135 9,281,328.0 -20.00%
Sep, 2023 $0.295 $0.125 $0.17 5,903,471.0 +96.85%
Aug, 2023 $0.143 $0.0674 $0.0756 5,109,460.0 -9.29%
Jul, 2023 $0.17 $0.115 $0.055 1,991,156.0 -10.20%
Jun, 2023 $0.17 $0.1162 $0.0538 2,383,767.0 -5.52%
May, 2023 $0.2131 $0.1526 $0.0605 2,781,817.0 -0.48%
Apr, 2023 $0.1943 $0.1473 $0.047 2,616,554.0 -7.11%
Mar, 2023 $0.2575 $0.169 $0.0885 22,843,974.0 -21.92%
Feb, 2023 $0.2645 $0.218 $0.0465 2,126,625.0 -7.86%
Jan, 2023 $0.3091 $0.21 $0.0991 4,851,598.0 +6.25%
$0.171
price up icon 0.59%
$20.25
price down icon 0.16%
$3.14
price up icon 5.37%
$0.5846
price up icon 25.69%
$0.66
price down icon 5.71%
$40.02
price down icon 0.27%
Cap:     |  Volume (24h):