20.29
price down icon0.02%   -0.01
after-market After Hours: 20.29 0.005 +0.02%
loading

Franklin International Aggregate Bond Etf Stock (FLIA) Price History

The historical daily chart and data for Franklin International Aggregate Bond Etf stock (FLIA), show that the latest closing stock price as of August 17, 2026, is $20.29.
  • Franklin International Aggregate Bond Etf all-time high stock price is $21.11, occurred on December 02, 2024.
  • The lowest Franklin International Aggregate Bond Etf stock price recorded was $19.23 on October 03, 2023. Since then, Franklin International Aggregate Bond Etf's stock price has risen over 5.49% to $20.29 now.
  • The 52-week high stock price for FLIA is $20.77, representing a 2.39% increase from the current share price, occurred on October 28, 2025.
  • The 52-week low stock price for FLIA is $20.12, indicating a -0.81% decrease from the current share price, occurred on March 27, 2026.
The table below shows more information about FLIA historical price data:
Date High Low High - Low Volume % Change
Aug 17, 2026 $20.31 $20.27 $0.04 85,738.0 -0.05%
Aug 14, 2026 $20.32 $20.29 $0.03 53,951.0 -0.20%
Aug 13, 2026 $20.36 $20.32 $0.0305 172,784.0 +0.17%
Aug 12, 2026 $20.33 $20.30 $0.0301 158,696.0 -0.05%
Aug 11, 2026 $20.34 $20.30 $0.045 72,963.0 +0.10%
Aug 10, 2026 $20.33 $20.28 $0.05 176,616.0 -0.39%
Aug 07, 2026 $20.37 $20.34 $0.03 65,428.0 +0.22%
Aug 06, 2026 $20.36 $20.32 $0.0423 97,717.0 -0.17%
Aug 05, 2026 $20.36 $20.34 $0.02 80,301.0 +0.02%
Aug 04, 2026 $20.36 $20.32 $0.0369 102,423.0 +0.15%
Aug 03, 2026 $20.34 $20.32 $0.0198 68,765.0 +0.17%
Jul 31, 2026 $20.32 $20.29 $0.03 68,307.0 -0.22%
Jul 30, 2026 $20.35 $20.32 $0.03 58,858.0 +0.18%
Jul 29, 2026 $20.34 $20.29 $0.05 82,980.0 -0.35%
Jul 28, 2026 $20.39 $20.34 $0.045 75,074.0 +0.07%
Jul 27, 2026 $20.37 $20.34 $0.0299 100,436.0 +0.20%
Jul 24, 2026 $20.34 $20.31 $0.0289 112,274.0 +0.07%
Jul 23, 2026 $20.40 $20.13 $0.27 138,685.0 +0.00%
Jul 22, 2026 $20.33 $20.30 $0.03 88,411.0 -0.05%
Jul 21, 2026 $20.34 $20.31 $0.03 100,588.0 -0.15%
Jul 20, 2026 $20.38 $20.33 $0.05 90,941.0 -0.07%

Franklin International Aggregate Bond Etf Stock (FLIA) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Franklin International Aggregate Bond Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FLIA shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Franklin International Aggregate Bond Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Franklin International Aggregate Bond Etf Stock (FLIA) Price History 2026

Month High Low High - Low Volume % Change
Aug, 2026 $20.37 $20.27 $0.10 1,135,382.0 -0.03%
Jul, 2026 $20.52 $20.13 $0.39 2,939,604.0 -0.98%
Jun, 2026 $20.54 $20.31 $0.23 2,038,634.0 +0.25%
May, 2026 $20.45 $20.19 $0.265 1,818,049.0 +0.76%
Apr, 2026 $20.41 $20.16 $0.2499 2,104,088.0 +0.13%
Mar, 2026 $20.50 $20.12 $0.38 4,230,380.0 -1.41%
Feb, 2026 $20.55 $20.28 $0.27 1,701,088.0 +1.18%
Jan, 2026 $20.35 $20.16 $0.19 2,889,239.0 +0.64%

Franklin International Aggregate Bond Etf Stock (FLIA) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025 $20.67 $20.13 $0.538 2,160,974.0 -2.32%
Nov, 2025 $20.73 $20.61 $0.1244 1,527,686.0 -0.10%
Oct, 2025 $20.77 $20.51 $0.26 5,335,034.0 +0.93%
Sep, 2025 $20.58 $20.37 $0.21 1,719,242.0 +0.24%
Aug, 2025 $20.58 $20.39 $0.19 3,738,981.0 -0.20%
Jul, 2025 $20.65 $20.42 $0.229 2,541,194.0 -0.19%
Jun, 2025 $20.61 $20.39 $0.2196 2,199,775.0 +0.44%
May, 2025 $20.51 $20.24 $0.27 1,063,371.0 -0.05%
Apr, 2025 $20.52 $20.05 $0.465 4,959,753.0 +1.19%
Mar, 2025 $20.30 $19.99 $0.305 1,693,369.0 -0.64%
Feb, 2025 $20.45 $20.21 $0.235 1,376,737.0 +0.25%
Jan, 2025 $20.33 $20.06 $0.2678 1,996,012.0 +0.10%

Franklin International Aggregate Bond Etf Stock (FLIA) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $21.11 $20.07 $1.04 2,199,484.0 -3.31%
Nov, 2024 $20.93 $20.57 $0.365 1,747,500.0 +1.33%
Oct, 2024 $20.92 $20.59 $0.3299 1,529,458.0 -0.65%
Sep, 2024 $20.84 $20.58 $0.26 1,626,831.0 +1.17%
Aug, 2024 $20.72 $20.47 $0.25 1,776,219.0 +0.12%
Jul, 2024 $20.53 $20.11 $0.4199 1,975,402.0 +1.84%
Jun, 2024 $20.25 $20.00 $0.249 1,111,456.0 +0.65%
May, 2024 $20.22 $19.93 $0.285 1,620,658.0 +0.19%
Apr, 2024 $20.22 $19.93 $0.29 1,775,257.0 -1.17%
Mar, 2024 $20.28 $20.02 $0.26 1,480,887.0 +0.60%
Feb, 2024 $20.34 $19.90 $0.44 1,960,353.0 -0.49%
Jan, 2024 $20.27 $20.00 $0.27 2,180,463.0 -0.88%
VUG VUG
$88.86
price down icon 0.51%
IJH IJH
$78.48
price down icon 0.27%
EFA EFA
$108.45
price down icon 0.16%
IWF IWF
$125.15
price down icon 0.09%
$248.74
price down icon 2.80%
QQQ QQQ
$730.26
price down icon 0.12%
Cap:     |  Volume (24h):