loading

Western Asset Global Corporate Defined Opportunity Fund Inc Stock (GDO) Price History

The historical daily chart and data for Western Asset Global Corporate Defined Opportunity Fund Inc stock (GDO), show that the latest closing stock price as of February 07, 2025, is $11.41.
  • Western Asset Global Corporate Defined Opportunity Fund Inc all-time high stock price is $19.00, occurred on August 18, 2014.
  • The lowest Western Asset Global Corporate Defined Opportunity Fund Inc stock price recorded was $10.92 on January 13, 2025. Since then, Western Asset Global Corporate Defined Opportunity Fund Inc's stock price has risen over 4.49% to $11.41 now.
  • The 52-week high stock price for GDO is $13.01, representing a 13.98% increase from the current share price, occurred on September 18, 2024.
  • The 52-week low stock price for GDO is $10.92, indicating a -4.29% decrease from the current share price, occurred on January 13, 2025.
  • The closing price of Western Asset Global Corporate Defined Opportunity Fund Inc (GDO) stock in the beginning of 2024 was $17.50. The stock closed the year at $12.77, a loss of over -27.03% for the year.
The table below shows more information about GDO historical price data:
Date High Low High - Low Volume % Change
Feb 07, 2025 $11.49 $11.40 $0.09 53,252.0 -0.44%
Feb 06, 2025 $11.46 $11.36 $0.10 36,994.0 +0.79%
Feb 05, 2025 $11.38 $11.29 $0.0885 21,977.0 +0.57%
Feb 04, 2025 $11.31 $11.20 $0.1099 42,110.0 +0.85%
Feb 03, 2025 $11.30 $11.20 $0.099 29,533.0 -0.36%
Jan 31, 2025 $11.30 $11.23 $0.07 49,953.0 +0.18%
Jan 30, 2025 $11.26 $11.20 $0.0587 36,524.0 +0.09%
Jan 29, 2025 $11.26 $11.20 $0.0575 17,847.0 -0.36%
Jan 28, 2025 $11.29 $11.23 $0.06 23,263.0 -0.09%
Jan 27, 2025 $11.28 $11.20 $0.08 17,344.0 +0.27%
Jan 24, 2025 $11.26 $11.21 $0.045 13,977.0 -0.75%
Jan 23, 2025 $11.34 $11.29 $0.0523 9,969.0 -0.13%
Jan 22, 2025 $11.35 $11.29 $0.0601 15,841.0 +0.53%
Jan 21, 2025 $11.32 $11.24 $0.0718 15,553.0 +0.09%
Jan 17, 2025 $11.31 $11.23 $0.08 27,845.0 +0.54%
Jan 16, 2025 $11.27 $11.13 $0.14 34,794.0 +0.36%
Jan 15, 2025 $11.19 $11.09 $0.0961 36,434.0 +1.18%
Jan 14, 2025 $11.06 $10.98 $0.0821 31,252.0 +0.27%
Jan 13, 2025 $11.10 $10.92 $0.18 45,793.0 -0.99%
Jan 10, 2025 $11.14 $11.03 $0.1064 62,705.0 -0.36%
Jan 08, 2025 $11.20 $11.06 $0.141 58,618.0 +0.00%

Western Asset Global Corporate Defined Opportunity Fund Inc Stock (GDO) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Western Asset Global Corporate Defined Opportunity Fund Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GDO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Western Asset Global Corporate Defined Opportunity Fund Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Western Asset Global Corporate Defined Opportunity Fund Inc Stock (GDO) Price History 2025

Month High Low High - Low Volume % Change
Feb, 2025 $11.49 $11.20 $0.29 237,000.0 +1.42%
Jan, 2025 $11.35 $10.92 $0.43 687,659.0 -0.71%

Western Asset Global Corporate Defined Opportunity Fund Inc Stock (GDO) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $11.84 $10.96 $0.88 1,230,395.0 -4.46%
Nov, 2024 $12.16 $11.43 $0.73 1,029,278.0 -1.93%
Oct, 2024 $12.94 $11.82 $1.12 1,003,727.0 -7.54%
Sep, 2024 $13.01 $12.70 $0.305 1,449,583.0 +0.70%
Aug, 2024 $12.89 $12.40 $0.4908 1,295,862.0 +2.90%
Jul, 2024 $12.65 $12.14 $0.51 1,166,871.0 +1.72%
Jun, 2024 $12.50 $12.16 $0.34 710,312.0 -1.53%
May, 2024 $12.42 $11.90 $0.5166 1,182,757.0 +4.38%
Apr, 2024 $12.54 $11.87 $0.67 992,915.0 -4.81%
Mar, 2024 $12.74 $12.24 $0.50 922,115.0 -1.42%
Feb, 2024 $12.75 $12.40 $0.35 675,742.0 +1.12%
Jan, 2024 $12.94 $12.34 $0.605 825,708.0 -1.96%

Western Asset Global Corporate Defined Opportunity Fund Inc Stock (GDO) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $13.04 $12.02 $1.02 932,568.0 +6.15%
Nov, 2023 $12.04 $11.42 $0.62 651,400.0 +5.90%
Oct, 2023 $12.02 $11.21 $0.8099 535,998.0 -4.14%
Sep, 2023 $12.35 $11.64 $0.7119 516,416.0 -3.03%
Aug, 2023 $12.70 $12.01 $0.69 386,934.0 -3.02%
Jul, 2023 $12.68 $12.21 $0.47 478,748.0 +1.94%
Jun, 2023 $12.51 $12.04 $0.47 446,847.0 +1.56%
May, 2023 $12.81 $12.12 $0.69 376,942.0 -3.34%
Apr, 2023 $12.89 $12.31 $0.58 336,435.0 -0.87%
Mar, 2023 $12.90 $12.08 $0.82 678,446.0 -0.39%
Feb, 2023 $13.63 $12.71 $0.925 763,257.0 -4.71%
Jan, 2023 $14.01 $12.74 $1.27 937,322.0 +4.78%
closed_end_fund_debt FTF
$6.635
price down icon 0.23%
closed_end_fund_debt PTY
$14.83
price up icon 0.20%
closed_end_fund_debt GOF
$15.55
price down icon 0.06%
closed_end_fund_debt NZF
$12.57
price down icon 0.40%
closed_end_fund_debt JPC
$8.06
price up icon 0.00%
closed_end_fund_debt NVG
$12.72
price down icon 0.31%
Cap:     |  Volume (24h):