0.3784
Gogoro Inc Stock (GGR) Price History
The historical daily chart and data for Gogoro Inc stock (GGR), show that the latest closing stock price as of March 14, 2025, is $0.3784.
- Gogoro Inc all-time high stock price is $7.85, occurred on June 28, 2022.
- The lowest Gogoro Inc stock price recorded was $0.37 on March 11, 2025. Since then, Gogoro Inc's stock price has risen over 2.27% to $0.3784 now.
- The 52-week high stock price for GGR is $2.02, representing a 433.83% increase from the current share price, occurred on May 06, 2024.
- The 52-week low stock price for GGR is $0.37, indicating a -2.22% decrease from the current share price, occurred on March 11, 2025.
- The closing price of Gogoro Inc (GGR) stock in the beginning of 2024 was $7.17. The stock closed the year at $3.18, a loss of over -55.65% for the year.
The table below shows more information about GGR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Mar 14, 2025 | $0.3848 | $0.3772 | $0.00755 | 561,500.0 | -1.59% |
Mar 13, 2025 | $0.3918 | $0.3824 | $0.00945 | 405,923.0 | -0.39% |
Mar 12, 2025 | $0.398 | $0.3831 | $0.0149 | 536,955.0 | +0.78% |
Mar 11, 2025 | $0.4039 | $0.37 | $0.0339 | 645,217.0 | -4.30% |
Mar 10, 2025 | $0.424 | $0.4001 | $0.0239 | 638,247.0 | -3.59% |
Mar 07, 2025 | $0.4291 | $0.415 | $0.0141 | 141,889.0 | -1.64% |
Mar 06, 2025 | $0.4239 | $0.406 | $0.0179 | 723,298.0 | +2.35% |
Mar 05, 2025 | $0.414 | $0.403 | $0.011 | 111,035.0 | +1.13% |
Mar 04, 2025 | $0.4094 | $0.406 | $0.0034 | 43,590.0 | -0.59% |
Mar 03, 2025 | $0.4297 | $0.4093 | $0.0205 | 365,346.0 | -4.07% |
Feb 28, 2025 | $0.4339 | $0.4205 | $0.0134 | 175,179.0 | +0.12% |
Feb 27, 2025 | $0.4384 | $0.425 | $0.0134 | 115,915.0 | -0.47% |
Feb 26, 2025 | $0.438 | $0.42 | $0.018 | 167,301.0 | +1.73% |
Feb 25, 2025 | $0.4296 | $0.4195 | $0.0101 | 417,980.0 | -1.03% |
Feb 24, 2025 | $0.4595 | $0.426 | $0.0335 | 609,442.0 | -5.25% |
Feb 21, 2025 | $0.46 | $0.44 | $0.02 | 259,346.0 | -2.05% |
Feb 20, 2025 | $0.4738 | $0.436 | $0.0378 | 1,014,068.0 | -1.29% |
Feb 19, 2025 | $0.49 | $0.46 | $0.03 | 435,356.0 | -2.08% |
Feb 18, 2025 | $0.4999 | $0.4742 | $0.0257 | 959,824.0 | +0.19% |
Feb 14, 2025 | $0.4797 | $0.43 | $0.0497 | 824,218.0 | +11.53% |
Feb 13, 2025 | $0.4861 | $0.4251 | $0.061 | 1,036,260.0 | -8.56% |
Feb 12, 2025 | $0.50 | $0.431 | $0.069 | 1,021,203.0 | +0.63% |
Gogoro Inc Stock (GGR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Gogoro Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GGR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Gogoro Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Gogoro Inc Stock (GGR) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Mar, 2025 | $0.4297 | $0.37 | $0.0597 | 4,173,000.0 | -11.49% |
Feb, 2025 | $0.5073 | $0.40 | $0.1073 | 10,059,731.0 | +2.49% |
Jan, 2025 | $0.5207 | $0.4053 | $0.1154 | 7,311,669.0 | -16.53% |
Gogoro Inc Stock (GGR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $0.6995 | $0.47 | $0.2295 | 19,604,931.0 | -18.05% |
Nov, 2024 | $0.644 | $0.3952 | $0.2488 | 18,381,869.0 | +32.94% |
Oct, 2024 | $0.75 | $0.4401 | $0.3099 | 53,742,443.0 | -12.02% |
Sep, 2024 | $1.15 | $0.48 | $0.67 | 37,561,761.0 | -51.82% |
Aug, 2024 | $1.50 | $1.07 | $0.43 | 5,134,536.0 | -27.15% |
Jul, 2024 | $1.65 | $1.39 | $0.26 | 5,787,956.0 | -1.95% |
Jun, 2024 | $1.76 | $1.31 | $0.45 | 4,739,367.0 | +5.48% |
May, 2024 | $2.02 | $1.40 | $0.62 | 3,998,316.0 | -8.18% |
Apr, 2024 | $1.87 | $1.36 | $0.51 | 2,614,013.0 | -13.59% |
Mar, 2024 | $2.00 | $1.21 | $0.79 | 7,602,331.0 | +14.29% |
Feb, 2024 | $2.24 | $1.41 | $0.83 | 4,218,549.0 | -24.06% |
Jan, 2024 | $2.59 | $2.06 | $0.5299 | 3,025,801.0 | -17.83% |
Gogoro Inc Stock (GGR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $2.69 | $2.33 | $0.36 | 5,141,326.0 | +2.38% |
Nov, 2023 | $2.78 | $2.35 | $0.43 | 3,208,747.0 | +7.69% |
Oct, 2023 | $2.97 | $2.33 | $0.64 | 4,225,868.0 | -10.69% |
Sep, 2023 | $3.09 | $2.45 | $0.64 | 4,499,229.0 | -12.96% |
Aug, 2023 | $3.31 | $2.90 | $0.41 | 4,874,267.0 | -9.06% |
Jul, 2023 | $3.55 | $3.15 | $0.40 | 3,348,592.0 | -4.06% |
Jun, 2023 | $3.53 | $2.91 | $0.6228 | 6,233,739.0 | +17.35% |
May, 2023 | $3.45 | $2.88 | $0.57 | 3,556,410.0 | -12.50% |
Apr, 2023 | $4.05 | $3.25 | $0.80 | 3,295,207.0 | -17.04% |
Mar, 2023 | $4.30 | $3.34 | $0.9561 | 5,938,828.0 | +0.75% |
Feb, 2023 | $5.08 | $3.99 | $1.09 | 3,552,273.0 | -14.47% |
Jan, 2023 | $5.09 | $3.18 | $1.91 | 4,688,195.0 | +47.80% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):