81.06
Cgi Inc Stock (GIB) Price History
The historical daily chart and data for Cgi Inc stock (GIB), show that the latest closing stock price as of February 09, 2026, is $81.06.
- Cgi Inc all-time high stock price is $122.79, occurred on February 13, 2025.
- The lowest Cgi Inc stock price recorded was $29.62 on February 05, 2014. Since then, Cgi Inc's stock price has risen over 173.67% to $81.06 now.
- The 52-week high stock price for GIB is $122.79, representing a 51.48% increase from the current share price, occurred on February 13, 2025.
- The 52-week low stock price for GIB is $77.86, indicating a -3.95% decrease from the current share price, occurred on February 03, 2026.
- The closing price of Cgi Inc (GIB) stock in the beginning of 2025 was $88.72. The stock closed the year at $86.13, a loss of over -2.92% for the year.
The table below shows more information about GIB historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Feb 09, 2026 | $82.55 | $80.93 | $1.62 | 516,464.0 | -2.02% |
| Feb 06, 2026 | $83.74 | $81.97 | $1.77 | 403,053.0 | +0.08% |
| Feb 05, 2026 | $83.55 | $81.82 | $1.73 | 791,380.0 | -0.06% |
| Feb 04, 2026 | $82.96 | $79.15 | $3.81 | 681,695.0 | +3.84% |
| Feb 03, 2026 | $85.17 | $77.86 | $7.31 | 818,615.0 | -8.05% |
| Feb 02, 2026 | $87.05 | $85.26 | $1.79 | 549,293.0 | +0.98% |
| Jan 30, 2026 | $86.35 | $84.50 | $1.85 | 492,963.0 | +0.09% |
| Jan 29, 2026 | $87.57 | $84.90 | $2.67 | 814,593.0 | -0.75% |
| Jan 28, 2026 | $93.66 | $83.75 | $9.91 | 916,196.0 | -2.13% |
| Jan 27, 2026 | $89.55 | $88.22 | $1.33 | 437,600.0 | -1.08% |
| Jan 26, 2026 | $90.00 | $88.69 | $1.31 | 312,597.0 | -0.19% |
| Jan 23, 2026 | $89.42 | $88.18 | $1.24 | 283,182.0 | +1.17% |
| Jan 22, 2026 | $89.13 | $88.03 | $1.09 | 227,410.0 | +0.43% |
| Jan 21, 2026 | $88.70 | $87.08 | $1.62 | 418,093.0 | +0.72% |
| Jan 20, 2026 | $91.46 | $87.00 | $4.46 | 444,895.0 | -4.88% |
| Jan 16, 2026 | $92.63 | $90.95 | $1.68 | 295,074.0 | -0.91% |
| Jan 15, 2026 | $94.84 | $92.61 | $2.23 | 217,165.0 | -2.15% |
| Jan 14, 2026 | $94.87 | $93.78 | $1.09 | 295,071.0 | +0.84% |
| Jan 13, 2026 | $95.00 | $93.20 | $1.80 | 245,084.0 | -0.97% |
Cgi Inc Stock (GIB) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Cgi Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GIB shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Cgi Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Cgi Inc Stock (GIB) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Feb, 2026 | $87.05 | $77.86 | $9.19 | 4,276,964.0 | -5.50% |
| Jan, 2026 | $95.20 | $83.75 | $11.45 | 7,250,848.0 | -7.06% |
Cgi Inc Stock (GIB) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $94.52 | $87.95 | $6.57 | 6,427,365.0 | +5.03% |
| Nov, 2025 | $89.73 | $84.00 | $5.73 | 6,951,190.0 | +1.76% |
| Oct, 2025 | $91.90 | $85.36 | $6.54 | 6,626,595.0 | -2.39% |
| Sep, 2025 | $97.50 | $87.26 | $10.24 | 6,450,382.0 | -8.28% |
| Aug, 2025 | $98.19 | $93.20 | $4.99 | 7,137,908.0 | +0.78% |
| Jul, 2025 | $106.7 | $96.10 | $10.58 | 6,225,547.0 | -8.01% |
| Jun, 2025 | $110.1 | $102.3 | $7.72 | 4,983,874.0 | -2.54% |
| May, 2025 | $109.3 | $103.9 | $5.43 | 4,332,850.0 | +1.41% |
| Apr, 2025 | $108.0 | $92.85 | $15.17 | 7,906,600.0 | +6.24% |
| Mar, 2025 | $105.3 | $96.75 | $8.51 | 6,274,134.0 | -3.66% |
| Feb, 2025 | $122.8 | $102.9 | $19.86 | 5,552,549.0 | -12.05% |
| Jan, 2025 | $121.5 | $106.3 | $15.21 | 3,738,911.0 | +7.78% |
Cgi Inc Stock (GIB) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $115.0 | $106.3 | $8.61 | 2,891,238.0 | -2.78% |
| Nov, 2024 | $114.6 | $105.5 | $9.02 | 3,437,799.0 | +1.54% |
| Oct, 2024 | $116.4 | $110.0 | $6.45 | 2,527,495.0 | -3.70% |
| Sep, 2024 | $116.7 | $110.9 | $5.76 | 2,425,503.0 | +2.07% |
| Aug, 2024 | $114.1 | $101.9 | $12.26 | 3,346,571.0 | -1.18% |
| Jul, 2024 | $114.7 | $99.01 | $15.72 | 3,183,575.0 | +14.19% |
| Jun, 2024 | $102.3 | $98.05 | $4.25 | 2,637,084.0 | +0.82% |
| May, 2024 | $105.9 | $96.92 | $8.99 | 4,335,312.0 | -2.19% |
| Apr, 2024 | $110.5 | $100.8 | $9.66 | 3,815,045.0 | -8.39% |
| Mar, 2024 | $118.9 | $107.2 | $11.66 | 2,872,424.0 | -3.80% |
| Feb, 2024 | $116.7 | $110.2 | $6.50 | 2,716,289.0 | +2.71% |
| Jan, 2024 | $115.7 | $101.6 | $14.06 | 2,535,586.0 | +4.30% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):