1.21
Gopro Inc Stock (GPRO) Price History
The historical daily chart and data for Gopro Inc stock (GPRO), show that the latest closing stock price as of August 22, 2025, is $1.21.
- Gopro Inc all-time high stock price is $98.47, occurred on October 07, 2014.
- The lowest Gopro Inc stock price recorded was $0.398 on April 09, 2025. Since then, Gopro Inc's stock price has risen over 204.02% to $1.21 now.
- The 52-week high stock price for GPRO is $1.70, representing a 40.50% increase from the current share price, occurred on July 24, 2025.
- The 52-week low stock price for GPRO is $0.398, indicating a -67.11% decrease from the current share price, occurred on April 09, 2025.
- The closing price of Gopro Inc (GPRO) stock in the beginning of 2024 was $10.66. The stock closed the year at $4.98, a loss of over -53.28% for the year.
The table below shows more information about GPRO historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Aug 22, 2025 | $1.26 | $1.20 | $0.06 | 3,212,983.0 | -0.82% |
Aug 21, 2025 | $1.25 | $1.18 | $0.07 | 2,638,369.0 | -0.81% |
Aug 20, 2025 | $1.30 | $1.21 | $0.095 | 4,678,527.0 | -2.38% |
Aug 19, 2025 | $1.44 | $1.25 | $0.19 | 6,892,128.0 | -11.27% |
Aug 18, 2025 | $1.44 | $1.32 | $0.12 | 5,492,243.0 | +5.19% |
Aug 15, 2025 | $1.40 | $1.31 | $0.09 | 4,462,739.0 | +3.05% |
Aug 14, 2025 | $1.34 | $1.27 | $0.0699 | 3,537,485.0 | -2.96% |
Aug 13, 2025 | $1.36 | $1.22 | $0.14 | 6,473,442.0 | +7.14% |
Aug 12, 2025 | $1.30 | $1.16 | $0.14 | 7,931,115.0 | -3.82% |
Aug 11, 2025 | $1.46 | $1.28 | $0.18 | 8,609,445.0 | -7.09% |
Aug 08, 2025 | $1.48 | $1.28 | $0.20 | 9,254,089.0 | +7.22% |
Aug 07, 2025 | $1.35 | $1.28 | $0.0699 | 1,891,748.0 | +0.38% |
Aug 06, 2025 | $1.38 | $1.28 | $0.10 | 2,551,722.0 | -0.76% |
Aug 05, 2025 | $1.33 | $1.25 | $0.08 | 3,895,159.0 | +1.54% |
Aug 04, 2025 | $1.32 | $1.22 | $0.10 | 4,052,685.0 | +8.33% |
Aug 01, 2025 | $1.27 | $1.17 | $0.0962 | 5,051,539.0 | -6.98% |
Jul 31, 2025 | $1.37 | $1.28 | $0.09 | 4,330,759.0 | -3.73% |
Jul 30, 2025 | $1.44 | $1.30 | $0.14 | 7,005,945.0 | +3.88% |
Jul 29, 2025 | $1.40 | $1.23 | $0.17 | 7,013,438.0 | -8.51% |
Jul 28, 2025 | $1.55 | $1.35 | $0.20 | 9,890,084.0 | -6.62% |
Jul 25, 2025 | $1.56 | $1.34 | $0.22 | 14,112,147.0 | +2.72% |
Jul 24, 2025 | $1.70 | $1.36 | $0.34 | 32,659,514.0 | -4.55% |
Gopro Inc Stock (GPRO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Gopro Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GPRO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Gopro Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Gopro Inc Stock (GPRO) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Aug, 2025 | $1.48 | $1.16 | $0.32 | 83,838,401.0 | -6.20% |
Jul, 2025 | $1.70 | $0.7052 | $0.9948 | 161,321,476.0 | +70.34% |
Jun, 2025 | $1.02 | $0.60 | $0.42 | 105,670,882.0 | +14.22% |
May, 2025 | $0.67 | $0.54 | $0.13 | 59,696,614.0 | +15.10% |
Apr, 2025 | $0.6731 | $0.398 | $0.2751 | 99,611,414.0 | -13.11% |
Mar, 2025 | $0.8639 | $0.6382 | $0.2257 | 112,182,248.0 | -11.19% |
Feb, 2025 | $1.14 | $0.732 | $0.408 | 83,799,865.0 | -23.22% |
Jan, 2025 | $1.19 | $0.9701 | $0.2149 | 28,406,700.0 | -10.82% |
Gopro Inc Stock (GPRO) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $1.36 | $1.07 | $0.29 | 32,433,284.0 | -8.94% |
Nov, 2024 | $1.69 | $1.12 | $0.57 | 43,732,697.0 | -8.89% |
Oct, 2024 | $1.56 | $1.25 | $0.31 | 20,793,447.0 | -0.74% |
Sep, 2024 | $1.42 | $1.21 | $0.21 | 21,200,682.0 | +6.25% |
Aug, 2024 | $1.54 | $1.00 | $0.54 | 35,490,006.0 | -15.79% |
Jul, 2024 | $1.76 | $1.32 | $0.44 | 33,318,176.0 | +7.04% |
Jun, 2024 | $1.68 | $1.28 | $0.40 | 40,265,021.0 | -6.58% |
May, 2024 | $1.98 | $1.47 | $0.51 | 47,416,477.0 | -12.14% |
Apr, 2024 | $2.32 | $1.67 | $0.65 | 42,035,157.0 | -22.42% |
Mar, 2024 | $2.40 | $2.12 | $0.28 | 37,905,032.0 | -4.70% |
Feb, 2024 | $3.15 | $2.15 | $1.00 | 48,032,670.0 | -21.48% |
Jan, 2024 | $3.50 | $2.98 | $0.52 | 24,613,783.0 | -14.12% |
Gopro Inc Stock (GPRO) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $3.80 | $3.21 | $0.59 | 34,031,227.0 | -3.88% |
Nov, 2023 | $3.78 | $2.48 | $1.30 | 43,618,914.0 | +43.82% |
Oct, 2023 | $3.14 | $2.41 | $0.73 | 26,568,209.0 | -20.06% |
Sep, 2023 | $3.71 | $3.10 | $0.61 | 21,531,217.0 | -13.62% |
Aug, 2023 | $4.17 | $3.52 | $0.645 | 39,663,568.0 | -11.12% |
Jul, 2023 | $4.45 | $3.95 | $0.50 | 20,912,099.0 | -1.21% |
Jun, 2023 | $4.43 | $4.04 | $0.3901 | 22,492,774.0 | -1.43% |
May, 2023 | $4.41 | $3.81 | $0.60 | 35,586,909.0 | -1.87% |
Apr, 2023 | $5.05 | $4.22 | $0.83 | 22,007,425.0 | -14.91% |
Mar, 2023 | $5.42 | $4.76 | $0.66 | 27,468,136.0 | -3.08% |
Feb, 2023 | $6.57 | $5.11 | $1.46 | 42,694,567.0 | -15.61% |
Jan, 2023 | $6.20 | $5.01 | $1.19 | 25,072,058.0 | +23.49% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):