29.00
Victoryshares International Free Cash Flow Growth Etf Stock (GRIN) Dividend Overview
- Victoryshares International Free Cash Flow Growth Etf (GRIN) currently pays a dividend of $0.0113 per share with annual dividend yield of 0.47% and price-to-earnings ratio of -58.00.
- Victoryshares International Free Cash Flow Growth Etf (GRIN) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Victoryshares International Free Cash Flow Growth Etf (GRIN) most recent ex-dividend date occurred on December 11, 2025 with dividend payment of $0.0113 per share received on December 12, 2025. Shareholders eligible for this dividend payment owned GRIN stock before or on this ex-dividend date.
Ex-dividend date
12/11/2025
Annual Dividend
$0.1362
Dividend Yield
0.47%
P/E Ratio
-58.00
Victoryshares International Free Cash Flow Growth Etf Stock (GRIN) Dividend History
Table below shows the detailed dividend history of Victoryshares International Free Cash Flow Growth Etf Stock (GRIN). In 2026, GRIN hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
| Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
|---|---|---|---|---|---|
| 12/11/2025 | CD | $0.0113 | 12/10/2025 | 12/11/2025 | 12/12/2025 |
| 10/09/2025 | CD | $0.0134 | 10/08/2025 | 10/09/2025 | 10/10/2025 |
| 09/08/2025 | CD | $0.0136 | 09/05/2025 | 09/08/2025 | 09/09/2025 |
| 07/10/2025 | CD | $0.00564 | 07/09/2025 | 07/10/2025 | 07/11/2025 |
| 06/08/2023 | CD | $0.03 | 05/17/2023 | 06/09/2023 | 06/19/2023 |
| 03/09/2023 | CD | $0.03 | 02/15/2023 | 03/10/2023 | 03/17/2023 |
| 11/30/2022 | SC | $5.00 | 08/29/2022 | 11/25/2022 | 12/05/2022 |
| 09/08/2022 | CD | $0.84 | 08/17/2022 | 09/09/2022 | 09/19/2022 |
| 06/09/2022 | CD | $0.47 | 05/24/2022 | 06/10/2022 | 06/20/2022 |
| 03/10/2022 | CD | $0.72 | 02/16/2022 | 03/11/2022 | 03/22/2022 |
| 12/02/2021 | CD | $0.72 | 11/17/2021 | 12/03/2021 | 12/13/2021 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):