0.3411
price down icon6.55%   -0.0239
after-market After Hours: .32 -0.0211 -6.19%
loading

Golden Sun Technology Group Ltd Stock (GSUN) Price History

The historical daily chart and data for Golden Sun Technology Group Ltd stock (GSUN), show that the latest closing stock price as of July 06, 2026, is $0.3411.
  • Golden Sun Technology Group Ltd all-time high stock price is $95.00, occurred on August 19, 2022.
  • The lowest Golden Sun Technology Group Ltd stock price recorded was $0.00 on December 13, 2024. Since then, Golden Sun Technology Group Ltd's stock price has risen over to $0.3411 now.
  • The 52-week high stock price for GSUN is $3.46, representing a 914.37% increase from the current share price, occurred on July 10, 2025.
  • The 52-week low stock price for GSUN is $0.2869, indicating a -15.89% decrease from the current share price, occurred on June 29, 2026.
  • The closing price of Golden Sun Technology Group Ltd (GSUN) stock in the beginning of 2025 was $45.05. The stock closed the year at $1.10, a loss of over -97.56% for the year.
The table below shows more information about GSUN historical price data:
Date High Low High - Low Volume % Change
Jul 06, 2026 $0.346 $0.3151 $0.0309 1,024,265.0 -6.55%
Jul 02, 2026 $0.4181 $0.30 $0.1181 5,335,712.0 -1.16%
Jul 01, 2026 $0.535 $0.3492 $0.1858 119,958,535.0 +10.57%
Jun 30, 2026 $0.3548 $0.3004 $0.0544 46,220.0 -0.27%
Jun 29, 2026 $0.4125 $0.2869 $0.1256 134,789.0 -14.13%
Jun 26, 2026 $0.4196 $0.39 $0.0296 13,988.0 -7.14%
Jun 25, 2026 $0.4251 $0.411 $0.0141 15,493.0 -3.65%
Jun 24, 2026 $0.447 $0.43 $0.017 26,477.0 -5.40%
Jun 23, 2026 $0.47 $0.43 $0.04 534,289.0 +4.47%
Jun 22, 2026 $0.461 $0.4301 $0.0309 97,116.0 -8.73%
Jun 18, 2026 $0.5067 $0.47 $0.0367 27,320.0 -4.88%
Jun 17, 2026 $0.5325 $0.4613 $0.0712 54,999.0 +4.55%
Jun 16, 2026 $0.4899 $0.42 $0.0699 880,078.0 +10.45%
Jun 15, 2026 $0.4876 $0.4096 $0.078 386,304.0 +7.29%
Jun 12, 2026 $0.4595 $0.4001 $0.0594 44,780.0 -10.83%
Jun 11, 2026 $0.469 $0.4173 $0.0517 301,949.0 -7.09%
Jun 10, 2026 $0.50 $0.4168 $0.0832 266,787.0 +15.12%
Jun 09, 2026 $0.5698 $0.41 $0.1598 965,136.0 +6.15%

Golden Sun Technology Group Ltd Stock (GSUN) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Golden Sun Technology Group Ltd stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GSUN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Golden Sun Technology Group Ltd stock price history provides a foundation for understanding how the company's stock has evolved over time.

Golden Sun Technology Group Ltd Stock (GSUN) Price History 2026

Month High Low High - Low Volume % Change
Jul, 2026 $0.535 $0.30 $0.235 127,342,777.0 +2.13%
Jun, 2026 $0.5698 $0.2869 $0.2829 5,311,077.0 -21.30%
May, 2026 $0.6165 $0.351 $0.2655 8,040,400.0 -30.31%
Apr, 2026 $0.84 $0.39 $0.45 22,021,002.0 +5.00%
Mar, 2026 $1.06 $0.31 $0.75 95,692,513.0 -33.21%
Feb, 2026 $1.35 $0.854 $0.496 2,077,154.0 -22.46%
Jan, 2026 $1.49 $1.07 $0.42 2,613,354.0 -1.62%

Golden Sun Technology Group Ltd Stock (GSUN) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025 $1.62 $0.98 $0.64 2,325,083.0 -21.82%
Nov, 2025 $2.33 $1.25 $1.08 5,102,834.0 -35.75%
Oct, 2025 $2.83 $2.09 $0.736 5,111,929.0 -15.97%
Sep, 2025 $3.31 $2.50 $0.8124 256,972.0 -7.07%
Aug, 2025 $3.10 $1.82 $1.28 157,664.0 +21.98%
Jul, 2025 $3.46 $2.21 $1.25 610,389.0 +0.00%
Jun, 2025 $3.49 $2.19 $1.30 1,293,062.0 -22.15%
May, 2025 $3.78 $2.98 $0.8004 70,200.0 -14.61%
Apr, 2025 $3.90 $2.66 $1.24 367,295.0 +24.64%
Mar, 2025 $3.83 $2.75 $1.08 323,139.0 -12.23%
Feb, 2025 $5.25 $2.55 $2.70 3,997,575.0 +8.87%
Jan, 2025 $3.22 $2.63 $0.59 125,784.0 +10.06%

Golden Sun Technology Group Ltd Stock (GSUN) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $3.39 $2.42 $0.97 293,014.0 -18.52%
Nov, 2024 $3.35 $2.25 $1.10 610,598.0 -10.54%
Oct, 2024 $7.24 $2.89 $4.35 1,604,440.0 -50.89%
Sep, 2024 $8.79 $5.41 $3.38 1,875,803.0 +8.33%
Aug, 2024 $8.94 $5.50 $3.44 974,664.0 -19.17%
Jul, 2024 $8.45 $4.75 $3.70 1,168,369.0 +24.12%
Jun, 2024 $9.93 $5.87 $4.06 734,745.0 -8.80%
May, 2024 $7.25 $2.28 $4.97 47,106,191.0 +170.63%
Apr, 2024 $5.47 $2.21 $3.26 383,813.0 -47.61%
Mar, 2024 $7.60 $4.72 $2.88 99,944.0 -29.28%
Feb, 2024 $11.20 $6.30 $4.90 523,009.2 -9.15%
Jan, 2024 $8.61 $5.51 $3.10 138,693.8 +26.77%
MH MH
$10.56
price up icon 0.57%
$35.00
price up icon 1.66%
UTI UTI
$49.93
price up icon 3.50%
LRN LRN
$90.28
price down icon 0.18%
$153.42
price up icon 0.50%
$129.56
price down icon 0.25%
Cap:     |  Volume (24h):