loading

iShares Currency Hedged MSCI Emerging Markets ETF Stock (HEEM) Price History

The historical daily chart and data for iShares Currency Hedged MSCI Emerging Markets ETF stock (HEEM), show that the latest closing stock price as of July 11, 2025, is $30.10.
  • iShares Currency Hedged MSCI Emerging Markets ETF all-time high stock price is $34.80, occurred on February 16, 2021.
  • The lowest iShares Currency Hedged MSCI Emerging Markets ETF stock price recorded was $17.69 on January 20, 2016. Since then, iShares Currency Hedged MSCI Emerging Markets ETF's stock price has risen over 70.15% to $30.10 now.
  • The 52-week high stock price for HEEM is $30.60, representing a 1.65% increase from the current share price, occurred on March 11, 2025.
  • The 52-week low stock price for HEEM is $22.97, indicating a -23.69% decrease from the current share price, occurred on April 07, 2025.
  • The closing price of iShares Currency Hedged MSCI Emerging Markets ETF (HEEM) stock in the beginning of 2024 was $29.80. The stock closed the year at $22.94, a loss of over -23.02% for the year.
The table below shows more information about HEEM historical price data:
Date High Low High - Low Volume % Change
Jul 11, 2025 $30.15 $30.08 $0.068 11,875.0 -0.18%
Jul 10, 2025 $30.18 $30.12 $0.0599 1,490.0 +0.33%
Jul 09, 2025 $30.06 $29.99 $0.0672 127,401.0 +0.19%
Jul 08, 2025 $30.10 $29.88 $0.22 32,242.0 +0.50%
Jul 07, 2025 $30.06 $29.80 $0.26 37,417.0 -1.16%
Jul 03, 2025 $30.22 $30.07 $0.15 4,230.0 +0.53%
Jul 02, 2025 $30.05 $29.89 $0.1597 4,273.0 -0.74%
Jul 01, 2025 $30.39 $30.17 $0.22 140,489.0 +0.57%
Jun 30, 2025 $30.15 $30.04 $0.11 10,154.0 +0.18%
Jun 27, 2025 $30.10 $30.02 $0.0856 3,705.0 -0.08%
Jun 26, 2025 $30.22 $30.06 $0.1597 14,232.0 -0.04%
Jun 25, 2025 $30.08 $30.04 $0.036 2,922.0 +0.32%
Jun 24, 2025 $30.09 $29.76 $0.33 11,416.0 +2.16%
Jun 23, 2025 $29.39 $29.18 $0.21 8,494.0 +0.58%
Jun 20, 2025 $29.73 $29.13 $0.5999 9,746.0 -0.46%
Jun 18, 2025 $29.38 $28.71 $0.665 46,366.0 -0.22%
Jun 17, 2025 $29.52 $29.33 $0.19 10,660.0 -0.85%
Jun 16, 2025 $29.73 $29.59 $0.14 6,627.0 +1.02%
Jun 13, 2025 $29.46 $29.27 $0.19 11,137.0 -1.28%
Jun 12, 2025 $29.74 $29.62 $0.1158 6,549.0 -0.31%

iShares Currency Hedged MSCI Emerging Markets ETF Stock (HEEM) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of iShares Currency Hedged MSCI Emerging Markets ETF stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of HEEM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of iShares Currency Hedged MSCI Emerging Markets ETF stock price history provides a foundation for understanding how the company's stock has evolved over time.

iShares Currency Hedged MSCI Emerging Markets ETF Stock (HEEM) Price History 2025

Month High Low High - Low Volume % Change
Jul, 2025 $30.39 $29.80 $0.59 371,292.0 +0.02%
Jun, 2025 $30.22 $28.51 $1.71 361,987.0 +5.49%
May, 2025 $29.07 $27.68 $1.39 473,428.0 +3.22%
Apr, 2025 $28.27 $22.97 $5.30 761,290.0 -1.57%
Mar, 2025 $30.60 $27.13 $3.47 525,418.0 +1.52%
Feb, 2025 $29.00 $27.23 $1.77 363,451.0 -0.29%
Jan, 2025 $27.87 $26.33 $1.54 1,195,124.0 +2.64%

iShares Currency Hedged MSCI Emerging Markets ETF Stock (HEEM) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $28.74 $26.77 $1.97 572,919.0 -1.81%
Nov, 2024 $28.92 $27.27 $1.65 555,769.0 -1.59%
Oct, 2024 $29.78 $27.87 $1.91 341,948.0 -1.53%
Sep, 2024 $29.03 $26.14 $2.89 401,793.0 +4.41%
Aug, 2024 $27.36 $25.20 $2.16 360,050.0 +0.11%
Jul, 2024 $28.44 $26.56 $1.88 288,829.0 +0.33%
Jun, 2024 $27.39 $25.51 $1.88 179,860.0 +2.89%
May, 2024 $27.35 $25.87 $1.48 362,832.0 +1.83%
Apr, 2024 $26.17 $25.05 $1.12 796,506.0 +0.83%
Mar, 2024 $25.68 $24.85 $0.83 778,983.0 +3.69%
Feb, 2024 $25.25 $23.83 $1.42 500,855.0 +3.91%
Jan, 2024 $24.52 $23.35 $1.17 525,575.0 -3.13%

iShares Currency Hedged MSCI Emerging Markets ETF Stock (HEEM) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $24.81 $23.98 $0.83 236,216.0 +0.83%
Nov, 2023 $24.53 $22.98 $1.55 434,256.0 +6.33%
Oct, 2023 $23.99 $22.77 $1.22 541,340.0 -3.02%
Sep, 2023 $24.52 $23.50 $1.02 313,160.0 -2.19%
Aug, 2023 $25.32 $23.75 $1.57 435,441.0 -5.40%
Jul, 2023 $25.55 $23.94 $1.61 281,502.0 +4.12%
Jun, 2023 $25.09 $23.56 $1.53 467,899.0 +4.48%
May, 2023 $24.12 $23.35 $0.775 1,290,367.0 -1.81%
Apr, 2023 $24.35 $23.36 $0.99 472,242.0 -0.50%
Mar, 2023 $24.17 $22.70 $1.47 431,601.0 +2.60%
Feb, 2023 $25.06 $23.42 $1.64 1,514,948.0 -5.49%
Jan, 2023 $25.55 $23.22 $2.33 473,342.0 +8.07%
exchange_traded_fund VTV
$178.26
price down icon 0.64%
exchange_traded_fund VUG
$441.63
price down icon 0.17%
exchange_traded_fund IJH
$63.44
price down icon 0.86%
exchange_traded_fund EFA
$88.95
price down icon 0.96%
exchange_traded_fund IWF
$427.57
price down icon 0.27%
exchange_traded_fund QQQ
$554.20
price down icon 0.23%
Cap:     |  Volume (24h):