0.0004
IMD Companies Inc Stock (ICBU) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jul 29, 2025 | $0.00045 | $0.0004 | $0.00 | 709,800.0 | -25.93% |
Jul 25, 2025 | $0.00056 | $0.0005 | $0.00 | 112,495.0 | -1.82% |
Jul 24, 2025 | $0.00056 | $0.0005 | $0.00 | 62,395.0 | +0.00% |
Jul 23, 2025 | $0.0006 | $0.0005 | $0.00 | 294,860.0 | +0.00% |
Jul 22, 2025 | $0.00055 | $0.0005 | $0.00 | 29,509.0 | -8.33% |
Jul 21, 2025 | $0.0006 | $0.0005 | $0.00 | 384,800.0 | +0.00% |
Jul 18, 2025 | $0.0007 | $0.0006 | $0.0001 | 354,600.0 | +0.00% |
Jul 17, 2025 | $0.0006 | $0.0005 | $0.00 | 6,232,084.0 | +0.00% |
Jul 16, 2025 | $0.0006 | $0.0005 | $0.00 | 3,845,410.0 | +20.00% |
Jul 15, 2025 | $0.0006 | $0.0005 | $0.00 | 430,300.0 | -16.67% |
Jul 14, 2025 | $0.0006 | $0.00055 | $0.00 | 300,300.0 | +0.00% |
Jul 11, 2025 | $0.0006 | $0.0005 | $0.00 | 1,189,819.0 | +9.09% |
Jul 10, 2025 | $0.00056 | $0.00045 | $0.00011 | 910,800.0 | +1.85% |
Jul 09, 2025 | $0.00056 | $0.0005 | $0.00 | 1,900,750.0 | +8.00% |
Jul 08, 2025 | $0.0005 | $0.0005 | $0.00 | 23,107,500.0 | -16.67% |
Jul 07, 2025 | $0.0006 | $0.0005 | $0.00 | 2,954,762.0 | +9.09% |
Jul 03, 2025 | $0.0007 | $0.0005 | $0.0002 | 1,541,966.0 | -15.38% |
Jul 02, 2025 | $0.00065 | $0.0005 | $0.00015 | 3,638,503.0 | +18.18% |
Jul 01, 2025 | $0.0006 | $0.0005 | $0.00 | 624,730.0 | -8.33% |
IMD Companies Inc Stock (ICBU) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of IMD Companies Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ICBU shares. From significant milestones and fluctuations to notable trends, this in-depth examination of IMD Companies Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
IMD Companies Inc Stock (ICBU) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jul, 2025 | $0.0007 | $0.0004 | $0.0003 | 48,625,383.0 | -33.33% |
Jun, 2025 | $0.0015 | $0.0005 | $0.001 | 64,130,364.0 | -46.43% |
May, 2025 | $0.0013 | $0.0004 | $0.0009 | 95,809,490.0 | +180.00% |
Apr, 2025 | $0.001 | $0.0003 | $0.0007 | 206,525,474.0 | -55.56% |
Mar, 2025 | $0.0014 | $0.0006 | $0.0008 | 102,955,105.0 | -35.71% |
Feb, 2025 | $0.0023 | $0.001 | $0.0013 | 74,548,262.0 | -36.36% |
Jan, 2025 | $0.0028 | $0.0014 | $0.0014 | 70,701,727.0 | +0.00% |
IMD Companies Inc Stock (ICBU) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $0.00569 | $0.00145 | $0.00424 | 186,645,187.0 | -56.86% |
Nov, 2024 | $0.008 | $0.00305 | $0.00495 | 154,119,273.0 | -34.62% |
Oct, 2024 | $0.008 | $0.002 | $0.006 | 276,496,882.0 | +116.67% |
Sep, 2024 | $0.0039 | $0.0016 | $0.0023 | 221,073,343.0 | +63.64% |
Aug, 2024 | $0.0028 | $0.0003 | $0.0025 | 673,783,589.0 | +340.00% |
Jul, 2024 | $0.0006 | $0.0004 | $0.0002 | 29,057,059.0 | +25.00% |
Jun, 2024 | $0.0007 | $0.0004 | $0.0003 | 55,318,361.0 | -33.33% |
May, 2024 | $0.0006 | $0.0004 | $0.0002 | 53,357,319.0 | +20.00% |
Apr, 2024 | $0.0007 | $0.0004 | $0.0003 | 87,624,288.0 | +11.11% |
Mar, 2024 | $0.0006 | $0.0004 | $0.0002 | 61,561,090.0 | -10.00% |
Feb, 2024 | $0.0007 | $0.0004 | $0.0003 | 30,444,000.0 | +0.00% |
Jan, 2024 | $0.0006 | $0.0004 | $0.0002 | 54,049,524.0 | +25.00% |
IMD Companies Inc Stock (ICBU) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0007 | $0.0004 | $0.0003 | 99,523,816.0 | -20.00% |
Nov, 2023 | $0.0006 | $0.0003 | $0.0003 | 41,477,727.0 | +42.86% |
Oct, 2023 | $0.0005 | $0.0003 | $0.0002 | 48,454,435.0 | -22.22% |
Sep, 2023 | $0.0006 | $0.0004 | $0.0002 | 22,810,487.0 | -10.00% |
Aug, 2023 | $0.0007 | $0.0005 | $0.0002 | 28,621,330.0 | +0.00% |
Jul, 2023 | $0.0007 | $0.0004 | $0.0003 | 27,796,324.0 | -9.09% |
Jun, 2023 | $0.0008 | $0.0004 | $0.0004 | 152,912,447.0 | +1.85% |
May, 2023 | $0.0006 | $0.0004 | $0.0002 | 57,170,792.0 | -10.00% |
Apr, 2023 | $0.0008 | $0.0005 | $0.0003 | 83,780,842.0 | -20.00% |
Mar, 2023 | $0.0013 | $0.0007 | $0.0006 | 63,869,228.0 | -40.00% |
Feb, 2023 | $0.0018 | $0.0007 | $0.0011 | 186,946,426.0 | +38.89% |
Jan, 2023 | $0.0009 | $0.0004 | $0.0005 | 83,216,567.0 | +80.00% |
Cap:
|
Volume (24h):