28.14
Overview
News
Price History
Option Chain
Why ING Down?
Discussions
Forecast
Stock Split
Dividend History
Ing Groep N V Adr Stock (ING) Dividend Overview
- Ing Groep N V Adr (ING) currently pays a dividend of $0.2009 per share with annual dividend yield of 0.71% and price-to-earnings ratio of 16.27.
- Ing Groep N V Adr (ING) pays out a dividend one time per year. Annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Ing Groep N V Adr (ING) most recent ex-dividend date occurred on January 08, 2026 with dividend payment of $0.2009 per share received on January 23, 2026. Shareholders eligible for this dividend payment owned ING stock before or on this ex-dividend date.
Ex-dividend date
01/08/2026
Annual Dividend
$0.2009
Dividend Yield
0.71%
P/E Ratio
16.27
Ing Groep N V Adr Stock (ING) Dividend History
Table below shows the detailed dividend history of Ing Groep N V Adr Stock (ING). In 2026, the first Ing Groep N V Adr’s dividend date was on January 08, 2026 with a dividend of $0.2009 per share, representing a -50.39% decrease from $0.405 per share on August 11, 2025. This decline in ING’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
| Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
|---|---|---|---|---|---|
| 01/08/2026 | CD | $0.2009 | 12/26/2025 | 01/08/2026 | 01/23/2026 |
| 08/11/2025 | CD | $0.405 | 07/31/2025 | 08/11/2025 | 08/25/2025 |
| 04/25/2025 | CD | $0.8019 | 03/25/2025 | 04/25/2025 | 05/09/2025 |
| 01/13/2025 | SC | $0.1651 | 01/03/2025 | 01/13/2025 | 01/23/2025 |
| 08/08/2024 | CD | $0.3817 | 07/29/2024 | 08/08/2024 | 08/19/2024 |
| 04/24/2024 | CD | $0.8143 | 03/07/2024 | 04/25/2024 | 05/10/2024 |
| 08/11/2023 | CD | $0.3809 | 08/03/2023 | 08/14/2023 | 08/21/2023 |
| 04/26/2023 | CD | $0.4267 | 03/10/2023 | 04/27/2023 | 05/12/2023 |
| 01/13/2023 | SC | $0.0886 | 01/03/2023 | 01/17/2023 | 01/23/2023 |
| 08/12/2022 | CD | $0.173 | 08/04/2022 | 08/15/2022 | 08/22/2022 |
| 05/13/2022 | SC | $0.2436 | 05/06/2022 | 05/16/2022 | 05/25/2022 |
| 04/27/2022 | CD | $0.4314 | 03/24/2022 | 04/28/2022 | 05/16/2022 |
| 10/04/2021 | SC | $0.5532 | 09/23/2021 | 10/05/2021 | 10/19/2021 |
| 02/23/2021 | SC | $0.1453 | 02/12/2021 | 02/24/2021 | 03/03/2021 |
| 08/09/2019 | CD | $0.2687 | 08/12/2019 | 08/12/2019 | 08/19/2019 |
| 04/25/2019 | CD | $0.4916 | 04/26/2019 | 05/09/2019 | |
| 08/10/2018 | CD | $0.2724 | 08/13/2018 | 08/21/2018 | |
| 04/25/2018 | CD | $0.5138 | 05/03/2018 | 04/26/2018 | 05/11/2018 |
| 08/10/2017 | CD | $0.2825 | 08/14/2017 | 08/21/2017 | |
| 05/09/2017 | CD | $0.4652 | 05/08/2017 | 05/11/2017 | 05/25/2017 |
| 08/11/2016 | CD | $0.2682 | 08/15/2016 | 08/22/2016 | |
| 04/26/2016 | CD | $0.4702 | 04/28/2016 | 05/11/2016 | |
| 08/13/2015 | CD | $0.2654 | 08/17/2015 | 08/24/2015 | |
| 05/12/2015 | CD | $0.132 | 02/11/2015 | 05/14/2015 | 05/29/2015 |
| 08/14/2008 | CD | $1.0938 | 08/13/2008 | 08/28/2008 | |
| 04/21/2008 | CD | $1.2672 | 04/23/2008 | 05/12/2008 | |
| 08/09/2007 | CD | $0.8824 | 08/08/2007 | 08/23/2007 | |
| 04/26/2007 | CD | $0.9892 | 04/25/2007 | 05/10/2007 | |
| 08/11/2006 | CD | $0.758 | 08/10/2006 | 08/24/2006 | |
| 04/24/2006 | CD | $0.8064 | 04/26/2006 | 05/11/2006 | |
| 08/16/2005 | CD | $0.6569 | 08/18/2005 | 08/25/2005 | |
| 04/25/2005 | CD | $0.7473 | 04/27/2005 | 05/11/2005 | |
| 08/10/2004 | CD | $0.5978 | 08/12/2004 | 09/17/2004 | |
| 04/26/2004 | CD | $0.6174 | 04/28/2004 | 06/11/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):