116.68
price down icon1.97%   -2.35
after-market After Hours: 116.68
loading

Innospec Inc Stock (IOSP) Dividend Overview

  • Innospec Inc (IOSP) currently pays a dividend of $0.79 per share with annual dividend yield of 1.35% and price-to-earnings ratio of 23.06.
  • Innospec Inc (IOSP) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Innospec Inc (IOSP) most recent ex-dividend date occurred on November 18, 2024 with dividend payment of $0.79 per share received on November 26, 2024. Shareholders eligible for this dividend payment owned IOSP stock before or on this ex-dividend date.
Ex-dividend date
11/18/2024
Annual Dividend
$1.58
Dividend Yield
1.35%
P/E Ratio
23.06

Innospec Inc Stock (IOSP) Dividend History

Table below shows the detailed dividend history of Innospec Inc Stock (IOSP). In 2024, the first Innospec Inc’s dividend date was on May 17, 2024 with a dividend of $0.76 per share, representing a 5.56% increase from $0.72 per share on November 17, 2023. This rise in IOSP’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/18/2024 CD $0.79 11/05/2024 11/18/2024 11/26/2024
05/17/2024 CD $0.76 05/09/2024 05/20/2024 05/31/2024
11/17/2023 CD $0.72 11/06/2023 11/20/2023 11/27/2023
05/19/2023 CD $0.69 05/03/2023 05/22/2023 05/31/2023
11/18/2022 CD $0.65 11/08/2022 11/21/2022 11/28/2022
05/16/2022 CD $0.63 05/03/2022 05/17/2022 05/26/2022
11/15/2021 CD $0.59 11/02/2021 11/16/2021 11/24/2021
05/14/2021 CD $0.57 05/04/2021 05/17/2021 05/26/2021
11/16/2020 CD $0.52 11/03/2020 11/17/2020 11/25/2020
05/15/2020 CD $0.52 04/28/2020 05/18/2020 05/26/2020
11/18/2019 CD $0.52 11/01/2019 11/19/2019 11/27/2019
05/20/2019 CD $0.50 05/06/2019 05/21/2019 05/30/2019
11/16/2018 CD $0.45 11/02/2018 11/19/2018 11/29/2018
05/18/2018 CD $0.44 05/06/2018 05/21/2018 05/31/2018
11/15/2017 CD $0.39 11/03/2017 11/16/2017 11/27/2017
05/18/2017 CD $0.38 05/06/2017 05/22/2017 05/31/2017
11/10/2016 CD $0.34 11/01/2016 11/15/2016 11/24/2016
05/12/2016 CD $0.33 05/02/2016 05/16/2016 05/25/2016
11/12/2015 CD $0.31 11/03/2015 11/16/2015 11/25/2015
05/14/2015 CD $0.30 05/05/2015 05/18/2015 05/27/2015
11/13/2014 CD $0.28 11/03/2014 11/17/2014 11/26/2014
05/15/2014 CD $0.27 05/05/2014 05/19/2014 05/28/2014
11/14/2013 CD $0.50 11/04/2013 11/18/2013 11/27/2013
12/12/2012 CD $2.00 12/03/2012 12/14/2012 12/21/2012
03/12/2009 CD $0.05 03/16/2009 04/06/2009
08/27/2008 CD $0.05 09/01/2008 10/06/2008
03/12/2008 CD $0.05 03/14/2008 04/04/2008
08/30/2007 CD $0.045 09/04/2007 10/08/2007
03/01/2007 CD $0.18 03/05/2007 04/02/2007
08/30/2006 CD $0.16 09/01/2006 10/01/2006
specialty_chemicals WLK
$127.04
price up icon 0.30%
specialty_chemicals RPM
$136.80
price up icon 1.15%
specialty_chemicals IFF
$86.61
price up icon 0.55%
specialty_chemicals LYB
$83.20
price up icon 0.67%
specialty_chemicals PPG
$123.42
price up icon 0.73%
specialty_chemicals DD
$81.89
price up icon 0.05%
Cap:     |  Volume (24h):