18.38
0.44%
0.0904
After Hours:
18.38
-0.0003
-0.00%
Amplify Blackswan Iswn Etf Stock (ISWN) Dividend Overview
- Amplify Blackswan Iswn Etf (ISWN) currently pays a dividend of $0.148 per share with annual dividend yield of 3.22% and price-to-earnings ratio of -.
- Amplify Blackswan Iswn Etf (ISWN) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Amplify Blackswan Iswn Etf (ISWN) most recent ex-dividend date occurred on September 27, 2024 with dividend payment of $0.148 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned ISWN stock before or on this ex-dividend date.
Ex-dividend date
09/27/2024
Annual Dividend
$0.5921
Dividend Yield
3.22%
P/E Ratio
-
Amplify Blackswan Iswn Etf Stock (ISWN) Dividend History
Table below shows the detailed dividend history of Amplify Blackswan Iswn Etf Stock (ISWN). In 2024, the first Amplify Blackswan Iswn Etf’s dividend date was on March 26, 2024 with a dividend of $0.1449 per share, representing a 0.58% increase from $0.144 per share on December 27, 2023. This rise in ISWN’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/27/2024 | CD | $0.148 | 01/11/2024 | 09/27/2024 | 09/30/2024 |
06/27/2024 | CD | $0.1429 | 01/11/2024 | 06/27/2024 | 06/28/2024 |
03/26/2024 | CD | $0.1449 | 01/11/2024 | 03/27/2024 | 03/28/2024 |
12/27/2023 | CD | $0.144 | 01/17/2023 | 12/28/2023 | 12/29/2023 |
09/27/2023 | CD | $0.1368 | 01/17/2023 | 09/28/2023 | 09/29/2023 |
06/28/2023 | CD | $0.1414 | 01/17/2023 | 06/29/2023 | 06/30/2023 |
03/29/2023 | CD | $0.1384 | 01/17/2023 | 03/30/2023 | 03/31/2023 |
12/28/2022 | CD | $0.127 | 12/27/2022 | 12/29/2022 | 12/30/2022 |
09/28/2022 | CD | $0.1231 | 09/27/2022 | 09/29/2022 | 09/30/2022 |
06/28/2022 | CD | $0.0739 | 06/27/2022 | 06/29/2022 | 06/30/2022 |
03/29/2022 | CD | $0.0427 | 03/28/2022 | 03/30/2022 | 03/31/2022 |
12/29/2021 | CD | $0.1341 | 12/28/2021 | 12/30/2021 | 12/31/2021 |
09/28/2021 | CD | $0.0293 | 09/27/2021 | 09/29/2021 | 09/30/2021 |
06/28/2021 | CD | $0.0189 | 06/25/2021 | 06/29/2021 | 06/30/2021 |
03/29/2021 | CD | $0.00666 | 03/26/2021 | 03/30/2021 | 03/31/2021 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):