38.27
Allianzim U S Large Cap Buffer 20 Jan Etf Stock (JANW) Price History
The historical daily chart and data for Allianzim U S Large Cap Buffer 20 Jan Etf stock (JANW), show that the latest closing stock price as of May 06, 2026, is $38.27.
- Allianzim U S Large Cap Buffer 20 Jan Etf all-time high stock price is $38.13, occurred on May 01, 2026.
- The lowest Allianzim U S Large Cap Buffer 20 Jan Etf stock price recorded was $28.10 on October 27, 2023. Since then, Allianzim U S Large Cap Buffer 20 Jan Etf's stock price has risen over 36.19% to $38.27 now.
- The 52-week high stock price for JANW is $38.13, representing a -0.37% increase from the current share price, occurred on May 01, 2026.
- The 52-week low stock price for JANW is $33.14, indicating a -13.39% decrease from the current share price, occurred on May 06, 2025.
The table below shows more information about JANW historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| May 06, 2026 | $38.27 | $38.20 | $0.0697 | 23,074.0 | +0.37% |
| May 05, 2026 | $38.16 | $38.09 | $0.07 | 12,726.0 | +0.33% |
| May 04, 2026 | $38.09 | $37.97 | $0.12 | 18,598.0 | -0.22% |
| May 01, 2026 | $38.13 | $38.07 | $0.06 | 21,636.0 | +0.12% |
| Apr 30, 2026 | $38.06 | $37.89 | $0.17 | 19,384.0 | +0.42% |
| Apr 29, 2026 | $37.93 | $37.86 | $0.07 | 8,957.0 | -0.02% |
| Apr 28, 2026 | $37.90 | $37.85 | $0.0524 | 5,890.0 | -0.11% |
| Apr 27, 2026 | $37.97 | $37.90 | $0.0723 | 5,069.0 | -0.01% |
| Apr 24, 2026 | $37.96 | $37.85 | $0.1098 | 10,853.0 | +0.33% |
| Apr 23, 2026 | $37.89 | $37.71 | $0.18 | 16,893.0 | -0.13% |
| Apr 22, 2026 | $37.87 | $37.81 | $0.0592 | 16,350.0 | +0.40% |
| Apr 21, 2026 | $37.86 | $37.70 | $0.16 | 18,554.0 | -0.28% |
| Apr 20, 2026 | $37.85 | $37.78 | $0.07 | 7,755.0 | -0.08% |
| Apr 17, 2026 | $37.88 | $37.79 | $0.09 | 16,005.0 | +0.46% |
| Apr 16, 2026 | $37.71 | $37.64 | $0.07 | 20,961.0 | +0.11% |
| Apr 15, 2026 | $37.66 | $37.56 | $0.10 | 13,814.0 | +0.21% |
| Apr 14, 2026 | $37.58 | $37.48 | $0.10 | 7,932.0 | +0.46% |
| Apr 13, 2026 | $37.38 | $37.18 | $0.20 | 10,043.0 | +0.46% |
| Apr 10, 2026 | $37.30 | $37.21 | $0.088 | 27,858.0 | -0.10% |
| Apr 09, 2026 | $37.26 | $37.09 | $0.17 | 25,403.0 | +0.37% |
| Apr 08, 2026 | $37.18 | $37.08 | $0.1049 | 38,439.0 | +1.06% |
| Apr 07, 2026 | $36.72 | $36.54 | $0.1764 | 10,664.0 | +0.05% |
Allianzim U S Large Cap Buffer 20 Jan Etf Stock (JANW) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Allianzim U S Large Cap Buffer 20 Jan Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of JANW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Allianzim U S Large Cap Buffer 20 Jan Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Allianzim U S Large Cap Buffer 20 Jan Etf Stock (JANW) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| May, 2026 | $38.27 | $37.97 | $0.2998 | 99,108.0 | +0.59% |
| Apr, 2026 | $38.06 | $36.38 | $1.68 | 350,542.0 | +4.29% |
| Mar, 2026 | $37.24 | $35.89 | $1.35 | 542,941.0 | -1.88% |
| Feb, 2026 | $37.40 | $36.91 | $0.49 | 722,213.0 | -0.15% |
| Jan, 2026 | $37.35 | $36.91 | $0.4399 | 1,321,022.0 | +0.61% |
Allianzim U S Large Cap Buffer 20 Jan Etf Stock (JANW) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $37.10 | $36.66 | $0.44 | 458,279.0 | +0.79% |
| Nov, 2025 | $36.70 | $36.09 | $0.6139 | 438,386.0 | +0.77% |
| Oct, 2025 | $36.48 | $35.93 | $0.5547 | 350,213.0 | +0.77% |
| Sep, 2025 | $36.16 | $35.52 | $0.6397 | 550,303.0 | +1.26% |
| Aug, 2025 | $35.80 | $35.07 | $0.73 | 6,250,065.0 | +0.93% |
| Jul, 2025 | $35.48 | $34.82 | $0.6599 | 669,904.0 | +1.22% |
| Jun, 2025 | $34.94 | $34.02 | $0.92 | 430,588.0 | +2.51% |
| May, 2025 | $34.21 | $33.14 | $1.07 | 810,672.0 | +2.87% |
| Apr, 2025 | $33.40 | $30.95 | $2.45 | 924,029.0 | -0.24% |
| Mar, 2025 | $34.00 | $32.86 | $1.14 | 1,038,173.0 | -2.24% |
| Feb, 2025 | $34.34 | $33.68 | $0.6599 | 861,611.0 | -0.21% |
| Jan, 2025 | $34.37 | $33.36 | $1.01 | 2,181,015.0 | +1.22% |
Allianzim U S Large Cap Buffer 20 Jan Etf Stock (JANW) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $33.63 | $33.38 | $0.2499 | 1,258,522.0 | +0.42% |
| Nov, 2024 | $33.47 | $33.10 | $0.37 | 407,389.0 | +1.17% |
| Oct, 2024 | $33.21 | $32.85 | $0.36 | 214,458.0 | +0.44% |
| Sep, 2024 | $32.99 | $32.39 | $0.5962 | 174,667.0 | +0.52% |
| Aug, 2024 | $32.78 | $31.41 | $1.37 | 625,180.0 | +1.14% |
| Jul, 2024 | $32.55 | $31.92 | $0.63 | 558,405.0 | +0.62% |
| Jun, 2024 | $32.27 | $31.74 | $0.5288 | 5,225,678.0 | +1.07% |
| May, 2024 | $31.89 | $31.04 | $0.8499 | 1,405,165.0 | +2.31% |
| Apr, 2024 | $31.47 | $30.85 | $0.62 | 686,402.0 | -0.94% |
| Mar, 2024 | $31.48 | $30.97 | $0.5099 | 742,525.0 | +1.24% |
| Feb, 2024 | $31.23 | $30.51 | $0.725 | 790,446.0 | +1.74% |
| Jan, 2024 | $31.14 | $29.96 | $1.18 | 4,263,164.0 | +0.73% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):