0.00025
1812 Brewing Company Inc Stock (KEGS) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Aug 14, 2026 | $0.0003 | $0.0002 | $0.00 | 14,502,898.0 | -16.67% |
| Aug 13, 2026 | $0.0003 | $0.0002 | $0.00 | 7,370,397.0 | +0.00% |
| Aug 12, 2026 | $0.0003 | $0.0001 | $0.0002 | 290,000,614.0 | +50.00% |
| Aug 11, 2026 | $0.0003 | $0.0002 | $0.00 | 40,147,667.0 | -33.33% |
| Aug 10, 2026 | $0.0003 | $0.0003 | $0.00 | 3,561.0 | +50.00% |
| Aug 07, 2026 | $0.0003 | $0.0002 | $0.00 | 40,660,013.0 | -33.33% |
| Aug 06, 2026 | $0.0003 | $0.0002 | $0.00 | 1,188,949.0 | +0.00% |
| Aug 05, 2026 | $0.0003 | $0.0002 | $0.00 | 3,803,450.0 | +0.00% |
| Aug 04, 2026 | $0.0003 | $0.0002 | $0.00 | 74,440,648.0 | +0.00% |
| Aug 03, 2026 | $0.0003 | $0.0002 | $0.00 | 4,050,223.0 | +0.00% |
| Jul 31, 2026 | $0.0003 | $0.0003 | $0.00 | 10,693,664.0 | +0.00% |
| Jul 30, 2026 | $0.0003 | $0.0002 | $0.00 | 725,729,923.0 | +50.00% |
| Jul 29, 2026 | $0.0002 | $0.0002 | $0.00 | 5,000.0 | +0.00% |
| Jul 28, 2026 | $0.0003 | $0.0002 | $0.00 | 131,893,426.0 | -33.33% |
| Jul 27, 2026 | $0.0003 | $0.0002 | $0.00 | 15,661,801.0 | +50.00% |
| Jul 24, 2026 | $0.0003 | $0.0001 | $0.0002 | 200,620,371.0 | +0.00% |
| Jul 23, 2026 | $0.0002 | $0.0001 | $0.0001 | 37,120.0 | +0.00% |
| Jul 22, 2026 | $0.0002 | $0.0001 | $0.0001 | 59,531,848.0 | +0.00% |
| Jul 21, 2026 | $0.0002 | $0.0002 | $0.00 | 148,557.0 | +0.00% |
| Jul 20, 2026 | $0.0002 | $0.0002 | $0.00 | 105,748.0 | +0.00% |
| Jul 17, 2026 | $0.0003 | $0.0001 | $0.0002 | 159,249,762.0 | -33.33% |
1812 Brewing Company Inc Stock (KEGS) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of 1812 Brewing Company Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of KEGS shares. From significant milestones and fluctuations to notable trends, this in-depth examination of 1812 Brewing Company Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
1812 Brewing Company Inc Stock (KEGS) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Aug, 2026 | $0.0003 | $0.0001 | $0.0002 | 490,671,318.0 | -16.67% |
| Jul, 2026 | $0.0003 | $0.0001 | $0.0002 | 1,409,445,177.0 | +0.00% |
| Jun, 2026 | $0.0004 | $0.0002 | $0.0002 | 433,336,775.0 | +50.00% |
| May, 2026 | $0.0003 | $0.0001 | $0.0002 | 380,372,281.0 | +0.00% |
| Apr, 2026 | $0.0002 | $0.0001 | $0.0001 | 317,464,060.0 | +0.00% |
| Mar, 2026 | $0.0002 | $0.0001 | $0.0001 | 113,750,063.0 | +100.00% |
| Feb, 2026 | $0.0003 | $0.0001 | $0.0002 | 522,942,623.0 | -75.00% |
| Jan, 2026 | $0.0005 | $0.0003 | $0.0002 | 183,743,436.0 | +0.00% |
1812 Brewing Company Inc Stock (KEGS) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $0.0006 | $0.0003 | $0.0003 | 188,860,035.0 | +0.00% |
| Nov, 2025 | $0.001 | $0.0003 | $0.0007 | 272,468,458.0 | -33.33% |
| Oct, 2025 | $0.0012 | $0.0006 | $0.0006 | 181,768,825.0 | -53.85% |
| Sep, 2025 | $0.0041 | $0.0011 | $0.003 | 108,232,135.0 | -65.79% |
| Aug, 2025 | $0.014 | $0.0016 | $0.0124 | 89,789,799.0 | +52.00% |
| Jul, 2025 | $0.0074 | $0.002 | $0.0054 | 13,353,769.0 | -60.94% |
| Jun, 2025 | $0.0199 | $0.0044 | $0.0155 | 6,019,369.0 | -64.44% |
| May, 2025 | $0.02 | $0.0125 | $0.0075 | 1,186,668.0 | -82.00% |
| Apr, 2025 | $0.10 | $0.001 | $0.099 | 51,512.6 | +0.00% |
| Mar, 2025 | $0.10 | $0.001 | $0.099 | 48,337.1 | +0.00% |
| Feb, 2025 | $0.10 | $0.001 | $0.099 | 86,632.2 | +0.00% |
| Jan, 2025 | $0.10 | $0.001 | $0.099 | 45,714.3 | +9,900% |
1812 Brewing Company Inc Stock (KEGS) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $0.10 | $0.00 | $0.10 | 1,818,491.1 | -99.00% |
| Nov, 2024 | $0.20 | $0.001 | $0.199 | 251,201.8 | +9,900% |
| Oct, 2024 | $0.10 | $0.00 | $0.10 | 783,564.1 | -99.00% |
| Sep, 2024 | $0.10 | $0.001 | $0.099 | 38,052.7 | +0.00% |
| Aug, 2024 | $0.10 | $0.001 | $0.099 | 205,647.3 | +0.00% |
| Jul, 2024 | $0.20 | $0.001 | $0.199 | 519,506.0 | +0.00% |
| Jun, 2024 | $0.20 | $0.001 | $0.199 | 213,318.7 | +0.00% |
| May, 2024 | $0.20 | $0.001 | $0.199 | 242,038.9 | +9,900% |
| Apr, 2024 | $0.20 | $0.001 | $0.199 | 448,719.2 | -99.00% |
| Mar, 2024 | $0.20 | $0.001 | $0.199 | 467,058.9 | +0.00% |
| Feb, 2024 | $0.20 | $0.001 | $0.199 | 754,108.8 | -50.00% |
| Jan, 2024 | $0.20 | $0.001 | $0.199 | 1,083,643.8 | +20.00M% |
Cap:
|
Volume (24h):