64.51
                                            State Street Spdr S P Kensho New Economies Composite Etf Stock (KOMP) Price History
The historical daily chart and data for State Street Spdr S P Kensho New Economies Composite Etf stock (KOMP), show that the latest closing stock price as of November 03, 2025, is $64.51.
                - State Street Spdr S P Kensho New Economies Composite Etf all-time high stock price is $76.76, occurred on February 16, 2021.
 - The lowest State Street Spdr S P Kensho New Economies Composite Etf stock price recorded was $18.50 on November 13, 2017. Since then, State Street Spdr S P Kensho New Economies Composite Etf's stock price has risen over 248.70% to $64.51 now.
 - The 52-week high stock price for KOMP is $66.22, representing a 2.65% increase from the current share price, occurred on October 27, 2025.
 - The 52-week low stock price for KOMP is $39.63, indicating a -38.57% decrease from the current share price, occurred on April 07, 2025.
 - The closing price of State Street Spdr S P Kensho New Economies Composite Etf (KOMP) stock in the beginning of 2024 was $59.63. The stock closed the year at $39.42, a loss of over -33.89% for the year.
 
The table below shows more information about KOMP historical price data:
            Daily
                Weekly
                Monthly
            7D
                30D
                60D
                YTD
                1Y
            | Date | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov 03, 2025 | $64.87 | $63.95 | $0.9165 | 130,744.0 | +0.02% | 
| Oct 31, 2025 | $64.60 | $63.74 | $0.8593 | 105,851.0 | +1.27% | 
| Oct 30, 2025 | $64.65 | $63.63 | $1.02 | 284,008.0 | -2.08% | 
| Oct 29, 2025 | $65.84 | $64.60 | $1.24 | 120,233.0 | -0.02% | 
| Oct 28, 2025 | $65.74 | $64.94 | $0.80 | 90,060.0 | -0.79% | 
| Oct 27, 2025 | $66.22 | $65.41 | $0.81 | 119,290.0 | +0.49% | 
| Oct 24, 2025 | $65.52 | $65.10 | $0.4155 | 157,500.0 | +1.86% | 
| Oct 23, 2025 | $64.29 | $62.99 | $1.30 | 76,038.0 | +1.93% | 
| Oct 22, 2025 | $64.24 | $62.12 | $2.11 | 760,802.0 | -2.12% | 
| Oct 21, 2025 | $64.71 | $63.78 | $0.93 | 130,003.0 | -0.43% | 
| Oct 20, 2025 | $64.58 | $63.92 | $0.665 | 86,152.0 | +2.25% | 
| Oct 17, 2025 | $63.30 | $62.49 | $0.8095 | 59,518.0 | -0.90% | 
| Oct 16, 2025 | $65.23 | $63.50 | $1.73 | 130,826.0 | -2.05% | 
| Oct 15, 2025 | $65.82 | $64.14 | $1.68 | 107,541.0 | +0.92% | 
| Oct 14, 2025 | $64.79 | $62.08 | $2.71 | 81,769.0 | +0.99% | 
| Oct 13, 2025 | $63.87 | $63.16 | $0.7099 | 128,817.0 | +3.34% | 
| Oct 10, 2025 | $64.94 | $61.62 | $3.32 | 108,708.0 | -4.42% | 
| Oct 09, 2025 | $65.14 | $64.19 | $0.95 | 79,510.0 | -0.59% | 
| Oct 08, 2025 | $65.05 | $64.32 | $0.7294 | 97,120.0 | +1.33% | 
| Oct 07, 2025 | $65.06 | $63.43 | $1.63 | 135,919.0 | -1.11% | 
State Street Spdr S P Kensho New Economies Composite Etf Stock (KOMP) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of State Street Spdr S P Kensho New Economies Composite Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of KOMP shares. From significant milestones and fluctuations to notable trends, this in-depth examination of State Street Spdr S P Kensho New Economies Composite Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
    State Street Spdr S P Kensho New Economies Composite Etf Stock (KOMP) Price History 2025
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov, 2025 | $64.87 | $63.95 | $0.9165 | 261,488.0 | +0.02% | 
| Oct, 2025 | $66.22 | $61.62 | $4.60 | 4,076,171.0 | +3.60% | 
| Sep, 2025 | $63.13 | $57.34 | $5.79 | 4,048,147.0 | +6.55% | 
| Aug, 2025 | $58.87 | $54.05 | $4.82 | 1,471,512.0 | +4.71% | 
| Jul, 2025 | $57.87 | $53.88 | $3.99 | 2,206,053.0 | +2.61% | 
| Jun, 2025 | $54.47 | $49.68 | $4.79 | 1,966,724.0 | +8.20% | 
| May, 2025 | $51.40 | $46.72 | $4.68 | 2,081,409.0 | +7.99% | 
| Apr, 2025 | $47.88 | $39.63 | $8.25 | 4,315,725.0 | +0.11% | 
| Mar, 2025 | $51.00 | $45.58 | $5.42 | 2,332,856.0 | -7.85% | 
| Feb, 2025 | $54.50 | $49.48 | $5.02 | 1,623,346.0 | -5.38% | 
| Jan, 2025 | $54.56 | $49.69 | $4.87 | 1,720,959.0 | +4.90% | 
State Street Spdr S P Kensho New Economies Composite Etf Stock (KOMP) Price History 2024
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2024 | $55.31 | $50.40 | $4.91 | 1,854,926.0 | -6.20% | 
| Nov, 2024 | $54.88 | $49.38 | $5.49 | 2,735,249.0 | +10.82% | 
| Oct, 2024 | $50.84 | $48.39 | $2.45 | 1,645,734.0 | -0.30% | 
| Sep, 2024 | $49.79 | $45.25 | $4.54 | 1,591,807.0 | +1.94% | 
| Aug, 2024 | $48.99 | $43.14 | $5.85 | 1,922,401.0 | -0.78% | 
| Jul, 2024 | $50.49 | $45.66 | $4.83 | 2,182,630.0 | +5.86% | 
| Jun, 2024 | $47.83 | $45.74 | $2.09 | 1,731,021.0 | -1.64% | 
| May, 2024 | $48.16 | $44.49 | $3.66 | 2,473,111.0 | +4.65% | 
| Apr, 2024 | $48.09 | $43.54 | $4.55 | 4,050,047.0 | -6.91% | 
| Mar, 2024 | $48.43 | $45.48 | $2.95 | 3,227,369.0 | +3.67% | 
| Feb, 2024 | $46.93 | $43.27 | $3.66 | 2,155,344.0 | +6.18% | 
| Jan, 2024 | $46.55 | $42.74 | $3.81 | 1,925,779.0 | -6.47% | 
State Street Spdr S P Kensho New Economies Composite Etf Stock (KOMP) Price History 2023
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2023 | $47.83 | $41.65 | $6.18 | 2,675,293.0 | +11.88% | 
| Nov, 2023 | $42.40 | $36.61 | $5.79 | 2,499,668.0 | +13.02% | 
| Oct, 2023 | $40.16 | $36.23 | $3.93 | 2,464,588.0 | -6.75% | 
| Sep, 2023 | $43.64 | $38.76 | $4.88 | 1,893,828.0 | -8.09% | 
| Aug, 2023 | $47.26 | $41.04 | $6.22 | 1,991,696.0 | -9.44% | 
| Jul, 2023 | $48.00 | $43.56 | $4.44 | 2,095,679.0 | +6.68% | 
| Jun, 2023 | $44.77 | $40.95 | $3.82 | 1,910,288.0 | +8.46% | 
| May, 2023 | $42.38 | $39.90 | $2.48 | 2,619,439.0 | +0.42% | 
| Apr, 2023 | $42.69 | $39.91 | $2.78 | 1,466,672.0 | -4.10% | 
| Mar, 2023 | $44.12 | $39.98 | $4.15 | 1,708,725.0 | -0.14% | 
| Feb, 2023 | $46.69 | $42.09 | $4.60 | 1,662,799.0 | -3.39% | 
| Jan, 2023 | $44.42 | $38.94 | $5.48 | 2,084,178.0 | +12.28% | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):