44.21
price up icon1.63%   0.71
 
loading

Kura Sushi Usa Inc Stock (KRUS) Price History

The historical daily chart and data for Kura Sushi Usa Inc stock (KRUS), show that the latest closing stock price as of September 04, 2026, is $44.21.
  • Kura Sushi Usa Inc all-time high stock price is $122.81, occurred on March 28, 2024.
  • The lowest Kura Sushi Usa Inc stock price recorded was $5.07 on March 19, 2020. Since then, Kura Sushi Usa Inc's stock price has risen over 771.99% to $44.21 now.
  • The 52-week high stock price for KRUS is $87.99, representing a 99.03% increase from the current share price, occurred on September 04, 2025.
  • The 52-week low stock price for KRUS is $42.62, indicating a -3.60% decrease from the current share price, occurred on November 20, 2025.
  • The closing price of Kura Sushi Usa Inc (KRUS) stock in the beginning of 2025 was $79.14. The stock closed the year at $47.68, a loss of over -39.75% for the year.
The table below shows more information about KRUS historical price data:
Date High Low High - Low Volume % Change
Sep 04, 2026 $44.88 $43.00 $1.88 234,631.0 +1.63%
Sep 03, 2026 $45.58 $42.81 $2.77 219,750.0 -3.14%
Sep 02, 2026 $45.81 $44.24 $1.57 150,532.0 +1.65%
Sep 01, 2026 $46.00 $44.00 $2.00 171,629.0 -3.24%
Aug 31, 2026 $47.28 $44.88 $2.40 193,030.0 -3.79%
Aug 28, 2026 $47.81 $46.52 $1.29 153,584.0 +2.57%
Aug 27, 2026 $48.00 $45.85 $2.15 195,860.0 -2.07%
Aug 26, 2026 $48.66 $46.60 $2.06 139,539.0 +0.49%
Aug 25, 2026 $50.00 $46.90 $3.10 171,741.0 -5.24%
Aug 24, 2026 $49.75 $48.50 $1.25 151,312.0 +2.65%
Aug 21, 2026 $48.90 $47.38 $1.52 151,609.0 -0.80%
Aug 20, 2026 $49.65 $48.37 $1.28 114,222.0 -2.91%
Aug 19, 2026 $52.22 $50.02 $2.20 128,986.0 +0.10%
Aug 18, 2026 $51.80 $49.98 $1.81 127,478.0 -0.95%
Aug 17, 2026 $52.59 $50.58 $2.01 137,992.0 -4.42%
Aug 14, 2026 $53.88 $52.80 $1.08 142,171.0 -0.34%
Aug 13, 2026 $53.25 $51.30 $1.95 200,578.0 +1.35%
Aug 12, 2026 $52.67 $49.09 $3.59 156,158.0 +6.13%
Aug 11, 2026 $49.46 $48.42 $1.04 113,096.0 +1.73%
Aug 10, 2026 $49.32 $47.10 $2.22 103,736.0 -0.55%
Aug 07, 2026 $49.34 $47.92 $1.42 125,232.0 +0.56%
Aug 06, 2026 $49.94 $48.22 $1.72 153,667.0 -1.36%

Kura Sushi Usa Inc Stock (KRUS) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Kura Sushi Usa Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of KRUS shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Kura Sushi Usa Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Kura Sushi Usa Inc Stock (KRUS) Price History 2026

Month High Low High - Low Volume % Change
Sep, 2026 $46.00 $42.81 $3.19 1,011,173.0 -3.18%
Aug, 2026 $53.88 $44.88 $9.00 3,135,690.0 -0.89%
Jul, 2026 $59.53 $43.21 $16.32 7,256,379.0 -19.96%
Jun, 2026 $60.40 $43.00 $17.40 10,637,229.0 +2.44%
May, 2026 $58.83 $47.82 $11.01 5,095,300.0 +2.03%
Apr, 2026 $74.81 $53.00 $21.81 8,900,931.0 -21.09%
Mar, 2026 $71.76 $54.13 $17.63 5,774,679.0 -0.91%
Feb, 2026 $80.84 $65.87 $14.97 4,628,026.0 +5.42%
Jan, 2026 $77.00 $52.28 $24.72 7,362,007.0 +27.67%

Kura Sushi Usa Inc Stock (KRUS) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025 $56.62 $47.81 $8.81 6,265,369.0 +4.70%
Nov, 2025 $59.10 $42.62 $16.48 8,315,049.0 -13.70%
Oct, 2025 $67.70 $53.80 $13.90 5,483,760.0 -4.17%
Sep, 2025 $87.99 $58.09 $29.90 5,863,981.0 -29.95%
Aug, 2025 $88.75 $75.90 $12.85 4,643,991.0 -3.35%
Jul, 2025 $95.98 $71.31 $24.67 7,858,072.0 +1.93%
Jun, 2025 $86.35 $63.24 $23.11 5,815,033.0 +30.31%
May, 2025 $70.42 $58.85 $11.57 4,608,541.0 +12.19%
Apr, 2025 $63.50 $40.03 $23.47 8,267,817.0 +15.00%
Mar, 2025 $63.81 $47.46 $16.35 6,011,423.0 -17.68%
Feb, 2025 $83.80 $61.24 $22.56 4,627,428.0 -22.25%
Jan, 2025 $106.6 $73.34 $33.26 3,584,963.0 -11.68%

Kura Sushi Usa Inc Stock (KRUS) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $110.7 $87.00 $23.66 1,999,387.0 -15.91%
Nov, 2024 $108.8 $82.72 $26.10 3,923,864.0 +7.11%
Oct, 2024 $104.4 $74.63 $29.78 2,865,754.0 +23.91%
Sep, 2024 $86.18 $60.01 $26.17 3,452,010.0 +22.08%
Aug, 2024 $68.41 $48.66 $19.75 3,977,337.0 +14.79%
Jul, 2024 $63.80 $49.01 $14.79 6,056,759.0 -8.88%
Jun, 2024 $103.6 $60.19 $43.43 4,359,481.0 -36.85%
May, 2024 $122.0 $94.39 $27.60 2,562,478.0 -9.24%
Apr, 2024 $119.4 $101.1 $18.23 3,449,320.0 -4.41%
Mar, 2024 $122.8 $90.92 $31.89 1,913,142.0 +21.18%
Feb, 2024 $108.2 $92.55 $15.67 1,537,777.0 -3.16%
Jan, 2024 $101.7 $70.01 $31.64 3,254,800.0 +29.12%
EAT EAT
$230.22
price up icon 0.59%
DPZ DPZ
$341.08
price down icon 1.71%
$189.56
price up icon 0.26%
$43.60
price down icon 0.21%
DRI DRI
$216.88
price down icon 0.53%
QSR QSR
$80.17
price down icon 0.11%
Cap:     |  Volume (24h):