21.26
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Mdu Resources Group Inc Stock (MDU) Price History
The historical daily chart and data for Mdu Resources Group Inc stock (MDU), adjusted for splits and dividends, show that the latest closing stock price as of June 16, 2026, is $21.26.
- Mdu Resources Group Inc all-time high stock price is $36.05, occurred on May 01, 2014.
- The lowest Mdu Resources Group Inc stock price recorded was $14.91 on November 01, 2024. Since then, Mdu Resources Group Inc's stock price has risen over 42.56% to $21.26 now.
- The 52-week high stock price for MDU is $22.98, representing a 8.08% increase from the current share price, occurred on May 11, 2026.
- The 52-week low stock price for MDU is $15.76, indicating a -25.88% decrease from the current share price, occurred on September 18, 2025.
- The closing price of Mdu Resources Group Inc (MDU) stock in the beginning of 2025 was $30.67. The stock closed the year at $30.34, a loss of over -1.08% for the year.
The table below shows more information about MDU historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jun 16, 2026 | $21.32 | $21.09 | $0.23 | 252,275.0 | +1.05% |
| Jun 15, 2026 | $21.21 | $21.00 | $0.215 | 1,207,864.0 | -0.28% |
| Jun 12, 2026 | $21.30 | $20.84 | $0.46 | 996,290.0 | +0.96% |
| Jun 11, 2026 | $21.37 | $20.88 | $0.495 | 1,049,710.0 | -1.09% |
| Jun 10, 2026 | $21.46 | $21.11 | $0.355 | 1,193,409.0 | +0.81% |
| Jun 09, 2026 | $21.25 | $20.83 | $0.415 | 1,582,576.0 | -0.57% |
| Jun 08, 2026 | $21.39 | $21.05 | $0.3413 | 1,267,991.0 | -1.26% |
| Jun 05, 2026 | $21.48 | $20.99 | $0.485 | 1,167,531.0 | +0.99% |
| Jun 04, 2026 | $21.18 | $20.70 | $0.475 | 1,285,900.0 | +1.88% |
| Jun 03, 2026 | $21.18 | $20.75 | $0.425 | 1,348,604.0 | -0.34% |
| Jun 02, 2026 | $21.05 | $20.78 | $0.27 | 1,516,427.0 | +0.53% |
| Jun 01, 2026 | $21.08 | $20.64 | $0.4395 | 2,168,223.0 | -1.71% |
| May 29, 2026 | $21.57 | $20.93 | $0.635 | 3,200,685.0 | -2.14% |
| May 28, 2026 | $21.87 | $21.37 | $0.50 | 1,431,339.0 | -1.69% |
| May 27, 2026 | $22.17 | $21.81 | $0.36 | 1,783,957.0 | -1.62% |
| May 26, 2026 | $22.37 | $22.12 | $0.25 | 1,593,287.0 | +0.50% |
| May 22, 2026 | $22.24 | $21.82 | $0.42 | 2,024,832.0 | +1.51% |
| May 21, 2026 | $22.17 | $21.53 | $0.64 | 6,784,812.0 | -0.77% |
| May 20, 2026 | $22.50 | $22.00 | $0.50 | 1,933,594.0 | -1.30% |
| May 19, 2026 | $22.53 | $22.25 | $0.28 | 1,238,471.0 | -0.85% |
Mdu Resources Group Inc Stock (MDU) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Mdu Resources Group Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of MDU shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Mdu Resources Group Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Mdu Resources Group Inc Stock (MDU) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jun, 2026 | $21.48 | $20.64 | $0.8345 | 15,036,800.0 | +0.90% |
| May, 2026 | $22.98 | $20.93 | $2.05 | 40,823,979.0 | -6.44% |
| Apr, 2026 | $22.68 | $20.61 | $2.07 | 30,731,365.0 | +8.74% |
| Mar, 2026 | $21.40 | $19.61 | $1.79 | 42,506,997.0 | +0.19% |
| Feb, 2026 | $21.28 | $19.82 | $1.46 | 36,723,009.0 | +0.83% |
| Jan, 2026 | $20.99 | $19.41 | $1.57 | 41,918,291.0 | +5.07% |
Mdu Resources Group Inc Stock (MDU) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $21.16 | $18.96 | $2.20 | 52,893,590.0 | -7.41% |
| Nov, 2025 | $21.49 | $18.95 | $2.54 | 47,024,535.0 | +11.16% |
| Oct, 2025 | $20.13 | $17.43 | $2.70 | 63,685,039.0 | +7.69% |
| Sep, 2025 | $18.00 | $15.76 | $2.24 | 44,618,845.0 | +9.33% |
| Aug, 2025 | $17.75 | $16.09 | $1.66 | 36,490,003.0 | -5.57% |
| Jul, 2025 | $17.41 | $16.23 | $1.18 | 27,163,454.0 | +3.48% |
| Jun, 2025 | $17.28 | $15.97 | $1.31 | 30,354,578.0 | -3.03% |
| May, 2025 | $17.90 | $16.52 | $1.38 | 31,983,182.0 | +0.29% |
| Apr, 2025 | $17.23 | $15.04 | $2.19 | 35,011,951.0 | +1.36% |
| Mar, 2025 | $17.47 | $16.37 | $1.10 | 36,685,276.0 | -1.97% |
| Feb, 2025 | $18.13 | $16.40 | $1.73 | 32,725,593.0 | -3.20% |
| Jan, 2025 | $18.91 | $17.40 | $1.51 | 40,812,638.0 | -1.11% |
Mdu Resources Group Inc Stock (MDU) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $20.24 | $17.59 | $2.65 | 31,863,595.0 | -10.18% |
| Nov, 2024 | $20.39 | $14.91 | $5.48 | 61,903,185.0 | -30.54% |
| Oct, 2024 | $30.52 | $26.76 | $3.76 | 71,675,595.0 | +5.25% |
| Sep, 2024 | $27.92 | $24.54 | $3.38 | 26,956,865.0 | +6.70% |
| Aug, 2024 | $27.22 | $23.88 | $3.34 | 19,103,745.0 | -4.64% |
| Jul, 2024 | $27.30 | $24.43 | $2.87 | 19,014,386.0 | +7.33% |
| Jun, 2024 | $25.75 | $24.04 | $1.71 | 24,446,911.0 | -0.55% |
| May, 2024 | $25.99 | $24.59 | $1.40 | 24,967,434.0 | +2.19% |
| Apr, 2024 | $25.79 | $23.44 | $2.34 | 26,715,009.0 | -1.98% |
| Mar, 2024 | $25.23 | $21.51 | $3.72 | 31,805,062.0 | +16.24% |
| Feb, 2024 | $21.74 | $18.94 | $2.80 | 23,952,543.0 | +11.12% |
| Jan, 2024 | $19.85 | $18.79 | $1.06 | 20,906,681.0 | -1.46% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):