0.9142
price up icon11.48%   0.0941
after-market After Hours: .88 -0.0342 -3.75%
loading

Medirom Healthcare Technologies Inc Adr Stock (MRM) Price History

The historical daily chart and data for Medirom Healthcare Technologies Inc Adr stock (MRM), show that the latest closing stock price as of May 09, 2025, is $0.9142.
  • Medirom Healthcare Technologies Inc Adr all-time high stock price is $19.45, occurred on January 08, 2021.
  • The lowest Medirom Healthcare Technologies Inc Adr stock price recorded was $0.00 on September 07, 2022. Since then, Medirom Healthcare Technologies Inc Adr's stock price has risen over to $0.9142 now.
  • The 52-week high stock price for MRM is $8.3899, representing a 817.69% increase from the current share price, occurred on August 26, 2024.
  • The 52-week low stock price for MRM is $0.3403, indicating a -62.78% decrease from the current share price, occurred on March 31, 2025.
  • The closing price of Medirom Healthcare Technologies Inc Adr (MRM) stock in the beginning of 2024 was $5.90. The stock closed the year at $4.5101, a loss of over -23.56% for the year.
The table below shows more information about MRM historical price data:
Date High Low High - Low Volume % Change
May 09, 2025 $0.95 $0.85 $0.10 33,378.0 +11.48%
May 08, 2025 $0.9192 $0.77 $0.1492 50,690.0 +4.59%
May 07, 2025 $0.8126 $0.7612 $0.0514 12,965.0 +4.13%
May 06, 2025 $0.7605 $0.7387 $0.0218 13,587.0 -5.52%
May 05, 2025 $0.8488 $0.7209 $0.1279 34,688.0 -6.12%
May 02, 2025 $0.89 $0.792 $0.098 10,407.0 +1.91%
May 01, 2025 $1.00 $0.734 $0.266 73,861.0 +6.81%
Apr 30, 2025 $0.79 $0.671 $0.119 34,461.0 +11.43%
Apr 29, 2025 $0.70 $0.67 $0.03 16,225.0 +0.00%
Apr 28, 2025 $0.71 $0.601 $0.109 48,001.0 -8.50%
Apr 25, 2025 $0.7794 $0.7304 $0.049 13,402.0 -1.85%
Apr 24, 2025 $0.78 $0.7327 $0.0473 4,365.0 -0.06%
Apr 23, 2025 $0.7901 $0.71 $0.0801 20,239.0 +0.36%
Apr 22, 2025 $0.832 $0.7702 $0.0618 46,742.0 -7.20%
Apr 21, 2025 $0.898 $0.736 $0.162 39,741.0 +5.87%
Apr 17, 2025 $0.82 $0.7225 $0.0975 20,623.0 +6.81%
Apr 16, 2025 $0.83 $0.60 $0.23 121,631.0 -12.92%
Apr 15, 2025 $0.94 $0.76 $0.18 65,476.0 -11.43%
Apr 14, 2025 $0.9985 $0.9153 $0.0832 149,055.0 -9.42%
Apr 11, 2025 $1.24 $1.01 $0.23 590,043.0 -15.20%

Medirom Healthcare Technologies Inc Adr Stock (MRM) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Medirom Healthcare Technologies Inc Adr stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of MRM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Medirom Healthcare Technologies Inc Adr stock price history provides a foundation for understanding how the company's stock has evolved over time.

Medirom Healthcare Technologies Inc Adr Stock (MRM) Price History 2025

Month High Low High - Low Volume % Change
May, 2025 $1.00 $0.7209 $0.2791 262,954.0 +17.21%
Apr, 2025 $1.25 $0.3513 $0.8987 78,728,621.0 +112.13%
Mar, 2025 $0.8527 $0.3403 $0.5124 16,807,269.0 -46.86%
Feb, 2025 $0.98 $0.668 $0.312 514,435.0 -25.43%
Jan, 2025 $1.16 $0.8327 $0.3319 1,541,067.0 -9.90%

Medirom Healthcare Technologies Inc Adr Stock (MRM) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $3.70 $0.90 $2.80 9,893,903.0 -69.32%
Nov, 2024 $3.40 $2.42 $0.98 113,474.0 +21.64%
Oct, 2024 $5.30 $2.43 $2.87 1,362,005.0 -7.10%
Sep, 2024 $5.15 $2.94 $2.21 314,931.0 -43.29%
Aug, 2024 $8.39 $2.27 $6.12 41,340,274.0 +43.75%
Jul, 2024 $4.92 $3.54 $1.38 53,650.0 -6.12%
Jun, 2024 $5.60 $3.40 $2.20 24,517.0 -23.29%
May, 2024 $5.93 $5.00 $0.932 28,600.0 -7.93%
Apr, 2024 $6.30 $5.49 $0.8051 52,847.0 -9.61%
Mar, 2024 $6.20 $5.78 $0.42 54,467.0 +2.85%
Feb, 2024 $6.00 $5.70 $0.30 49,060.0 -0.50%
Jan, 2024 $6.30 $5.01 $1.29 116,272.0 +4.90%

Medirom Healthcare Technologies Inc Adr Stock (MRM) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $5.77 $3.50 $2.27 89,319.0 +19.42%
Nov, 2023 $5.38 $4.15 $1.23 76,533.0 -11.13%
Oct, 2023 $5.88 $5.13 $0.75 68,667.0 -6.75%
Sep, 2023 $6.00 $4.36 $1.64 85,936.0 +14.46%
Aug, 2023 $6.63 $4.50 $2.13 119,804.0 -21.46%
Jul, 2023 $7.40 $5.20 $2.20 90,708.0 +18.42%
Jun, 2023 $6.10 $5.30 $0.80 64,793.0 -6.54%
May, 2023 $6.20 $5.20 $0.9999 77,339.0 -0.51%
Apr, 2023 $6.35 $4.80 $1.55 50,455.0 -5.04%
Mar, 2023 $7.20 $5.80 $1.40 154,189.0 -2.54%
Feb, 2023 $6.50 $5.50 $1.00 62,244.0 +0.64%
Jan, 2023 $6.50 $4.01 $2.49 34,438.0 +39.02%
personal_services WW
$0.37
price down icon 18.41%
personal_services RGS
$19.11
price up icon 0.32%
personal_services MED
$12.75
price down icon 1.24%
personal_services EM
$1.10
price up icon 1.85%
personal_services CSV
$41.49
price up icon 1.27%
$53.12
price down icon 0.65%
Cap:     |  Volume (24h):