20.61
Columbia Multi Sector Municipal Income Etf Stock (MUST) Price History
The historical daily chart and data for Columbia Multi Sector Municipal Income Etf stock (MUST), show that the latest closing stock price as of December 12, 2025, is $20.61.
- Columbia Multi Sector Municipal Income Etf all-time high stock price is $23.35, occurred on June 09, 2021.
- The lowest Columbia Multi Sector Municipal Income Etf stock price recorded was $19.00 on April 09, 2025. Since then, Columbia Multi Sector Municipal Income Etf's stock price has risen over 8.45% to $20.61 now.
- The 52-week high stock price for MUST is $22.10, representing a 7.23% increase from the current share price, occurred on June 30, 2025.
- The 52-week low stock price for MUST is $19.00, indicating a -7.79% decrease from the current share price, occurred on April 09, 2025.
- The closing price of Columbia Multi Sector Municipal Income Etf (MUST) stock in the beginning of 2024 was $22.49. The stock closed the year at $20.16, a loss of over -10.36% for the year.
The table below shows more information about MUST historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec 12, 2025 | $20.71 | $20.60 | $0.11 | 97,330.0 | -0.29% |
| Dec 11, 2025 | $20.72 | $20.67 | $0.0486 | 579,323.0 | +0.00% |
| Dec 10, 2025 | $20.71 | $20.59 | $0.1199 | 84,108.0 | +0.24% |
| Dec 09, 2025 | $20.70 | $20.62 | $0.08 | 130,974.0 | +0.19% |
| Dec 08, 2025 | $20.68 | $20.57 | $0.11 | 118,483.0 | +0.15% |
| Dec 05, 2025 | $20.67 | $20.55 | $0.12 | 113,951.0 | -0.19% |
| Dec 04, 2025 | $20.66 | $20.58 | $0.0795 | 55,950.0 | -0.44% |
| Dec 03, 2025 | $20.68 | $20.57 | $0.11 | 67,350.0 | +0.44% |
| Dec 02, 2025 | $20.67 | $20.56 | $0.11 | 43,948.0 | -0.19% |
| Dec 01, 2025 | $20.74 | $20.54 | $0.20 | 153,973.0 | -0.58% |
| Nov 28, 2025 | $20.75 | $20.65 | $0.10 | 32,424.0 | +0.14% |
| Nov 26, 2025 | $20.74 | $20.60 | $0.14 | 68,341.0 | +0.05% |
| Nov 25, 2025 | $20.76 | $20.62 | $0.1399 | 129,433.0 | +0.34% |
| Nov 24, 2025 | $20.76 | $20.64 | $0.12 | 103,812.0 | +0.19% |
| Nov 21, 2025 | $20.73 | $20.60 | $0.13 | 85,684.0 | -0.10% |
| Nov 20, 2025 | $20.74 | $20.62 | $0.119 | 77,449.0 | -0.05% |
| Nov 19, 2025 | $20.76 | $20.60 | $0.16 | 49,158.0 | +0.05% |
| Nov 18, 2025 | $20.77 | $20.61 | $0.1588 | 56,490.0 | +0.05% |
| Nov 17, 2025 | $20.75 | $20.60 | $0.15 | 31,093.0 | +0.24% |
| Nov 14, 2025 | $20.75 | $20.56 | $0.19 | 51,794.0 | -0.10% |
Columbia Multi Sector Municipal Income Etf Stock (MUST) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Columbia Multi Sector Municipal Income Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of MUST shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Columbia Multi Sector Municipal Income Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Columbia Multi Sector Municipal Income Etf Stock (MUST) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $20.74 | $20.54 | $0.20 | 1,542,720.0 | -0.67% |
| Nov, 2025 | $20.80 | $20.56 | $0.24 | 1,735,753.0 | +0.34% |
| Oct, 2025 | $20.82 | $20.39 | $0.4299 | 2,766,922.0 | +0.73% |
| Sep, 2025 | $20.67 | $19.88 | $0.7886 | 1,954,406.0 | +2.50% |
| Aug, 2025 | $20.24 | $19.96 | $0.2783 | 3,374,012.0 | +0.20% |
| Jul, 2025 | $20.21 | $19.85 | $0.36 | 2,353,116.0 | -0.65% |
| Jun, 2025 | $22.10 | $19.82 | $2.28 | 2,377,615.0 | +0.60% |
| May, 2025 | $20.15 | $19.87 | $0.28 | 2,653,367.0 | -0.50% |
| Apr, 2025 | $20.52 | $19.00 | $1.51 | 4,228,929.0 | -0.17% |
| Mar, 2025 | $20.56 | $19.96 | $0.60 | 1,817,645.0 | -2.21% |
| Feb, 2025 | $20.63 | $20.26 | $0.37 | 2,154,148.0 | +1.33% |
| Jan, 2025 | $20.43 | $20.07 | $0.36 | 3,806,913.0 | +0.05% |
Columbia Multi Sector Municipal Income Etf Stock (MUST) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $20.90 | $20.25 | $0.65 | 3,237,487.0 | -2.52% |
| Nov, 2024 | $20.94 | $20.15 | $0.79 | 1,481,835.0 | +2.28% |
| Oct, 2024 | $20.86 | $20.33 | $0.53 | 1,578,872.0 | -1.83% |
| Sep, 2024 | $20.85 | $20.52 | $0.3323 | 1,758,708.0 | +0.48% |
| Aug, 2024 | $20.87 | $20.51 | $0.36 | 2,045,734.0 | +0.44% |
| Jul, 2024 | $20.72 | $20.27 | $0.4505 | 1,455,819.0 | +1.08% |
| Jun, 2024 | $20.58 | $20.12 | $0.46 | 1,517,351.0 | +0.64% |
| May, 2024 | $20.63 | $20.18 | $0.455 | 2,259,382.0 | -0.98% |
| Apr, 2024 | $20.69 | $20.38 | $0.31 | 1,654,281.0 | -1.06% |
| Mar, 2024 | $20.82 | $20.61 | $0.21 | 1,307,733.0 | -0.34% |
| Feb, 2024 | $20.76 | $20.41 | $0.35 | 3,577,804.0 | +0.44% |
| Jan, 2024 | $20.93 | $20.48 | $0.445 | 3,007,851.0 | -1.10% |
Columbia Multi Sector Municipal Income Etf Stock (MUST) Price History 2023
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2023 | $20.92 | $20.29 | $0.63 | 1,998,488.0 | +2.40% |
| Nov, 2023 | $20.41 | $19.19 | $1.22 | 3,648,364.0 | +5.76% |
| Oct, 2023 | $19.58 | $19.17 | $0.41 | 2,329,613.0 | -1.18% |
| Sep, 2023 | $20.27 | $19.38 | $0.89 | 2,158,724.0 | -3.47% |
| Aug, 2023 | $20.50 | $20.04 | $0.4569 | 1,752,342.0 | -1.80% |
| Jul, 2023 | $20.64 | $20.27 | $0.37 | 1,423,820.0 | +0.29% |
| Jun, 2023 | $20.58 | $20.24 | $0.34 | 1,675,275.0 | +0.69% |
| May, 2023 | $20.71 | $20.14 | $0.57 | 2,127,442.0 | -0.88% |
| Apr, 2023 | $20.89 | $20.45 | $0.445 | 1,644,981.0 | -0.34% |
| Mar, 2023 | $20.70 | $20.03 | $0.67 | 1,439,679.0 | +1.63% |
| Feb, 2023 | $20.85 | $20.18 | $0.675 | 1,145,210.0 | -2.26% |
| Jan, 2023 | $20.92 | $20.15 | $0.77 | 2,351,277.0 | +2.98% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):