0.0013
0.00%
0.00
North Bay Resources Inc Stock (NBRI) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 05, 2024 | $0.0013 | $0.0011 | $0.0002 | 2,717,498.0 | +0.00% |
Nov 04, 2024 | $0.0014 | $0.001 | $0.0004 | 34,434,079.0 | +18.18% |
Nov 01, 2024 | $0.0012 | $0.001 | $0.0002 | 21,526,159.0 | +0.00% |
Oct 31, 2024 | $0.0011 | $0.001 | $0.0001 | 29,365,021.0 | +4.76% |
Oct 30, 2024 | $0.0011 | $0.001 | $0.0001 | 19,597,696.0 | -4.55% |
Oct 29, 2024 | $0.0012 | $0.001 | $0.0002 | 23,491,758.0 | +10.00% |
Oct 28, 2024 | $0.0014 | $0.001 | $0.0004 | 55,283,544.0 | -23.08% |
Oct 25, 2024 | $0.0014 | $0.0012 | $0.0002 | 38,557,213.0 | -7.14% |
Oct 24, 2024 | $0.0016 | $0.0013 | $0.0003 | 32,512,576.0 | -3.45% |
Oct 23, 2024 | $0.0015 | $0.00125 | $0.00025 | 18,269,207.0 | +3.57% |
Oct 22, 2024 | $0.0016 | $0.001 | $0.0006 | 92,231,499.0 | +16.67% |
Oct 21, 2024 | $0.0012 | $0.0009 | $0.0003 | 83,575,213.0 | +33.33% |
Oct 18, 2024 | $0.001 | $0.0008 | $0.0002 | 27,041,985.0 | +0.00% |
Oct 17, 2024 | $0.001 | $0.0008 | $0.0002 | 34,084,504.0 | -5.26% |
Oct 16, 2024 | $0.001 | $0.0008 | $0.0002 | 12,228,334.0 | -5.00% |
Oct 15, 2024 | $0.001 | $0.0008 | $0.0002 | 60,645,977.0 | +6.38% |
Oct 14, 2024 | $0.001 | $0.0009 | $0.0001 | 7,595,825.0 | -6.00% |
Oct 11, 2024 | $0.001 | $0.0008 | $0.0002 | 40,209,015.0 | +5.26% |
Oct 10, 2024 | $0.001 | $0.0008 | $0.0002 | 48,663,984.0 | -5.00% |
Oct 09, 2024 | $0.0012 | $0.0009 | $0.0003 | 42,736,758.0 | -16.67% |
Oct 08, 2024 | $0.0012 | $0.001 | $0.0002 | 18,299,829.0 | +9.09% |
North Bay Resources Inc Stock (NBRI) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of North Bay Resources Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of NBRI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of North Bay Resources Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
North Bay Resources Inc Stock (NBRI) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0014 | $0.001 | $0.0004 | 58,677,736.0 | +18.18% |
Oct, 2024 | $0.0016 | $0.0008 | $0.0008 | 943,457,668.0 | -15.38% |
Sep, 2024 | $0.0015 | $0.0005 | $0.001 | 1,245,946,254.0 | +85.71% |
Aug, 2024 | $0.001 | $0.0003 | $0.0007 | 1,264,733,852.0 | +75.00% |
Jul, 2024 | $0.0006 | $0.0002 | $0.0004 | 1,449,619,168.0 | +33.33% |
Jun, 2024 | $0.0003 | $0.0002 | $0.00 | 118,258,287.0 | +0.00% |
May, 2024 | $0.0003 | $0.0001 | $0.0002 | 133,535,522.0 | +50.00% |
Apr, 2024 | $0.0003 | $0.0001 | $0.0002 | 593,186,323.0 | +25.00% |
Mar, 2024 | $0.0002 | $0.0001 | $0.0001 | 129,444,204.0 | -20.00% |
Feb, 2024 | $0.0003 | $0.0001 | $0.0002 | 845,913,181.0 | +0.00% |
Jan, 2024 | $0.0003 | $0.0001 | $0.0002 | 65,800,100.0 | -20.00% |
North Bay Resources Inc Stock (NBRI) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0003 | $0.0001 | $0.0002 | 199,158,069.0 | -16.67% |
Nov, 2023 | $0.0004 | $0.0001 | $0.0003 | 534,577,389.0 | +0.00% |
Oct, 2023 | $0.0003 | $0.0001 | $0.0002 | 104,976,633.0 | +200.00% |
Sep, 2023 | $0.0003 | $0.0001 | $0.0002 | 33,413,423.0 | -50.00% |
Aug, 2023 | $0.0003 | $0.0001 | $0.0002 | 105,831,421.0 | +0.00% |
Jul, 2023 | $0.0003 | $0.0001 | $0.0002 | 132,158,408.0 | +0.00% |
Jun, 2023 | $0.0003 | $0.0002 | $0.00 | 147,664,713.0 | -20.00% |
May, 2023 | $0.0003 | $0.0002 | $0.00 | 86,937,198.0 | -16.67% |
Apr, 2023 | $0.0003 | $0.0002 | $0.00 | 46,975,114.0 | +50.00% |
Mar, 2023 | $0.0003 | $0.0002 | $0.00 | 146,285,072.0 | -33.33% |
Feb, 2023 | $0.0004 | $0.0002 | $0.0002 | 101,310,518.0 | +20.00% |
Jan, 2023 | $0.0004 | $0.0002 | $0.0002 | 209,240,179.0 | -16.67% |
North Bay Resources Inc Stock (NBRI) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0005 | $0.0002 | $0.0003 | 291,563,533.0 | -25.00% |
Nov, 2022 | $0.00055 | $0.0003 | $0.00025 | 254,254,738.0 | +0.00% |
Oct, 2022 | $0.0005 | $0.0003 | $0.0002 | 104,320,073.0 | +0.00% |
Sep, 2022 | $0.0007 | $0.0004 | $0.0003 | 620,765,929.0 | -42.86% |
Aug, 2022 | $0.0008 | $0.0006 | $0.0002 | 424,789,378.0 | -12.50% |
Jul, 2022 | $0.00085 | $0.0007 | $0.00015 | 95,126,554.0 | +33.33% |
May, 2022 | $0.0007 | $0.0006 | $0.0001 | 11,412,852.0 | +0.00% |
Cap:
|
Volume (24h):