687.65
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Newmarket Corp Stock (NEU) Dividend Overview
- Newmarket Corp (NEU) currently pays a dividend of $3.00 per share with annual dividend yield of 1.75% and price-to-earnings ratio of 15.72.
- Newmarket Corp (NEU) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Newmarket Corp (NEU) most recent ex-dividend date occurred on June 15, 2026 with dividend payment of $3.00 per share received on July 01, 2026. Shareholders eligible for this dividend payment owned NEU stock before or on this ex-dividend date.
Ex-dividend date
06/15/2026
Annual Dividend
$12.00
Dividend Yield
1.75%
P/E Ratio
15.72
Newmarket Corp Stock (NEU) Dividend History
Table below shows the detailed dividend history of Newmarket Corp Stock (NEU). In 2026, the first Newmarket Corp’s dividend date was on March 16, 2026 with a dividend of $3.00 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
| Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
|---|---|---|---|---|---|
| 06/15/2026 | CD | $3.00 | 04/23/2026 | 06/15/2026 | 07/01/2026 |
| 03/16/2026 | CD | $3.00 | 02/26/2026 | 03/16/2026 | 04/01/2026 |
| 12/15/2025 | CD | $3.00 | 10/30/2025 | 12/15/2025 | 01/02/2026 |
| 09/15/2025 | CD | $2.75 | 08/07/2025 | 09/15/2025 | 10/01/2025 |
| 06/16/2025 | CD | $2.75 | 04/24/2025 | 06/16/2025 | 07/01/2025 |
| 03/17/2025 | CD | $2.75 | 02/27/2025 | 03/17/2025 | 04/01/2025 |
| 12/16/2024 | CD | $2.50 | 10/24/2024 | 12/16/2024 | 01/02/2025 |
| 09/16/2024 | CD | $2.50 | 08/08/2024 | 09/16/2024 | 10/01/2024 |
| 06/14/2024 | CD | $2.50 | 04/25/2024 | 06/14/2024 | 07/01/2024 |
| 03/14/2024 | CD | $2.50 | 02/22/2024 | 03/15/2024 | 04/01/2024 |
| 12/14/2023 | CD | $2.25 | 10/26/2023 | 12/15/2023 | 01/02/2024 |
| 09/14/2023 | CD | $2.25 | 08/03/2023 | 09/15/2023 | 10/02/2023 |
| 06/14/2023 | CD | $2.25 | 04/27/2023 | 06/15/2023 | 07/03/2023 |
| 03/14/2023 | CD | $2.10 | 02/23/2023 | 03/15/2023 | 04/03/2023 |
| 12/14/2022 | CD | $2.10 | 10/27/2022 | 12/15/2022 | 01/03/2023 |
| 09/14/2022 | CD | $2.10 | 08/04/2022 | 09/15/2022 | 10/03/2022 |
| 06/14/2022 | CD | $2.10 | 04/28/2022 | 06/15/2022 | 07/01/2022 |
| 03/14/2022 | CD | $2.10 | 02/24/2022 | 03/15/2022 | 04/01/2022 |
| 12/14/2021 | CD | $2.10 | 10/28/2021 | 12/15/2021 | 01/03/2022 |
| 09/14/2021 | CD | $2.10 | 08/05/2021 | 09/15/2021 | 10/01/2021 |
| 06/14/2021 | CD | $1.90 | 04/22/2021 | 06/15/2021 | 07/01/2021 |
| 03/12/2021 | CD | $1.90 | 02/25/2021 | 03/15/2021 | 04/01/2021 |
| 12/14/2020 | CD | $1.90 | 10/22/2020 | 12/15/2020 | 01/04/2021 |
| 09/14/2020 | CD | $1.90 | 08/06/2020 | 09/15/2020 | 10/01/2020 |
| 06/12/2020 | CD | $1.90 | 04/23/2020 | 06/15/2020 | 07/01/2020 |
| 03/13/2020 | CD | $1.90 | 02/27/2020 | 03/16/2020 | 04/01/2020 |
| 12/13/2019 | CD | $1.90 | 10/24/2019 | 12/16/2019 | 01/02/2020 |
| 09/13/2019 | CD | $1.90 | 08/01/2019 | 09/16/2019 | 10/01/2019 |
| 06/14/2019 | CD | $1.75 | 04/25/2019 | 06/17/2019 | 07/01/2019 |
| 03/14/2019 | CD | $1.75 | 02/28/2019 | 03/15/2019 | 04/01/2019 |
| 12/14/2018 | CD | $1.75 | 10/25/2018 | 12/17/2018 | 01/02/2019 |
| 09/14/2018 | CD | $1.75 | 08/09/2018 | 09/17/2018 | 10/01/2018 |
| 06/14/2018 | CD | $1.75 | 04/26/2018 | 06/15/2018 | 07/02/2018 |
| 03/14/2018 | CD | $1.75 | 02/22/2018 | 03/15/2018 | 04/02/2018 |
| 12/14/2017 | CD | $1.75 | 10/26/2017 | 12/15/2017 | 01/02/2018 |
| 09/14/2017 | CD | $1.75 | 08/03/2017 | 09/15/2017 | 10/02/2017 |
| 06/13/2017 | CD | $1.75 | 04/27/2017 | 06/15/2017 | 07/03/2017 |
| 03/13/2017 | CD | $1.75 | 03/15/2017 | 04/03/2017 | |
| 12/13/2016 | CD | $1.60 | 12/15/2016 | 01/02/2017 | |
| 09/13/2016 | CD | $1.60 | 09/15/2016 | 10/01/2016 | |
| 06/13/2016 | CD | $1.60 | 06/15/2016 | 07/01/2016 | |
| 03/11/2016 | CD | $1.60 | 02/25/2016 | 03/15/2016 | 04/01/2016 |
| 12/11/2015 | CD | $1.60 | 12/15/2015 | 01/01/2016 | |
| 09/11/2015 | CD | $1.40 | 08/06/2015 | 09/15/2015 | 10/01/2015 |
| 06/11/2015 | CD | $1.40 | 04/23/2015 | 06/15/2015 | 07/01/2015 |
| 03/12/2015 | CD | $1.40 | 02/26/2015 | 03/16/2015 | 04/01/2015 |
| 12/11/2014 | CD | $1.40 | 10/23/2014 | 12/15/2014 | 01/01/2015 |
| 09/11/2014 | CD | $1.10 | 07/29/2014 | 09/15/2014 | 10/01/2014 |
| 06/12/2014 | CD | $1.10 | 04/24/2014 | 06/16/2014 | 07/01/2014 |
| 03/13/2014 | CD | $1.10 | 02/27/2014 | 03/17/2014 | 04/01/2014 |
| 12/12/2013 | CD | $1.10 | 10/24/2013 | 12/16/2013 | 01/01/2014 |
| 09/12/2013 | CD | $0.90 | 07/18/2013 | 09/16/2013 | 10/01/2013 |
| 06/13/2013 | CD | $0.90 | 04/25/2013 | 06/17/2013 | 07/01/2013 |
| 03/13/2013 | CD | $0.90 | 02/28/2013 | 03/15/2013 | 04/01/2013 |
| 12/05/2012 | CD | $0.75 | 10/25/2012 | 12/07/2012 | 12/21/2012 |
| 11/05/2012 | CD | $25.00 | 10/25/2012 | 11/07/2012 | 11/27/2012 |
| 09/13/2012 | CD | $0.75 | 09/17/2012 | 10/01/2012 | |
| 06/13/2012 | CD | $0.75 | 06/15/2012 | 07/02/2012 | |
| 03/13/2012 | CD | $0.75 | 03/15/2012 | 04/02/2012 | |
| 12/13/2011 | CD | $0.75 | 12/15/2011 | 01/01/2012 | |
| 09/13/2011 | CD | $0.60 | 09/15/2011 | 10/01/2011 | |
| 06/13/2011 | CD | $0.60 | 06/15/2011 | 07/01/2011 | |
| 03/11/2011 | CD | $0.44 | 03/15/2011 | 04/01/2011 | |
| 12/13/2010 | CD | $0.44 | 12/15/2010 | 01/01/2011 | |
| 09/13/2010 | CD | $0.375 | 09/15/2010 | 10/01/2010 | |
| 06/11/2010 | CD | $0.375 | 06/15/2010 | 07/01/2010 | |
| 03/11/2010 | CD | $0.375 | 03/15/2010 | 04/01/2010 | |
| 12/11/2009 | CD | $0.375 | 12/15/2009 | 01/01/2010 | |
| 09/11/2009 | CD | $0.25 | 09/15/2009 | 10/01/2009 | |
| 06/11/2009 | CD | $0.25 | 06/15/2009 | 07/01/2009 | |
| 03/12/2009 | CD | $0.20 | 03/16/2009 | 04/01/2009 | |
| 12/11/2008 | CD | $0.20 | 12/15/2008 | 01/01/2009 | |
| 09/11/2008 | CD | $0.20 | 09/15/2008 | 10/01/2008 | |
| 06/11/2008 | CD | $0.20 | 06/13/2008 | 07/01/2008 | |
| 03/12/2008 | CD | $0.20 | 03/14/2008 | 04/01/2008 | |
| 12/12/2007 | CD | $0.20 | 12/14/2007 | 01/01/2008 | |
| 09/12/2007 | CD | $0.125 | 09/14/2007 | 10/01/2007 | |
| 06/13/2007 | CD | $0.125 | 06/15/2007 | 07/01/2007 | |
| 03/13/2007 | CD | $0.125 | 03/15/2007 | 04/01/2007 | |
| 12/13/2006 | CD | $0.125 | 12/15/2006 | 01/01/2007 | |
| 09/13/2006 | CD | $0.125 | 09/15/2006 | 10/01/2006 | |
| 06/13/2006 | CD | $0.125 | 06/15/2006 | 07/01/2006 | |
| 03/14/2006 | CD | $0.125 | 03/16/2006 | 04/03/2006 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):