12.60
Nuveen Municipal Credit Income Fund Stock (NZF) Price History
The historical daily chart and data for Nuveen Municipal Credit Income Fund stock (NZF), show that the latest closing stock price as of June 16, 2026, is $12.60.
- Nuveen Municipal Credit Income Fund all-time high stock price is $17.59, occurred on July 29, 2021.
- The lowest Nuveen Municipal Credit Income Fund stock price recorded was $0.00 on November 13, 2025. Since then, Nuveen Municipal Credit Income Fund's stock price has risen over to $12.60 now.
- The 52-week high stock price for NZF is $13.02, representing a 3.37% increase from the current share price, occurred on February 12, 2026.
- The 52-week low stock price for NZF is $11.53, indicating a -8.46% decrease from the current share price, occurred on July 21, 2025.
- The closing price of Nuveen Municipal Credit Income Fund (NZF) stock in the beginning of 2025 was $17.08. The stock closed the year at $12.08, a loss of over -29.27% for the year.
The table below shows more information about NZF historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jun 16, 2026 | $12.63 | $12.60 | $0.035 | 64,264.0 | -0.08% |
| Jun 15, 2026 | $12.67 | $12.56 | $0.1099 | 546,286.0 | -0.24% |
| Jun 12, 2026 | $12.70 | $12.64 | $0.06 | 534,450.0 | -0.47% |
| Jun 11, 2026 | $12.75 | $12.64 | $0.11 | 521,504.0 | +0.40% |
| Jun 10, 2026 | $12.74 | $12.63 | $0.1099 | 700,145.0 | -0.08% |
| Jun 09, 2026 | $12.67 | $12.51 | $0.16 | 687,670.0 | +1.12% |
| Jun 08, 2026 | $12.60 | $12.49 | $0.11 | 473,111.0 | -0.48% |
| Jun 05, 2026 | $12.58 | $12.53 | $0.05 | 414,699.0 | -0.40% |
| Jun 04, 2026 | $12.63 | $12.50 | $0.13 | 344,141.0 | +1.20% |
| Jun 03, 2026 | $12.60 | $12.48 | $0.12 | 577,079.0 | -0.87% |
| Jun 02, 2026 | $12.60 | $12.53 | $0.0691 | 404,826.0 | +0.16% |
| Jun 01, 2026 | $12.60 | $12.53 | $0.067 | 595,802.0 | -0.32% |
| May 29, 2026 | $12.64 | $12.51 | $0.13 | 593,155.0 | +0.64% |
| May 28, 2026 | $12.54 | $12.43 | $0.1099 | 464,408.0 | +0.64% |
| May 27, 2026 | $12.48 | $12.31 | $0.17 | 442,433.0 | +0.08% |
| May 26, 2026 | $12.44 | $12.35 | $0.09 | 792,806.0 | +0.89% |
| May 22, 2026 | $12.37 | $12.30 | $0.0698 | 332,450.0 | +0.24% |
| May 21, 2026 | $12.31 | $12.23 | $0.08 | 432,620.0 | -0.16% |
| May 20, 2026 | $12.34 | $12.11 | $0.235 | 881,407.0 | +1.82% |
| May 19, 2026 | $12.15 | $12.05 | $0.1032 | 619,134.0 | -0.74% |
Nuveen Municipal Credit Income Fund Stock (NZF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Nuveen Municipal Credit Income Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of NZF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Nuveen Municipal Credit Income Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.
Nuveen Municipal Credit Income Fund Stock (NZF) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jun, 2026 | $12.75 | $12.48 | $0.27 | 5,863,977.0 | -0.08% |
| May, 2026 | $12.73 | $12.05 | $0.6832 | 11,276,546.0 | +0.16% |
| Apr, 2026 | $12.72 | $12.11 | $0.615 | 10,625,214.0 | +3.37% |
| Mar, 2026 | $12.98 | $11.84 | $1.14 | 13,122,928.0 | -5.95% |
| Feb, 2026 | $13.02 | $12.41 | $0.61 | 10,860,474.0 | +4.18% |
| Jan, 2026 | $12.79 | $12.15 | $0.645 | 14,666,134.0 | -1.19% |
Nuveen Municipal Credit Income Fund Stock (NZF) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $12.85 | $12.40 | $0.45 | 13,895,443.0 | -0.71% |
| Nov, 2025 | $12.83 | $12.43 | $0.40 | 8,865,717.0 | +0.79% |
| Oct, 2025 | $12.69 | $12.29 | $0.40 | 10,293,949.0 | +0.56% |
| Sep, 2025 | $12.56 | $11.88 | $0.68 | 11,227,673.0 | +4.93% |
| Aug, 2025 | $12.03 | $11.71 | $0.32 | 10,908,846.0 | +2.31% |
| Jul, 2025 | $12.02 | $11.53 | $0.49 | 10,771,807.0 | -1.85% |
| Jun, 2025 | $11.99 | $11.72 | $0.27 | 8,729,413.0 | +0.34% |
| May, 2025 | $12.08 | $11.64 | $0.44 | 8,100,273.0 | -0.25% |
| Apr, 2025 | $12.38 | $10.97 | $1.41 | 13,031,789.0 | -2.62% |
| Mar, 2025 | $12.75 | $12.01 | $0.74 | 9,009,414.0 | -3.55% |
| Feb, 2025 | $12.74 | $12.43 | $0.315 | 8,932,669.0 | +0.79% |
| Jan, 2025 | $12.58 | $12.06 | $0.52 | 10,904,392.0 | +3.37% |
Nuveen Municipal Credit Income Fund Stock (NZF) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $13.09 | $12.09 | $1.00 | 16,995,481.0 | -6.98% |
| Nov, 2024 | $13.08 | $12.38 | $0.6998 | 12,387,950.0 | +2.68% |
| Oct, 2024 | $13.24 | $12.41 | $0.83 | 14,239,718.0 | -3.13% |
| Sep, 2024 | $13.13 | $12.76 | $0.37 | 15,260,983.0 | +2.75% |
| Aug, 2024 | $12.89 | $12.63 | $0.2607 | 15,258,509.0 | +0.95% |
| Jul, 2024 | $12.66 | $12.24 | $0.42 | 16,682,785.0 | +2.27% |
| Jun, 2024 | $12.49 | $11.96 | $0.53 | 9,512,278.0 | +3.61% |
| May, 2024 | $12.12 | $11.69 | $0.43 | 8,886,755.0 | +1.97% |
| Apr, 2024 | $12.23 | $11.62 | $0.6047 | 10,005,829.0 | -4.49% |
| Mar, 2024 | $12.29 | $11.89 | $0.40 | 9,034,927.0 | +2.43% |
| Feb, 2024 | $12.03 | $11.73 | $0.295 | 8,697,792.0 | +0.50% |
| Jan, 2024 | $12.08 | $11.39 | $0.69 | 10,852,241.0 | +0.59% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):